|
|
|
Population
| Total Population |
47,447
|
| Population Density |
4,641 Persons/Sq. Mile
|
| Female Population |
23,797
|
| Male Population |
23,649
|
| Median Age |
34.68 Years
|
| Percentage Population Change since 1990 |
64%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
MIDDLESEX COUNTY COLLEGE
|
| Distance to MIDDLESEX COUNTY COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
RABBI JACOB JOSEPH SCHOOL
|
| Distance to RABBI JACOB JOSEPH SCHOOL |
1 Miles
|
Households and Income
| Total Number of Households |
16,092
|
| Family Households |
11,455
|
| Average Family Size |
3.53
|
| Average Household Income |
$83,189
|
| Median Household Income |
$77,378
|
| Percentage Income Change Since 1990 |
64%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.04
|
| Total Crime Risk (County) |
0.50
|
| Personal Crime Risk (County) |
0.44
|
| Murder Risk (County) |
0.39
|
| Rape Risk (County) |
0.31
|
| Robbery Risk |
0.58
|
| Assault Risk (County) |
0.43
|
| Property Risk (County) |
0.57
|
| Burglary Risk (County) |
0.57
|
| Larceny Risk (County) |
0.64
|
| Motor Vehicle Theft Risk (County) |
0.63
|
Environment
| Average July High Temperature |
85.4° F
|
| Average January Low Temperature |
21.1° F
|
| Annual Precipitation |
48.78 inches
|
| Air Pollution Index |
98% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
NEWARK LIBERTY INTL
|
| Distance to NEWARK LIBERTY INTL |
16 Miles
|
| Nearest Major Sports Team |
STATEN ISLAND YANKEES (A)
|
| Distance to STATEN ISLAND YANKEES (A) |
19 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| JAMES MADISON INTERMEDIATE SCHOOL | K - 5 | 838 NEW DOVER RD, EDISON, NJ 08820 |
| JOHN ADAMS MIDDLE SCHOOL | 5 - 8 | 1081 NEW DOVER RD, EDISON, NJ 08820 |
| THOMAS JEFFERSON MIDDLE SCHOOL | 5 - 8 | 450 DIVISION ST, EDISON, NJ 08817 |
| HERBERT HOOVER MIDDLE SCHOOL | 5 - 8 | 174 JACKSON AVE, EDISON, NJ 08837 |
| WOODROW WILSON MIDDLE SCHOOL | 5 - 8 | 50 WOODROW WILSON DR, EDISON, NJ 08820 |
| BISHOP GEORGE AHR HIGH SCHOOL | 9 - 12 | 1 TINGLEY LN, EDISON, NJ 08820 |
| MESIVTA RABBI JACOB JOSEPH SCHOOL | 9 - 12 | 1 PLAINFIELD AVE, EDISON, NJ 08817 |
| ACADEMY - SCIENCE MATH ENG TECH HIGH SCHOOL | VOCATIONAL TECHNICAL SCHOOL | 100 TECHNOLOGY DR, EDISON, NJ 08837 |
| JOHN P STEVENS HIGH SCHOOL | 9 - 12 | 855 GROVE AVE, EDISON, NJ 08820 |
| EDISON HIGH SCHOOL | 9 - 12 | 50 BLVD OF EAGLES, EDISON, NJ 08817 |
| JAMES MADISON PRIMARY SCHOOL | K - 3 | 840 NEW DOVER RD, EDISON, NJ 08820 |
| JAMES MONROE ELEMENTARY SCHOOL | K - 5 | 7 SHARP RD, EDISON, NJ 08837 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 53 BROOKVILLE RD, EDISON, NJ 08817 |
| BEN FRANKLIN ELEMENTARY SCHOOL | K - 5 | 2485 WOODBRIDGE AVE, EDISON, NJ 08817 |
| LINDENEAU ELEMENTARY SCHOOL | K - 5 | 50 BLOSSOM ST, EDISON, NJ 08817 |
| MARTIN LUTHER KING JUNIOR ELEMENTARY SCHOOL | K - 5 | 285 TINGLEY LN, EDISON, NJ 08820 |
| JOHN MARSHALL ELEMENTARY SCHOOL | K - 5 | 15 CORNELL ST, EDISON, NJ 08817 |
| MENLO PARK ELEMENTARY SCHOOL | K - 5 | 155 MONROE AVE, EDISON, NJ 08820 |
| WOODBROOK ELEMENTARY SCHOOL | K - 5 | 15 ROBIN RD, EDISON, NJ 08820 |
| WASHINGTON ELEMENTARY SCHOOL | K - 5 | 153 WINTHROP RD, EDISON, NJ 08817 |
| ST HELENA SCHOOL | K - 8 | 930 GROVE AVE, EDISON, NJ 08820 |
| ST MATTHEW SCHOOL | K - 8 | 100 SEYMOUR AVE, EDISON, NJ 08817 |
| RABBI PESACH RAYMON YESHIVA | K - 8 | 2 HARRISON ST, EDISON, NJ 08817 |
| WARDLAW HARTRIDGE SCHOOL | K - 12 | 1295 INMAN AVE, EDISON, NJ 08820 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ABACUS FEDERAL SAVINGS BANK | 869 US HIGHWAY 1 EDISON, NJ 08817 |
| BANKS | BANK OF AMERICA | 2 KILMER RD EDISON, NJ 08817 |
| BANKS | BNB BANK | 562 OLD POST RD EDISON, NJ 08817 |
| BANKS | BNP PARIBAS | 485 HIGHWAY 1 EDISON, NJ 08817 |
| BANKS | CAPITAL ONE BANK | 561 US HIGHWAY 1 EDISON, NJ 08817 |
| BANKS | CAPITAL ONE BANK | 775 US HIGHWAY 1 S EDISON, NJ 08817 |
| BANKS | CATHAY BANK | 1769 STATE ROUTE 27 EDISON, NJ 08817 |
| BANKS | CHASE | 4 ETHEL RD EDISON, NJ 08817 |
| BANKS | CHINA TRUST BANK | 1733 STATE ROUTE 27 EDISON, NJ 08817 |
| BANKS | COLUMBIA BANK | 245 TALMADGE RD EDISON, NJ 08817 |
| BANKS | COMMERCE BANK | 1906 LINCOLN HWY EDISON, NJ 08817 |
| BANKS | PNC BANK | 2014 STATE ROUTE 27 EDISON, NJ 08817 |
| BANKS | SKYLANDS COMMUNITY BANK | 112 TALMADGE RD EDISON, NJ 08817 |
| BANKS | SOMERSET VALLEY BANK | 112 TALMADGE RD EDISON, NJ 08817 |
| BANKS | SOVEREIGN BANK | 1876 ROUTE 27 EDISON, NJ 08817 |
| COLLEGE / UNIVERSITY - 4 YEAR + | RABBI JACOB JOSEPH SCHOOL | 1 PLAINFIELD AVE EDISON, NJ 08817 |
| JUNIOR COLLEGE | MIDDLESEX COUNTY COLLEGE | 2600 WOODBRIDGE AVE EDISON, NJ 08837 |
| GOLF | PLAINFIELD COUNTRY CLUB | 1591 WOODLAND AVE EDISON, NJ 08820 |
| GOLF | PLAINFIELD WEST NINE | 1541 WOODLAND AVE EDISON, NJ 08820 |
| HOSPITALS | CENTER FOR HEAD INJURIES | 2048 OAK TREE RD EDISON, NJ 08820 |
| HOSPITALS | JFK HARTWYCK NURSING HOME | 2048 OAK TREE RD EDISON, NJ 08820 |
| HOSPITALS | JFK JOHNSON REHAB INSTITUTE | 65 JAMES ST EDISON, NJ 08820 |
| HOSPITALS | JFK MEDICAL CTR | 65 JAMES ST EDISON, NJ 08820 |
| HOSPITALS | JFK MEDICAL CTR FOUNDATION | 80 JAMES ST EDISON, NJ 08820 |
| HOSPITALS | JOHN F KENNEDY MED CTR | 2050 OAK TREE RD EDISON, NJ 08820 |
| HOSPITALS | JOHN F KENNEDY MED CTR | 65 JAMES ST EDISON, NJ 08820 |
| HOSPITALS | ROOSEVELT HOSPITAL | PARSONAGE RD EDISON, NJ 08837 |
| ART AND MUSEUMS | EDISON MEMORIAL TOWER | 37 CHRISTIE ST EDISON, NJ 08820 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 08817 | 258 | $295,000 | $299,812 |
| 08820 | 343 | $445,000 | $472,890 |
| 08837 | 102 | $326,250 | $335,868 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $497,900 |
 |
|
|
|
|
|
| $497,900 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
| | |