|
|
|
Population
| Total Population |
43,051
|
| Population Density |
33,746 Persons/Sq. Mile
|
| Female Population |
20,818
|
| Male Population |
22,233
|
| Median Age |
31.87 Years
|
| Percentage Population Change since 1990 |
120%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
HUDSON CTY COMM COLL
|
| Distance to HUDSON CTY COMM COLL |
2 Miles
|
| Nearest 4-Year Public College |
STEVENS INST OF TECH
|
| Distance to STEVENS INST OF TECH |
0 Miles
|
Households and Income
| Total Number of Households |
21,712
|
| Family Households |
7,155
|
| Average Family Size |
2.98
|
| Average Household Income |
$99,010
|
| Median Household Income |
$76,827
|
| Percentage Income Change Since 1990 |
120%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
121%
|
| Total Crime Risk (County) |
123%
|
| Personal Crime Risk (County) |
134%
|
| Murder Risk (County) |
128%
|
| Rape Risk (County) |
52%
|
| Robbery Risk |
234%
|
| Assault Risk (County) |
120%
|
| Property Risk (County) |
118%
|
| Burglary Risk (County) |
108%
|
| Larceny Risk (County) |
80%
|
| Motor Vehicle Theft Risk (County) |
201%
|
Environment
| Average July High Temperature |
82.5° F
|
| Average January Low Temperature |
22.7° F
|
| Annual Precipitation |
46.33 inches
|
| Air Pollution Index |
112% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
LA GUARDIA
|
| Distance to LA GUARDIA |
8 Miles
|
| Nearest Major Sports Team |
NEW YORK KNICKS / NEW YORK RANGERS
|
| Distance to NEW YORK KNICKS / NEW YORK RANGERS |
2 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ACADEMY OF SACRED HEART HIGH SCHOOL | | 713 WASHINGTON ST, HOBOKEN, NJ 07030 |
| HUDSON SCHOOL | K - 12 | 601 PARK AVE, HOBOKEN, NJ 07030 |
| JOSEPH F BRANDT MIDDLE SCHOOL 2 | 5 - 8 | 215 9TH ST, HOBOKEN, NJ 07030 |
| A J DEMAREST MIDDLE SCHOOL | 7 - 12 | 158 4TH ST, HOBOKEN, NJ 07030 |
| HOBOKEN HIGH SCHOOL | 9 - 12 | 900 CLINTON ST, HOBOKEN, NJ 07030 |
| SALVATORE R CALABRO PRIM SCHOOL 4 | K - 5 | 308 JEFFERSON ST, HOBOKEN, NJ 07030 |
| MUSTARD SEED SCHOOL | K - 8 | 422 WILLOW AVE, HOBOKEN, NJ 07030 |
| ELYSIAN CHARTER SCHOOL | K - 8 | 301 GARDEN ST, HOBOKEN, NJ 07030 |
| HOBOKEN CHARTER SCHOOL | K - 12 | 158 4TH ST, HOBOKEN, NJ 07030 |
| ALL SAINTS EPISCOPAL DAY SCHOOL | K - 5 | 707 WASHINGTON ST, HOBOKEN, NJ 07030 |
| THOMAS CONNORS PRIM SCHOOL 9 | K - 5 | 201 MONROE ST, HOBOKEN, NJ 07030 |
| WALLACE PRIMARY SCHOOL 6 | K - 6 | 1100 WILLOW AVE, HOBOKEN, NJ 07030 |
| HOBOKEN CATHOLIC ACADEMY | K - 8 | 555 7TH ST, HOBOKEN, NJ 07030 |
| STEVENS COOPERATIVE SCHOOL | K - 8 | 301 GARDEN ST, HOBOKEN, NJ 07030 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 1 FIREHOUSE PLZ HOBOKEN, NJ 07030 |
| BANKS | BANK OF AMERICA | 615 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | BCB COMMUNITY BANK | 229 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | CHASE | 121 RIVER ST HOBOKEN, NJ 07030 |
| BANKS | CITIBANK | 5 MARINE VIEW PLZ # 1 HOBOKEN, NJ 07030 |
| BANKS | COMMERCE BANK | 47 NEWARK ST HOBOKEN, NJ 07030 |
| BANKS | HAVEN SAVINGS BANK | 621 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | HSBC BANK USA | 5 MARINE VIEW PLZ HOBOKEN, NJ 07030 |
| BANKS | HUDSON CITY SAVINGS BANK | 1018 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | NORTH FORK BANK | 220 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | NORTH FORK BANK | 301 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | NORTH FORK BANK | 900 MADISON ST HOBOKEN, NJ 07030 |
| BANKS | PAMRAPO SAVINGS BANK | 401 WASHINGTON ST HOBOKEN, NJ 07030 |
| BANKS | PNC BANK | 111 RIVER ST # 4 HOBOKEN, NJ 07030 |
| BANKS | PROVIDENT BANK | 77 RIVER ST HOBOKEN, NJ 07030 |
| CHURCHES | ALL SAINTS EPISCOPAL PARISH | 707 WASHINGTON ST HOBOKEN, NJ 07030 |
| CHURCHES | CHURCH OF GOD OF PROPHECY | 319 JACKSON ST HOBOKEN, NJ 07030 |
| CHURCHES | COMMUNITY CHURCH OF HOBOKEN | 606 GARDEN ST HOBOKEN, NJ 07030 |
| CHURCHES | EMMANUEL PENTECOSTAL CHURCH | 304 MONROE ST HOBOKEN, NJ 07030 |
| CHURCHES | FIRST CHURCH OF CHRIST | 829 BLOOMFIELD ST HOBOKEN, NJ 07030 |
| CHURCHES | HOBOKEN EVANGELICAL FREE CHR | 833 CLINTON ST HOBOKEN, NJ 07030 |
| CHURCHES | HOBOKEN FELLOWSHIP CHAPEL | 223 BLOOMFIELD ST # 119 HOBOKEN, NJ 07030 |
| CHURCHES | JEHOVAH WITNESS | 508 PARK AVE HOBOKEN, NJ 07030 |
| CHURCHES | LATIN AMERICAN PENTECOSTAL CHR | 610 1ST ST HOBOKEN, NJ 07030 |
| CHURCHES | MISSION PENTECOSTAL ANTIOQUIA | 700 MADISON ST HOBOKEN, NJ 07030 |
| CHURCHES | MT OLIVE BAPTIST CHURCH | 721 WASHINGTON ST HOBOKEN, NJ 07030 |
| CHURCHES | OUR LADY OF GRACE CHURCH | 400 WILLOW AVE HOBOKEN, NJ 07030 |
| CHURCHES | PLYMOUTH BRETHERN GOSPEL CHR | 641 BLOOMFIELD ST HOBOKEN, NJ 07030 |
| CHURCHES | ROSE OF SHARON HOLY CHURCH | 418 MONROE ST HOBOKEN, NJ 07030 |
| CHURCHES | SPANISH SEVENTH DAY ADVENTIST | 901 BLOOMFIELD ST HOBOKEN, NJ 07030 |
| COLLEGE / UNIVERSITY - 4 YEAR + | STEVENS INST OF TECH | CASTLE POINT ON HUDSON HOBOKEN, NJ 07030 |
| HOSPITALS | CARDIAC INFUSION CTR LLC | 308 WILLOW AVE HOBOKEN, NJ 07030 |
| HOSPITALS | HOBOKEN UNIVERSITY MEDICAL CTR | 308 WILLOW AVE HOBOKEN, NJ 07030 |
| HOSPITALS | ST MARY HOSPITAL THRIFT STORE | 536 GARDEN ST HOBOKEN, NJ 07030 |
| HOSPITALS | ST MARYS HOSPITAL | 330 GRAND ST HOBOKEN, NJ 07030 |
| MUSEUMS | ECHO OF ART | 417 BLOOMFIELD ST # 1 HOBOKEN, NJ 07030 |
| MUSEUMS | HOBOKEN HISTORICAL MUSEUM | 1301 HUDSON ST HOBOKEN, NJ 07030 |
| SYNAGOGUES | UNITED SYNAGOGUE OF HOBOKEN | 115 PARK AVE HOBOKEN, NJ 07030 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 07030 | 2918 | $527,500 | $541,834 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $499,999 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $435,000 |
 |
|
|
|
|
|
| $435,000 |
 |
|
|
|
|
|
| $435,000 |
 |
|
|
|
|
|
| $415,000 |
 |
|
|
|
|
|
| $389,000 |
 |
|
|
|
|
|
| $389,000 |
 |
|
|
| |