|
|
|
Population
| Total Population |
59,252
|
| Population Density |
11,198 Persons/Sq. Mile
|
| Female Population |
30,743
|
| Male Population |
28,510
|
| Median Age |
37.23 Years
|
| Percentage Population Change since 1990 |
50%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
INTERBORO INSTITUTE
|
| Distance to INTERBORO INSTITUTE |
2 Miles
|
| Nearest 4-Year Public College |
JOHN JAY COLL CRIM JUST CUNY
|
| Distance to JOHN JAY COLL CRIM JUST CUNY |
2 Miles
|
Households and Income
| Total Number of Households |
22,140
|
| Family Households |
13,480
|
| Average Family Size |
3.62
|
| Average Household Income |
$64,948
|
| Median Household Income |
$51,400
|
| Percentage Income Change Since 1990 |
50%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
8%
|
| Total Crime Risk (County) |
123%
|
| Personal Crime Risk (County) |
134%
|
| Murder Risk (County) |
128%
|
| Rape Risk (County) |
52%
|
| Robbery Risk |
234%
|
| Assault Risk (County) |
120%
|
| Property Risk (County) |
118%
|
| Burglary Risk (County) |
108%
|
| Larceny Risk (County) |
80%
|
| Motor Vehicle Theft Risk (County) |
201%
|
Environment
| Average July High Temperature |
84.2° F
|
| Average January Low Temperature |
26.2° F
|
| Annual Precipitation |
49.69 inches
|
| Air Pollution Index |
118% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
LA GUARDIA
|
| Distance to LA GUARDIA |
7 Miles
|
| Nearest Major Sports Team |
NEW YORK JETS / NEW YORK GIANTS
|
| Distance to NEW YORK JETS / NEW YORK GIANTS |
3 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| NORTH BERGAN PRESCHOOL | | 8701 BOULEVARD E, NORTH BERGEN, NJ 07047 |
| JOHN F KENNEDY ELEMENTARY SCHOOL 7 | K - 8 | 1210 11TH ST, NORTH BERGEN, NJ 07047 |
| FRANKLIN ELEMENTARY SCHOOL 3 | K - 8 | 5211 COLUMBIA AVE, NORTH BERGEN, NJ 07047 |
| HCST - NORTH HUDSON CENTER | VOCATIONAL TECHNICAL SCHOOL | 2000 85TH ST, NORTH BERGEN, NJ 07047 |
| NORTH BERGEN HIGH SCHOOL | 9 - 12 | 7417 KENNEDY BLVD, NORTH BERGEN, NJ 07047 |
| ADULT HIGH SCHOOL | 9 - 12 | 2000 85TH ST, NORTH BERGEN, NJ 07047 |
| MCKINLEY ELEMENTARY SCHOOL 10 | K - 8 | 3110 LIBERTY AVE, NORTH BERGEN, NJ 07047 |
| HORACE MANN ELEMENTARY SCHOOL 9 | K - 8 | 1215 83RD ST, NORTH BERGEN, NJ 07047 |
| ROBERT FULTON ELEMENTARY SCHOOL 2 | K - 8 | 7407 HUDSON AVE, NORTH BERGEN, NJ 07047 |
| LINCOLN ELEMENTARY SCHOOL 5 | K - 8 | 1206 63RD ST, NORTH BERGEN, NJ 07047 |
| ROBERT FULTON SCHOOL ANNEX | K - 12 | 7111 POLK ST, NORTH BERGEN, NJ 07047 |
| NORTH HUDSON ACADEMY | K - 12 | 4411 LIBERTY AVE, NORTH BERGEN, NJ 07047 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANCO POPULAR | 2123 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| BANKS | BANCO POPULAR | 8501 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| BANKS | CHASE | 8101 TONNELLE AVE NORTH BERGEN, NJ 07047 |
| BANKS | HUDSON CITY SAVINGS BANK | 7533 BERGENLINE AVE NORTH BERGEN, NJ 07047 |
| BANKS | ORITANI SAVINGS BANK | 7225 BROADWAY NORTH BERGEN, NJ 07047 |
| BANKS | PNC BANK | 7800 RIVER RD # 1 NORTH BERGEN, NJ 07047 |
| BANKS | T D BANK NORTH | 7815 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| BANKS | TD BANKNORTH | 1707 69TH ST NORTH BERGEN, NJ 07047 |
| BANKS | TD BANKNORTH | 4223 BERGEN TPKE NORTH BERGEN, NJ 07047 |
| BANKS | VALLEY NATIONAL BANK | 8901 KENNEDY BLVD # E NORTH BERGEN, NJ 07047 |
| BANKS | WACHOVIA BANK | 1 CLAIBOURNE AVE NORTH BERGEN, NJ 07047 |
| BANKS | WACHOVIA BANK | 7501 BROADWAY NORTH BERGEN, NJ 07047 |
| BANKS | WASHINGTON MUTUAL | 1445 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| CHURCHES | BETHANY LUTHERAN CHURCH | 1301 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| CHURCHES | CATHOLIC COMMUNITY SVC | 1009 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| CHURCHES | CHRISTIAN CHURCH AVIVAMUENTO | 803 LIBERTY AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | CHRISTIAN SCIENCE CHURCH | 911 82ND ST NORTH BERGEN, NJ 07047 |
| CHURCHES | CHRISTIAN SCIENCE READING ROOM | 7306 BERGENLINE AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | EV LUTHERAN CHURCH-OUR SAVIOUR | 607 76TH ST NORTH BERGEN, NJ 07047 |
| CHURCHES | FALIM INTERNATIONAL MINISTRY | 7827 BERGENLINE AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | FIRST REFORMED CHURCH | 1136 46TH ST NORTH BERGEN, NJ 07047 |
| CHURCHES | FOUNTAIN-SALVATION CHRISTIAN | 7605 PALISADE AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | GOSPEL TABERNACLE INC | 1105 51ST ST NORTH BERGEN, NJ 07047 |
| CHURCHES | GOSPEL TABERNACLE INC | 5029 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| CHURCHES | GROVE REFORMED CHURCH | 4615 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| CHURCHES | HOLY TRINITY LUTHERAN CHURCH | 4009 LIBERTY AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | IGLESIA BAUTISTA REFORADA | 5510 TONNELLE AVE NORTH BERGEN, NJ 07047 |
| CHURCHES | IGLESIA CENTRAL VISION EN ACCN | 6305 KENNEDY BLVD NORTH BERGEN, NJ 07047 |
| HOSPITALS | PALISADES MEDICAL CTR | 7600 RIVER RD NORTH BERGEN, NJ 07047 |
| MUSEUMS | GOTI MUSEUM LATIN | 7410 BROADWAY NORTH BERGEN, NJ 07047 |
| SYNAGOGUES | BAPS | 2000 TONNELLE AVE NORTH BERGEN, NJ 07047 |
| SYNAGOGUES | TEMPLE BETH ABRAHAM | 8410 4TH AVE NORTH BERGEN, NJ 07047 |
| SYNAGOGUES | TEMPLE BETH-EL OF NORTH BERGEN | 300 75TH ST NORTH BERGEN, NJ 07047 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 07047 | 536 | $356,000 | $361,151 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $498,000 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $459,000 |
 |
|
|
|
|
|
| $449,000 |
 |
|
|
|
|
|
| $435,000 |
 |
|
|
| |