|
|
|
Population
| Total Population |
41,084
|
| Population Density |
1,317 Persons/Sq. Mile
|
| Female Population |
20,942
|
| Male Population |
20,141
|
| Median Age |
35.67 Years
|
| Percentage Population Change since 1990 |
63%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
GLOUCESTER COUNTY COLLEGE
|
| Distance to GLOUCESTER COUNTY COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
ROWAN UNIVERSITY
|
| Distance to ROWAN UNIVERSITY |
4 Miles
|
Households and Income
| Total Number of Households |
13,271
|
| Family Households |
10,294
|
| Average Family Size |
3.62
|
| Average Household Income |
$102,862
|
| Median Household Income |
$85,035
|
| Percentage Income Change Since 1990 |
63%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.06
|
| Total Crime Risk (County) |
0.46
|
| Personal Crime Risk (County) |
0.37
|
| Murder Risk (County) |
0.40
|
| Rape Risk (County) |
0.35
|
| Robbery Risk |
0.36
|
| Assault Risk (County) |
0.35
|
| Property Risk (County) |
0.54
|
| Burglary Risk (County) |
0.57
|
| Larceny Risk (County) |
0.68
|
| Motor Vehicle Theft Risk (County) |
0.49
|
Environment
| Average July High Temperature |
85.7° F
|
| Average January Low Temperature |
23.7° F
|
| Annual Precipitation |
45.54 inches
|
| Air Pollution Index |
91% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
PHILADELPHIA INTL
|
| Distance to PHILADELPHIA INTL |
11 Miles
|
| Nearest Major Sports Team |
PHILADELPHIA EAGLES
|
| Distance to PHILADELPHIA EAGLES |
10 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ARCHWAY SCHOOL - WASHINGTON BRANCH | SPECIAL EDUCATION | 1 NEPTUNE DR N, SEWELL, NJ 08080 |
| BANKBRIDGE REGIONAL HIGH SCHOOL | SPECIAL EDUCATION | 870 BANKBRIDGE RD, SEWELL, NJ 08080 |
| BANKBRIDGE ELEMENTARY SCHOOL | SPECIAL EDUCATION | 850 BANKBRIDGE RD, SEWELL, NJ 08080 |
| HURFFVILLE ELEMENTARY SCHOOL | K - 5 | 200 HURFFVILLE-GRENLOCH, SEWELL, NJ 08080 |
| WEDGWOOD ELEMENTARY SCHOOL | K - 5 | 236 HURFFVILLE RD, SEWELL, NJ 08080 |
| CHESTNUT RIDGE MIDDLE SCHOOL | 5 - 8 | 641 HURFFVILLE-CROSSKEYS, SEWELL, NJ 08080 |
| BUNKER HILL MIDDLE SCHOOL | 5 - 8 | 372 PITMAN-DOWNER RD, SEWELL, NJ 08080 |
| ORCHARD VALLEY MIDDLE SCHOOL | 5 - 8 | 238 PITMAN-DOWNER RD, SEWELL, NJ 08080 |
| MONONGAHELA MIDDLE SCHOOL | 7 - 9 | 890 BANKBRIDGE RD, SEWELL, NJ 08080 |
| GLOUCESTER COUNTY ALTERNATIVE SCHOOL | 9 - 12 | 870A BANKBRIDGE RD, SEWELL, NJ 08080 |
| GLOUCESTER COUNTY INST OF TECH | VOCATIONAL TECHNICAL SCHOOL | 1360 TANYARD RD, SEWELL, NJ 08080 |
| BANKBRIDGE CAREER CENTER | 9 - 12 | 1360 TANYARD RD, SEWELL, NJ 08080 |
| WASHINGTON TOWNSHIP HIGH SCHOOL | 9 - 12 | 519 HURFFVILLE-CROSSKEYS, SEWELL, NJ 08080 |
| SEWELL ELEMENTARY SCHOOL | K - 5 | 40 MCANALLY DR, SEWELL, NJ 08080 |
| BRIGHTEN ACADEMY | K - 3 | 315 FRIES MILL ROAD, SEWELL, NJ 08080 |
| LAMBS ROAD ACADEMY | K - 8 | 190 LAMBS RD, SEWELL, NJ 08080 |
| GLOUCESTER COUNTY CHRISTIAN SCHOOL | K - 12 | 151 GOLF CLUB RD, SEWELL, NJ 08080 |
| BANKBRIDGE DEVELOPMENT CENTER | K - 12 | 550 SALINA RD, SEWELL, NJ 08080 |
| BEACON ACADEMY | PRESCHOOL/KINDERGARTEN | 570 D EGG HARBOR RD, SEWELL, NJ 08080 |
| GRENLOCH TERRACE ECC | PRESCHOOL/KINDERGARTEN | 251 WOODBURY TURNERSVLLE, SEWELL, NJ 08080 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK | 303 EGG HARBOR RD SEWELL, NJ 08080 |
| BANKS | BANK | 308 HURFFVILLE CROSSKEYS RD SEWELL, NJ 08080 |
| BANKS | BANK | 620 WOODBURY GLASSBORO RD SEWELL, NJ 08080 |
| BANKS | BANK OF AMERICA | 407 EGG HARBOR RD SEWELL, NJ 08080 |
| BANKS | COLONIAL BANK FSB | 271 LAMBS RD SEWELL, NJ 08080 |
| BANKS | COLUMBIA BANK | 407 HURFFVILLE CROSSKEYS RD SEWELL, NJ 08080 |
| BANKS | COMMERCE BANK | 284 EGG HARBOR RD SEWELL, NJ 08080 |
| BANKS | COMMERCE BANK | 491 HURFFVILLE CROSSKEYS RD SEWELL, NJ 08080 |
| BANKS | GLOUCESTER COUNTY FEDERAL BANK | 301 GREENTREE RD # 2 SEWELL, NJ 08080 |
| BANKS | NEWFIELD NATIONAL BANK | 273 FISH POND RD SEWELL, NJ 08080 |
| BANKS | NEWFIELD NATIONAL BANK | 515 WOODBURY GLASSBORO RD SEWELL, NJ 08080 |
| BANKS | PARKE BANCORP INC | 601 DELSEA DR SEWELL, NJ 08080 |
| BANKS | PARKE BANK | 567 EGG HARBOR RD SEWELL, NJ 08080 |
| BANKS | PARKE BANK | 601 DELSEA DR SEWELL, NJ 08080 |
| BANKS | PNC BANK | 296 GREENTREE RD SEWELL, NJ 08080 |
| JUNIOR COLLEGE | GLOUCESTER COUNTY COLLEGE | 1400 TANYARD RD SEWELL, NJ 08080 |
| GOLF | PITMAN GOLF COURSE | 501 PITMAN RD SEWELL, NJ 08080 |
| HOSPITALS | COOPER HOSPITAL-UNIVERSITY MED | BUNKER HILL PLZ SEWELL, NJ 08080 |
| HOSPITALS | COOPER MEDICAL CTR | 4 PLAZA DR SEWELL, NJ 08080 |
| HOSPITALS | DIABETES CONTROL CTR-KENNEDY | 100 KINGS WAY E SEWELL, NJ 08080 |
| HOSPITALS | KENNEDY BEHAVIORAL HEALTH | 454 HURFFVILLE CROSSKEYS RD SEWELL, NJ 08080 |
| HOSPITALS | KENNEDY DIALYSIS CTR | 300 MEDICAL CENTER DR # A SEWELL, NJ 08080 |
| HOSPITALS | KENNEDY HEALTH SYSTEMS | 900 MEDICAL CENTER DR # 101A SEWELL, NJ 08080 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 08080 | 531 | $246,500 | $267,570 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $485,000 |
 |
|
|
|
|
|
| $484,500 |
 |
|
|
|
|
|
| $479,999 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $449,900 |
 |
|
|
|
|
|
| $399,999 |
 |
|
|
|
|
|
| $399,900 |
 |
|
|
|
|
|
| $399,777 |
 |
|
|
|
|
|
| $394,900 |
 |
|
|
| |