|
|
|
Population
| Total Population |
66,697
|
| Population Density |
2,788 Persons/Sq. Mile
|
| Female Population |
34,316
|
| Male Population |
32,381
|
| Median Age |
37.23 Years
|
| Percentage Population Change since 1990 |
70%
|
| Percentage Population Change Since 2000 |
24%
|
Colleges
| Nearest 2-Year Public College |
OCEAN COUNTY COLLEGE
|
| Distance to OCEAN COUNTY COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
GEORGIAN COURT UNIVERSITY
|
| Distance to GEORGIAN COURT UNIVERSITY |
9 Miles
|
Households and Income
| Total Number of Households |
24,440
|
| Family Households |
17,955
|
| Average Family Size |
3
|
| Average Household Income |
$83,973
|
| Median Household Income |
$70,603
|
| Percentage Income Change Since 1990 |
70%
|
| Percentage Income Change Since 2000 |
24%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.05
|
| Total Crime Risk (County) |
0.44
|
| Personal Crime Risk (County) |
0.37
|
| Murder Risk (County) |
0.35
|
| Rape Risk (County) |
0.39
|
| Robbery Risk |
0.30
|
| Assault Risk (County) |
0.37
|
| Property Risk (County) |
0.51
|
| Burglary Risk (County) |
0.64
|
| Larceny Risk (County) |
0.71
|
| Motor Vehicle Theft Risk (County) |
0.24
|
Environment
| Average July High Temperature |
86.1° F
|
| Average January Low Temperature |
21.8° F
|
| Annual Precipitation |
48.81 inches
|
| Air Pollution Index |
113% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
MCGUIRE AFB
|
| Distance to MCGUIRE AFB |
23 Miles
|
| Nearest Major Sports Team |
LAKEWOOD BLUECLAWS (A)
|
| Distance to LAKEWOOD BLUECLAWS (A) |
7 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| HIGH ROADS SCHOOL | SPECIAL EDUCATION | 800 BAY AVE, TOMS RIVER, NJ 08753 |
| TOMS RIVER INTERMEDIATE SCHOOL N | 5 - 8 | 150 INTERMEDIATE N WAY, TOMS RIVER, NJ 08753 |
| TOMS RIVER INTERMEDIATE SCHOOL E | 7 - 9 | 1519 HOOPER AVE, TOMS RIVER, NJ 08753 |
| OCEAN COUNTY VOCATIONAL TECH - TOMS RIVER | VOCATIONAL TECHNICAL SCHOOL | 1299 OLD FREEHOLD RD, TOMS RIVER, NJ 08753 |
| MONSIGNOR DONOVAN HIGH SCHOOL | 9 - 12 | 711 HOOPER AVE, TOMS RIVER, NJ 08753 |
| TOMS RIVER HIGH SCHOOL EAST | 9 - 12 | 1225 RAIDER WAY, TOMS RIVER, NJ 08753 |
| TOMS RIVER HIGH SCHOOL SOUTH | 9 - 12 | 55 HYERS ST, TOMS RIVER, NJ 08753 |
| TOMS RIVER HIGH SCHOOL NORTH | 9 - 12 | 1245 OLD FREEHOLD RD, TOMS RIVER, NJ 08753 |
| NORTH DOVER ELEMENTARY SCHOOL | K - 5 | 1759 NEW HAMPSHIRE AVE, TOMS RIVER, NJ 08755 |
| SOUTH TOMS RIVER ELEMENTARY SCHOOL | K - 5 | 419 DOVER RD, TOMS RIVER, NJ 08757 |
| WALNUT STREET ELEMENTARY SCHOOL | K - 5 | 60 WALNUT ST, TOMS RIVER, NJ 08753 |
| JOSEPH A CITTA ELEMENTARY SCHOOL | K - 5 | 2050 LAKEWOOD RD, TOMS RIVER, NJ 08755 |
| WEST DOVER ELEMENTARY SCHOOL | K - 5 | 50 BLUE JAY DR, TOMS RIVER, NJ 08755 |
| WASHINGTON STREET ELEMENTARY SCHOOL | K - 5 | 500 W EARL ST, TOMS RIVER, NJ 08753 |
| CEDAR GROVE ELEMENTARY SCHOOL | K - 5 | 173 CEDAR GROVE RD, TOMS RIVER, NJ 08753 |
| EAST DOVER ELEMENTARY SCHOOL | K - 5 | 725 VAUGHN AVE, TOMS RIVER, NJ 08753 |
| HOOPER AVENUE ELEMENTARY SCHOOL | K - 5 | 1517 HOOPER AVE, TOMS RIVER, NJ 08753 |
| SILVER BAY ELEMENTARY SCHOOL | K - 5 | 100 SILVER BAY RD, TOMS RIVER, NJ 08753 |
| ST JOSEPH SCHOOL | K - 8 | 711 HOOPER AVE, TOMS RIVER, NJ 08753 |
| GRACE & PEACE ACADEMY | K - 8 | 1563 OLD FREEHOLD RD, TOMS RIVER, NJ 08755 |
| AMBASSADOR CHRISTIAN ACADEMY | K - 8 | 700 MAIN ST, TOMS RIVER, NJ 08753 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 1290 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | BANK OF AMERICA | 200 ROUTE 37 E TOMS RIVER, NJ 08753 |
| BANKS | BANK OF AMERICA | 889 FISCHER BLVD TOMS RIVER, NJ 08753 |
| BANKS | CHASE | 24 MAIN ST TOMS RIVER, NJ 08753 |
| BANKS | COLDWELL BANKER | 1310 HOOPER AVE # 4 TOMS RIVER, NJ 08753 |
| BANKS | COMMERCE BANK | 849 FISCHER BLVD TOMS RIVER, NJ 08753 |
| BANKS | GARDEN STATE COMMUNITY BANK | 916 FISCHER BLVD TOMS RIVER, NJ 08753 |
| BANKS | INVESTORS SAVINGS BANK | 874 FISCHER BLVD TOMS RIVER, NJ 08753 |
| BANKS | KEARNY FEDERAL SAVINGS BANK | 2100 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | KEARNY FEDERAL SAVINGS BANK | 827 FISCHER BLVD TOMS RIVER, NJ 08753 |
| BANKS | OCEAN FIRST BANK | 975 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | OCEAN FIRST SAVINGS BANK | 975 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | PNC BANK | 1329 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | SHORE COMMUNITY BANK | 1012 HOOPER AVE TOMS RIVER, NJ 08753 |
| BANKS | SHORE COMMUNITY BANK | 1216 RT 37 E TOMS RIVER, NJ 08753 |
| GOLF | BEY LEA GOLF COURSE | 1536 N BAY AVE TOMS RIVER, NJ 08753 |
| HOSPITALS | CALLING ALL CREATURES VET HOSP | 246 WASHINGTON ST TOMS RIVER, NJ 08753 |
| HOSPITALS | CHILDREN'S SPECIALIZED HOSP | 310 MAIN ST TOMS RIVER, NJ 08753 |
| HOSPITALS | LAFAYETTE GENERAL | 609 MAIN ST TOMS RIVER, NJ 08753 |
| HOSPITALS | CENTRAL JERSEY BEHAVIORAL HLTH | 1691 ROUTE 9 TOMS RIVER, NJ 08755 |
| HOSPITALS | COMMUNITY MEDICAL CTR | 99 ROUTE 37 W TOMS RIVER, NJ 08755 |
| HOSPITALS | HEALTHSOUTH | 14 HOSPITAL DR TOMS RIVER, NJ 08755 |
| HOSPITALS | ST BARNABAS BEHAVIORAL HEALTH | 1691 US HIGHWAY 9 TOMS RIVER, NJ 08755 |
| HOSPITALS | ST BARNABAS HEALTH CARE SYSTEM | 368 LAKEHURST RD # 304A TOMS RIVER, NJ 08755 |
| ART AND MUSEUMS | OCEAN COUNTY HISTORICAL MUSEUM | 26 HADLEY AVE TOMS RIVER, NJ 08753 |
| ART AND MUSEUMS | TOMS RIVER SEAPORT SOCIETY | 78 E WATER ST TOMS RIVER, NJ 08753 |
| ART AND MUSEUMS | WATERHOUSE MUSEUM | 17 WASHINGTON ST TOMS RIVER, NJ 08753 |
| ART AND MUSEUMS | INSECTROPOLIS | 1761 ROUTE 9 TOMS RIVER, NJ 08755 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 08753 | 884 | $275,500 | $301,695 |
| 08754 | 1 | $575,000 | $575,000 |
| 08755 | 273 | $280,000 | $328,400 |
| 08757 | 718 | $148,000 | $164,174 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $500,000 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $485,000 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $469,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|