|
|
|
Population
| Total Population |
63,867
|
| Population Density |
50,434 Persons/Sq. Mile
|
| Female Population |
31,648
|
| Male Population |
32,219
|
| Median Age |
34.16 Years
|
| Percentage Population Change since 1990 |
42%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
TCI-COLLEGE OF TECHNOLOGY
|
| Distance to TCI-COLLEGE OF TECHNOLOGY |
2 Miles
|
| Nearest 4-Year Public College |
STEVENS INST OF TECH
|
| Distance to STEVENS INST OF TECH |
2 Miles
|
Households and Income
| Total Number of Households |
21,668
|
| Family Households |
14,174
|
| Average Family Size |
3.75
|
| Average Household Income |
$44,529
|
| Median Household Income |
$36,467
|
| Percentage Income Change Since 1990 |
42%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
117%
|
| Total Crime Risk (County) |
123%
|
| Personal Crime Risk (County) |
134%
|
| Murder Risk (County) |
128%
|
| Rape Risk (County) |
52%
|
| Robbery Risk |
234%
|
| Assault Risk (County) |
120%
|
| Property Risk (County) |
118%
|
| Burglary Risk (County) |
108%
|
| Larceny Risk (County) |
80%
|
| Motor Vehicle Theft Risk (County) |
201%
|
Environment
| Average July High Temperature |
82.5° F
|
| Average January Low Temperature |
22.7° F
|
| Annual Precipitation |
46.33 inches
|
| Air Pollution Index |
114% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
LA GUARDIA
|
| Distance to LA GUARDIA |
8 Miles
|
| Nearest Major Sports Team |
NEW YORK KNICKS / NEW YORK RANGERS
|
| Distance to NEW YORK KNICKS / NEW YORK RANGERS |
2 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| JOSE MARTI MIDDLE SCHOOL | 5 - 8 | 800 SUMMIT AVE, UNION CITY, NJ 07087 |
| UNION CITY CAREER ACADEMY | 9 - 12 | 1901 WEST ST, UNION CITY, NJ 07087 |
| UNION HILL HIGH SCHOOL | 9 - 12 | 3800 HUDSON AVE, UNION CITY, NJ 07087 |
| EMERSON HIGH SCHOOL | 9 - 12 | 318 18TH ST, UNION CITY, NJ 07087 |
| SARA M GILMORE ELEMENTARY SCHOOL | K - 5 | 815 17TH ST, UNION CITY, NJ 07087 |
| HUDSON ELEMENTARY SCHOOL | K - 6 | 167 19TH ST, UNION CITY, NJ 07087 |
| MOTHER SETON PAROCHIAL SCHOOL | K - 8 | 1501 NEW YORK AVE, UNION CITY, NJ 07087 |
| WASHINGTON ELEMENTARY SCHOOL | K - 8 | 3905 NEW YORK AVE, UNION CITY, NJ 07087 |
| ROOSEVELT ELEMENTARY SCHOOL | K - 8 | 4507 HUDSON AVE, UNION CITY, NJ 07087 |
| MESIVTA SANZ HUDSON CITY SCHOOL | K - 12 | 3400 NEW YORK AVE, UNION CITY, NJ 07087 |
| VETERANS MEMORIAL ELEMENTARY SCHOOL | K - 5 | 1401 CENTRAL AVE, UNION CITY, NJ 07087 |
| JEFFERSON ELEMENTARY SCHOOL | K - 5 | 3400 PALISADE AVE, UNION CITY, NJ 07087 |
| ST ANTHONY OF PADUA SCHOOL | K - 8 | 700 CENTRAL AVE, UNION CITY, NJ 07087 |
| ST AUGUSTINE SCHOOL | K - 8 | 3920 NEW YORK AVE, UNION CITY, NJ 07087 |
| HOLY ROSARY ACADEMY | K - 8 | 501 15TH ST, UNION CITY, NJ 07087 |
| ST FRANCIS ACADEMY | K - 8 | 1601 CENTRAL AVE, UNION CITY, NJ 07087 |
| THOMAS A EDISON ELEMENTARY SCHOOL | K - 8 | 507 WEST ST, UNION CITY, NJ 07087 |
| ROBERT WATERS ELEMENTARY SCHOOL | K - 8 | 2800 SUMMIT AVE, UNION CITY, NJ 07087 |
| BNOS SANZ GIRLS SCHOOL | K - 12 | 143 34TH ST, UNION CITY, NJ 07087 |
| MIETAAHUL ULOOM LEARNING CENTER | K - 12 | 501 15TH ST, UNION CITY, NJ 07087 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 3109 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | BANK OF AMERICA | 4800 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | CHASE | 3196 KENNEDY BLVD UNION CITY, NJ 07087 |
| BANKS | FIRST BANK AMERICANO | 4430 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | NORTH FORK BANK | 3201 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | ORITANI SAVINGS BANK | 1020 SUMMIT AVE UNION CITY, NJ 07087 |
| BANKS | ORITANI SAVINGS BANK | 2001 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | ORITANI SAVINGS BANK | 4200 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | PONCE DE LEON FEDERAL BANK | 3821 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | PROVIDENT BANK | 3720 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | T D BANKNORTH NA | 800 SUMMIT AVE UNION CITY, NJ 07087 |
| BANKS | TD BANKNORTH | 4312 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | TD BANKNORTH | 802 SUMMIT AVE UNION CITY, NJ 07087 |
| BANKS | VALLEY NATIONAL BANK | 4405 BERGENLINE AVE UNION CITY, NJ 07087 |
| BANKS | WACHOVIA BANK | 2201 BERGENLINE AVE UNION CITY, NJ 07087 |
| CHURCHES | CASA DE ORACION | 529 29TH ST UNION CITY, NJ 07087 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 2501 NEW YORK AVE UNION CITY, NJ 07087 |
| CHURCHES | CHURCH OF SAN LAZARO | 3700 BERGENLINE AVE UNION CITY, NJ 07087 |
| CHURCHES | DISTRITO HISPANO DEL ESTE | 3133 CENTRAL AVE UNION CITY, NJ 07087 |
| CHURCHES | DOMINICAN NUNS | 605 14TH ST UNION CITY, NJ 07087 |
| CHURCHES | EGLESIA BAUTISTA BETANIA | 905 22ND ST UNION CITY, NJ 07087 |
| CHURCHES | EMANUEL UNITED METHODIST CHR | 404 33RD ST UNION CITY, NJ 07087 |
| CHURCHES | FIRST UNITED METHODIST CHURCH | 407 23RD ST UNION CITY, NJ 07087 |
| CHURCHES | GRACE EPISCOPAL CHURCH | 3901 PARK AVE UNION CITY, NJ 07087 |
| CHURCHES | HOLY CROSS ARMENIAN CHURCH | 318 27TH ST UNION CITY, NJ 07087 |
| CHURCHES | HOLY FAMILY CHURCH | 530 35TH ST UNION CITY, NJ 07087 |
| CHURCHES | HUDSON KOREAN PRESBYTERIAN CHR | 2019 WEST ST UNION CITY, NJ 07087 |
| CHURCHES | IGELISA ADVENTISTA EBENEZER | 2308 SUMMIT AVE UNION CITY, NJ 07087 |
| CHURCHES | IGLESIA APOSTOLES Y PROFETAS | 416 45TH ST UNION CITY, NJ 07087 |
| CHURCHES | IGLESIA ARCA DE RUFUGIO | 300 43RD ST UNION CITY, NJ 07087 |
| HOSPITALS | GLOBENSA MEDICAL LLC | 151 48TH ST # 1 UNION CITY, NJ 07087 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 07086 | 166 | $539,500 | $597,412 |
| 07087 | 594 | $315,000 | $359,475 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $495,900 |
 |
|
|
|
|
|
| $495,000 |
 |
|
|
|
|
|
| $490,000 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $399,900 |
 |
|
|
|
|
|
| $399,000 |
 |
|
|
|
|
|
| $310,000 |
 |
|
|
|
|
|
| $309,000 |
 |
|
|
|
|
|
| $309,000 |
 |
|
|
|
|
|
| $299,900 |
 |
|
|
| |