|
|
|
Population
| Total Population |
53,260
|
| Population Density |
2,259 Persons/Sq. Mile
|
| Female Population |
27,802
|
| Male Population |
25,458
|
| Median Age |
41.1 Years
|
| Percentage Population Change since 1990 |
72%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PASSAIC CTY COMM COLL
|
| Distance to PASSAIC CTY COMM COLL |
4 Miles
|
| Nearest 4-Year Public College |
WILLIAM PATERSON UNIV OF NJ
|
| Distance to WILLIAM PATERSON UNIV OF NJ |
2 Miles
|
Households and Income
| Total Number of Households |
18,287
|
| Family Households |
13,801
|
| Average Family Size |
3.39
|
| Average Household Income |
$127,969
|
| Median Household Income |
$101,700
|
| Percentage Income Change Since 1990 |
72%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.03
|
| Total Crime Risk (County) |
0.83
|
| Personal Crime Risk (County) |
0.89
|
| Murder Risk (County) |
0.76
|
| Rape Risk (County) |
0.44
|
| Robbery Risk |
1.55
|
| Assault Risk (County) |
0.73
|
| Property Risk (County) |
0.82
|
| Burglary Risk (County) |
0.75
|
| Larceny Risk (County) |
0.70
|
| Motor Vehicle Theft Risk (County) |
1.22
|
Environment
| Average July High Temperature |
85.5° F
|
| Average January Low Temperature |
19.5° F
|
| Annual Precipitation |
51.5 inches
|
| Air Pollution Index |
104% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
NEWARK LIBERTY INTL
|
| Distance to NEWARK LIBERTY INTL |
17 Miles
|
| Nearest Major Sports Team |
NEW YORK JETS / NEW YORK GIANTS
|
| Distance to NEW YORK JETS / NEW YORK GIANTS |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BENWAY SCHOOL INC | SPECIAL EDUCATION | 970 BLACK OAK RIDGE RD, WAYNE, NJ 07470 |
| CLEARVIEW SCHOOL | SPECIAL EDUCATION | 45 URBAN CLUB RD, WAYNE, NJ 07470 |
| APPLE MONTESSORI SCHOOL | K - 6 | 25 NEVINS RD, WAYNE, NJ 07470 |
| SCHUYLER COLFAX MIDDLE SCHOOL | 5 - 8 | 1500 HAMBURG TPKE, WAYNE, NJ 07470 |
| ANTHONY WAYNE MIDDLE SCHOOL | 5 - 8 | 201 GARSIDE AVE, WAYNE, NJ 07470 |
| GEORGE WASHINGTON MIDDLE SCHOOL | 5 - 8 | 68 LENOX RD, WAYNE, NJ 07470 |
| LAKEVIEW LEARNING CENTER | 7 - 12 | 970 BLACK OAK RIDGE RD, WAYNE, NJ 07470 |
| PREAKNESS ACADEMY | 9 - 12 | 1006 HAMBURG TPKE, WAYNE, NJ 07470 |
| WAYNE VALLEY HIGH SCHOOL | 9 - 12 | 551 VALLEY RD, WAYNE, NJ 07470 |
| DE PAUL CATHOLIC HIGH SCHOOL | 9 - 12 | 1512 ALPS RD, WAYNE, NJ 07470 |
| WAYNE HILLS HIGH SCHOOL | 9 - 12 | 272 BERDAN AVE, WAYNE, NJ 07470 |
| PASSAIC COUNTY TECHNICAL INSTITUTE | VOCATIONAL TECHNICAL SCHOOL | 45 REINHARDT RD, WAYNE, NJ 07470 |
| LAFAYETTE ELEMENTARY SCHOOL | K - 5 | 100 LAAUWE AVE, WAYNE, NJ 07470 |
| RANDALL CARTER ELEMENTARY SCHOOL | K - 5 | 531 ALPS RD, WAYNE, NJ 07470 |
| JAMES FALLON ELEMENTARY SCHOOL | K - 5 | 51 CLIFFORD DR, WAYNE, NJ 07470 |
| PACKANACK ELEMENTARY SCHOOL | K - 5 | 190 OAKWOOD DR, WAYNE, NJ 07470 |
| PINES LAKE ELEMENTARY SCHOOL | K - 5 | 511 PINES LAKE DR E, WAYNE, NJ 07470 |
| THEUNIS DEY ELEMENTARY SCHOOL | K - 5 | 55 WEBSTER DR, WAYNE, NJ 07470 |
| JOHN F KENNEDY ELEMENTARY SCHOOL | K - 5 | 1310 RATZER RD, WAYNE, NJ 07470 |
| RYERSON ELEMENTARY SCHOOL | K - 5 | 30 MCCLELLAND AVE, WAYNE, NJ 07470 |
| ALBERT P TERHUNE ELEMENTARY SCHOOL | K - 5 | 40 GEOFFREY WAY, WAYNE, NJ 07470 |
| LEARNING CENTER | K - 12 | 30 MCCLELLAND AVE, WAYNE, NJ 07470 |
| OUR LADY OF THE VALLEY SCHOOL | K - 8 | 620 VALLEY RD, WAYNE, NJ 07470 |
| OUR LADY OF CONSOLATION ACADEMY | K - 8 | 1799 HAMBURG TPKE, WAYNE, NJ 07470 |
| CALVARY CHRN ACADEMY | K - 8 | 1111 PREAKNESS AVE, WAYNE, NJ 07470 |
| IMMACULATE HEART OF MARY SCHOOL | K - 8 | 580 RATZER RD, WAYNE, NJ 07470 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ATLANTIC STEWARDSHIP BANK | 311 VALLEY RD WAYNE, NJ 07470 |
| BANKS | ATLANTIC STEWARDSHIP BANK | 400 HAMBURG TPKE WAYNE, NJ 07470 |
| BANKS | ATLANTIC STEWARDSHIP BANK | 87 BERDAN AVE # M WAYNE, NJ 07470 |
| BANKS | BANK OF AMERICA | 1031 VALLEY RD WAYNE, NJ 07470 |
| BANKS | BANK OF AMERICA | 709 HAMBURG TPKE WAYNE, NJ 07470 |
| BANKS | CAPITAL ONE BANK | 625 HAMBURG TPKE WAYNE, NJ 07470 |
| BANKS | CHASE | 1050 HAMBURG TPKE WAYNE, NJ 07470 |
| BANKS | CLIFTON SAVINGS BANK SLA | 1158 HAMBURG TPKE WAYNE, NJ 07470 |
| BANKS | COLUMBIA BANK | 45 REINHARDT RD WAYNE, NJ 07470 |
| BANKS | COLUMBIA BANK | 58 WAYNE HILLS MALL WAYNE, NJ 07470 |
| BANKS | COMMERCE BANK | 187 BERDAN AVE WAYNE, NJ 07470 |
| BANKS | FLAGSTAR BANK | 240 CEDAR KNOLLS RD WAYNE, NJ 07470 |
| BANKS | HUDSON CITY SAVINGS BANK | 1620 ROUTE 23 WAYNE, NJ 07470 |
| BANKS | HUDSON CITY SAVINGS BANK | 217 BERDAN AVE WAYNE, NJ 07470 |
| BANKS | PNC BANK | 1005 HAMBURG TPKE WAYNE, NJ 07470 |
| COLLEGE / UNIVERSITY - 4 YEAR + | WILLIAM PATERSON UNIV OF NJ | 300 POMPTON RD WAYNE, NJ 07470 |
| GOLF | PASSAIC COUNTY GOLF COURSE | 209 TOTOWA RD WAYNE, NJ 07470 |
| HOSPITALS | BRANERT MEMORIAL HOSPITAL CTR | 1400 WILLOWBROOK MALL WAYNE, NJ 07470 |
| HOSPITALS | CHILTON MEMORIAL HOSPITAL HLTH | 1 PIKE DR WAYNE, NJ 07470 |
| HOSPITALS | KINDRED HOSPITAL NJ-WAYNE | 224 HAMBURG TPKE WAYNE, NJ 07470 |
| HOSPITALS | PREAKNESS HEALTHCARE CTR | 40 VALLEY VIEW TER WAYNE, NJ 07470 |
| HOSPITALS | ST JOSEPHS MEDICAL CTR | 224 HAMBURG TPKE WAYNE, NJ 07470 |
| ART AND MUSEUMS | DEY MANSION MSM | 199 TOTOWA RD WAYNE, NJ 07470 |
| ART AND MUSEUMS | WAYNE VAN RIPER HOPPER MUSEUM | 533 BERDAN AVE WAYNE, NJ 07470 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 07470 | 653 | $455,000 | $468,111 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $499,444 |
 |
|
|
|
|
|
| $499,444 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $484,900 |
 |
|
|
| |