|
|
|
Population
| Total Population |
21,305
|
| Population Density |
3,991 Persons/Sq. Mile
|
| Female Population |
11,089
|
| Male Population |
10,216
|
| Median Age |
42.15 Years
|
| Percentage Population Change since 1990 |
73%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
NASSAU COMMUNITY COLLEGE
|
| Distance to NASSAU COMMUNITY COLLEGE |
3 Miles
|
| Nearest 4-Year Public College |
ADELPHI UNIVERSITY
|
| Distance to ADELPHI UNIVERSITY |
0 Miles
|
Households and Income
| Total Number of Households |
7,031
|
| Family Households |
5,542
|
| Average Family Size |
3.42
|
| Average Household Income |
$172,776
|
| Median Household Income |
$129,434
|
| Percentage Income Change Since 1990 |
73%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.22
|
| Total Crime Risk (County) |
0.30
|
| Personal Crime Risk (County) |
0.30
|
| Murder Risk (County) |
0.25
|
| Rape Risk (County) |
0.27
|
| Robbery Risk |
0.35
|
| Assault Risk (County) |
0.26
|
| Property Risk (County) |
0.39
|
| Burglary Risk (County) |
0.25
|
| Larceny Risk (County) |
0.43
|
| Motor Vehicle Theft Risk (County) |
0.40
|
Environment
| Average July High Temperature |
82.8° F
|
| Average January Low Temperature |
25.4° F
|
| Annual Precipitation |
46.36 inches
|
| Air Pollution Index |
110% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.625%
|
| Nearest Airport |
JOHN F KENNEDY INTL
|
| Distance to JOHN F KENNEDY INTL |
9 Miles
|
| Nearest Major Sports Team |
NEW YORK ISLANDERS
|
| Distance to NEW YORK ISLANDERS |
3 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| STRATFORD AVENUE ELEMENTARY SCHOOL | K - 5 | 97 STRATFORD AVE, GARDEN CITY, NY 11530 |
| STEWART ELEMENTARY SCHOOL | K - 5 | 501 STEWART AVE, GARDEN CITY, NY 11530 |
| GARDEN CITY MIDDLE SCHOOL | 5 - 8 | 98 CHERRY VALLEY AVE, GARDEN CITY, NY 11530 |
| REHABILITATION INSTITUTE | 9 - 12 | 971 STEWART AVE, GARDEN CITY, NY 11530 |
| GARDEN CITY SENIOR HIGH SCHOOL | 9 - 12 | 170 ROCKAWAY AVE, GARDEN CITY, NY 11530 |
| LOCUST PRIMARY SCHOOL | K - 3 | 220 BOYLSTON ST, GARDEN CITY, NY 11530 |
| HEMLOCK SCHOOL | K - 3 | 78 BAYBERRY AVE, GARDEN CITY, NY 11530 |
| HOMESTEAD PRIMARY SCHOOL | K - 3 | 2 HOMESTEAD AVE, GARDEN CITY, NY 11530 |
| ST ANNE SCHOOL | K - 8 | 25 DARTMOUTH ST, GARDEN CITY, NY 11530 |
| ST JOSEPH SCHOOL | K - 8 | 450 FRANKLIN AVE, GARDEN CITY, NY 11530 |
| WALDORF SCHOOL OF GARDEN CITY | K - 12 | 225 CAMBRIDGE AVE, GARDEN CITY, NY 11530 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ASTORIA FEDERAL SAVINGS & LOAN | 1150 FRANKLIN AVE GARDEN CITY, NY 11530 |
| BANKS | BANK OF AMERICA | 600 OLD COUNTRY RD GARDEN CITY, NY 11530 |
| BANKS | BANK OF NEW YORK | 110 COVERT AVE GARDEN CITY, NY 11530 |
| BANKS | BUILDERS BANK | 1001 FRANKLIN AVE # 210 GARDEN CITY, NY 11530 |
| BANKS | CAPITAL ONE BANK | 118 7TH ST GARDEN CITY, NY 11530 |
| BANKS | CAPITAL ONE BANK | 877 STEWART AVE # 24 GARDEN CITY, NY 11530 |
| BANKS | CHASE | 106 7TH ST # B1 GARDEN CITY, NY 11530 |
| BANKS | CHASE | 110 COVERT AVE GARDEN CITY, NY 11530 |
| BANKS | CHASE | 1401 FRANKLIN AVE GARDEN CITY, NY 11530 |
| BANKS | CHASE | 450 STEWART AVE GARDEN CITY, NY 11530 |
| BANKS | CHASE | 82 7TH ST GARDEN CITY, NY 11530 |
| BANKS | CITIBANK | 600 OLD COUNTRY RD # 120 GARDEN CITY, NY 11530 |
| BANKS | COMMERCE BANK | 855 FRANKLIN AVE # 1 GARDEN CITY, NY 11530 |
| BANKS | COMMUNITY NATIONAL BANK | 1055 FRANKLIN AVE # 107 GARDEN CITY, NY 11530 |
| BANKS | CUSHMAN & WAKEFIELD | 900 STEWART AVE GARDEN CITY, NY 11530 |
| CHURCHES | ALLEN AME SENIOR HOUSING | 166-01 LINDEN BLVD GARDEN CITY, NY 11530 |
| CHURCHES | CATHEDRAL OF THE INCARNATION | 50 CATHEDRAL AVE GARDEN CITY, NY 11530 |
| CHURCHES | CATHEDRAL-THE INCARNATION | 46 CATHEDRAL AVE GARDEN CITY, NY 11530 |
| CHURCHES | CHRIST EPISCOPAL CHURCH | 33 JEFFERSON ST GARDEN CITY, NY 11530 |
| CHURCHES | CHURCH IN THE GARDEN FIRST | 65 OSBORNE RD GARDEN CITY, NY 11530 |
| CHURCHES | FAITH EVANGELICAL CHURCH | 306 NASSAU BLVD S GARDEN CITY, NY 11530 |
| CHURCHES | GARDEN CITY COMMUNITY CHURCH | 245 STEWART AVE GARDEN CITY, NY 11530 |
| CHURCHES | LUTHERAN CHURCH-RESURRECTION | 420 STEWART AVE GARDEN CITY, NY 11530 |
| CHURCHES | PRESBYTERIAN CHURCH | 91 CHESTER AVE GARDEN CITY, NY 11530 |
| CHURCHES | ST ANNE'S CHURCH | 35 DARTMOUTH ST GARDEN CITY, NY 11530 |
| CHURCHES | ST JAMES LUTHERAN COMMUNITY | 116 ELTON RD GARDEN CITY, NY 11530 |
| CHURCHES | ST JOSEPH'S CHURCH | 130 5TH ST GARDEN CITY, NY 11530 |
| CHURCHES | ST JOSEPH'S ROMAN CATHOLIC CHR | 120 5TH ST GARDEN CITY, NY 11530 |
| CHURCHES | UU CONGREGATION CENTRAL NASSAU | 223 STEWART AVE GARDEN CITY, NY 11530 |
| COLLEGE / UNIVERSITY - 4 YEAR + | ADELPHI UNIVERSITY | PO BOX 701 GARDEN CITY, NY 11530 |
| JUNIOR COLLEGE | NASSAU COMMUNITY COLLEGE | 1 EDUCATION DR GARDEN CITY, NY 11530 |
| HOSPITALS | MITCHELL COMPLEX FAMILY MED | 19 WEST RD GARDEN CITY, NY 11530 |
| HOSPITALS | MUSCULO SKELETAL INSTITUTE | 741 ZECKENDORF BLVD GARDEN CITY, NY 11530 |
| MUSEUMS | CRADLE OF AVIATION MUSEUM | 1 DAVIS AVE GARDEN CITY, NY 11530 |
| MUSEUMS | LONG ISLAND CHILDRENS MUSEUM | 11 DAVIS AVE GARDEN CITY, NY 11530 |
| MUSEUMS | MUSEUM OF ITALIAN CULTURE | 1415 KELLUM PL # 209 GARDEN CITY, NY 11530 |
| SYNAGOGUES | GARDEN CITY JEWISH CTR | 168 NASSAU BLVD GARDEN CITY, NY 11530 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 11530 | 369 | $775,000 | $891,178 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $6,700,000 |
 |
|
|
|
|
|
| $4,150,000 |
 |
|
|
|
|
|
| $3,650,000 |
 |
|
|
|
|
|
| $3,500,000 |
 |
|
|
|
|
|
| $3,450,000 |
 |
|
|
|
|
|
| $3,400,000 |
 |
|
|
|
|
|
| $2,995,000 |
 |
|
|
|
|
|
| $2,675,000 |
 |
|
|
|
|
|
| $2,399,000 |
 |
|
|
|
|
|
| $2,300,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
| | |