|
|
|
Population
| Total Population |
32,467
|
| Population Density |
1,959 Persons/Sq. Mile
|
| Female Population |
16,395
|
| Male Population |
16,072
|
| Median Age |
41.41 Years
|
| Percentage Population Change since 1990 |
58%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ROCKLAND COMMUNITY COLLEGE
|
| Distance to ROCKLAND COMMUNITY COLLEGE |
5 Miles
|
| Nearest 4-Year Public College |
YESHIVA DMONSEY RABBINICAL CO
|
| Distance to YESHIVA DMONSEY RABBINICAL CO |
5 Miles
|
Households and Income
| Total Number of Households |
10,181
|
| Family Households |
8,567
|
| Average Family Size |
3.52
|
| Average Household Income |
$128,795
|
| Median Household Income |
$114,417
|
| Percentage Income Change Since 1990 |
58%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.09
|
| Total Crime Risk (County) |
0.28
|
| Personal Crime Risk (County) |
0.31
|
| Murder Risk (County) |
0.24
|
| Rape Risk (County) |
0.30
|
| Robbery Risk |
0.28
|
| Assault Risk (County) |
0.35
|
| Property Risk (County) |
0.34
|
| Burglary Risk (County) |
0.30
|
| Larceny Risk (County) |
0.59
|
| Motor Vehicle Theft Risk (County) |
0.14
|
Environment
| Average July High Temperature |
83.8° F
|
| Average January Low Temperature |
18.2° F
|
| Annual Precipitation |
51.01 inches
|
| Air Pollution Index |
109% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.375%
|
| Nearest Airport |
WESTCHESTER COUNTY
|
| Distance to WESTCHESTER COUNTY |
16 Miles
|
| Nearest Major Sports Team |
NEW YORK YANKEES
|
| Distance to NEW YORK YANKEES |
23 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| PRIME TIME FOR KIDS | SPECIAL EDUCATION | 60 PHILLIPS HILL RD, NEW CITY, NY 10956 |
| HILLCREST ELEMENTARY SCHOOL | 4 - 6 | 32 ADDISON BOYCE DR, NEW CITY, NY 10956 |
| CLARKSTOWN NORTH HIGH SCHOOL | 9 - 12 | 151 CONGERS RD, NEW CITY, NY 10956 |
| SUMMIT PARK ELEMENTARY SCHOOL | K - 3 | 925 ROUTE 45, NEW CITY, NY 10956 |
| LITTLE TOR ELEMENTARY SCHOOL | K - 5 | 56 GREGORY ST, NEW CITY, NY 10956 |
| LINK ELEMENTARY SCHOOL | K - 5 | 51 RED HILL RD, NEW CITY, NY 10956 |
| NEW CITY ELEMENTARY SCHOOL | K - 5 | 60 CRESTWOOD DR, NEW CITY, NY 10956 |
| WOODGLEN ELEMENTARY SCHOOL | K - 5 | 121 PHILLIPS HILL RD, NEW CITY, NY 10956 |
| LAUREL PLAINS ELEMENTARY SCHOOL | K - 5 | 14 TEAKWOOD LN, NEW CITY, NY 10956 |
| CORNERSTONE CHRISTIAN SCHOOL | K - 6 | 384 NEW HEMPSTEAD RD, NEW CITY, NY 10956 |
| HEBREW ACADEMY | K - 6 | 315 N MAIN ST, NEW CITY, NY 10956 |
| REUBEN GITTELMAN HEBRW DAY SCHOOL | K - 8 | 360 NEW HEMPSTEAD RD, NEW CITY, NY 10956 |
| ST AUGUSTINE SCHOOL | K - 8 | 114 S MAIN ST, NEW CITY, NY 10956 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CAPITAL ONE BANK | 65 N MAIN ST NEW CITY, NY 10956 |
| BANKS | CHASE | 2 NEW HEMPSTEAD RD # 100 NEW CITY, NY 10956 |
| BANKS | CHASE | 316 S MAIN ST NEW CITY, NY 10956 |
| BANKS | CHASE | 56 CONGERS RD NEW CITY, NY 10956 |
| BANKS | CITIBANK | 170 N MAIN ST # 101 NEW CITY, NY 10956 |
| BANKS | HSBC BANK USA | 219 S MAIN ST NEW CITY, NY 10956 |
| BANKS | HUDSON CITY SAVINGS BANK | 180 S MAIN ST NEW CITY, NY 10956 |
| BANKS | HUDSON VALLEY BANK | 254 S MAIN ST NEW CITY, NY 10956 |
| BANKS | INDYMAC BANK FSB | 200 S MAIN ST NEW CITY, NY 10956 |
| BANKS | KEY BANK | 115 S MAIN ST NEW CITY, NY 10956 |
| BANKS | KEY BANK | 270 S LITTLE TOR RD NEW CITY, NY 10956 |
| BANKS | KEY BANK | 3 CAVALRY DR W NEW CITY, NY 10956 |
| BANKS | M & T BANK | 151 N MAIN ST # 1 NEW CITY, NY 10956 |
| BANKS | METROPOLITAN NATIONAL BANK | 16 SQUADRON BLVD # 103 NEW CITY, NY 10956 |
| BANKS | PROVIDENT BANK | 179 S MAIN ST NEW CITY, NY 10956 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 442 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| CHURCHES | GERMONDS PRESBYTERIAN CHURCH | 39 GERMONDS RD NEW CITY, NY 10956 |
| CHURCHES | NEW CITY GOSPEL FELLOWSHIP | 384 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| CHURCHES | NEW CITY UNITED METHODIST CHR | 76 CONGERS RD NEW CITY, NY 10956 |
| CHURCHES | NEW HEMPSTEAD PRESBY CHURCH | 484 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| CHURCHES | PARK EVANGELICAL FREE CHURCH | 4 ROOSEVELT PL NEW CITY, NY 10956 |
| CHURCHES | RISEN KING ALLIANCE CHURCH | 190 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| CHURCHES | ROCKLAND BAPTIST CHURCH | 20 ROUTE 45 NEW CITY, NY 10956 |
| CHURCHES | ST AUGUSTINE'S CHURCH DIRECTOR | MAIN NEW CITY, NY 10956 |
| CHURCHES | ST AUGUSTINE'S CHURCH RECTORY | 140 MAPLE AVE NEW CITY, NY 10956 |
| CHURCHES | ST JOHN EPISCOPAL CHURCH | 365 STRAWTOWN RD NEW CITY, NY 10956 |
| CHURCHES | ST PAULS LUTHERAN CHURCH | 323 S MAIN ST NEW CITY, NY 10956 |
| MUSEUMS | HISTORICAL SOCIETY OF ROCKLAND | 20 ZUKOR RD NEW CITY, NY 10956 |
| SYNAGOGUES | BETH AM MESSIAH | 53 MAPLE AVE NEW CITY, NY 10956 |
| SYNAGOGUES | CHABAD LUBAVITCH OF ROCKLAND | 315 N MAIN ST NEW CITY, NY 10956 |
| SYNAGOGUES | JEWISH COMMUNITY CTR | 246 S MAIN ST NEW CITY, NY 10956 |
| SYNAGOGUES | NANUET HEBREW CTR | 411 S LITTLE TOR RD NEW CITY, NY 10956 |
| SYNAGOGUES | NEW CITY JEWISH CTR | 47 OLD SCHOOLHOUSE RD NEW CITY, NY 10956 |
| SYNAGOGUES | TEMPLE BETH SHOLOM NURSEY SCH | 228 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| SYNAGOGUES | TEMPLE BETH SHOLOM YOUTH | 224 NEW HEMPSTEAD RD NEW CITY, NY 10956 |
| SYNAGOGUES | WEST CLARKSTOWN JEWISH CTR | 195 W CLARKSTOWN RD NEW CITY, NY 10956 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 10956 | 244 | $507,000 | $548,005 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $469,000 |
 |
|
|
|
|
|
| $459,000 |
 |
|
|
|
|
|
| $419,000 |
 |
|
|
|
|
|
| $399,999 |
 |
|
|
|
|
|
| $399,999 |
 |
|
|
|
|
|
| $365,000 |
 |
|
|
|
|
|
| $349,000 |
 |
|
|
|
|
|
| $337,900 |
 |
|
|
|
|
|
| $334,900 |
 |
|
|
| |