|
|
|
Population
| Total Population |
20,526
|
| Population Density |
2,718 Persons/Sq. Mile
|
| Female Population |
10,790
|
| Male Population |
9,736
|
| Median Age |
35.7 Years
|
| Percentage Population Change since 1990 |
77%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
KENT STATE UNIV ASHTABULA
|
| Distance to KENT STATE UNIV ASHTABULA |
2 Miles
|
| Nearest 4-Year Public College |
LAKE ERIE COLLEGE
|
| Distance to LAKE ERIE COLLEGE |
26 Miles
|
Households and Income
| Total Number of Households |
8,586
|
| Family Households |
5,302
|
| Average Family Size |
3.08
|
| Average Household Income |
$41,186
|
| Median Household Income |
$33,022
|
| Percentage Income Change Since 1990 |
77%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.73
|
| Total Crime Risk (County) |
0.49
|
| Personal Crime Risk (County) |
0.28
|
| Murder Risk (County) |
0.47
|
| Rape Risk (County) |
0.69
|
| Robbery Risk |
0.14
|
| Assault Risk (County) |
0.13
|
| Property Risk (County) |
0.60
|
| Burglary Risk (County) |
0.82
|
| Larceny Risk (County) |
0.71
|
| Motor Vehicle Theft Risk (County) |
0.24
|
Environment
| Average July High Temperature |
79.8° F
|
| Average January Low Temperature |
17.2° F
|
| Annual Precipitation |
39.92 inches
|
| Air Pollution Index |
100% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.5%
|
| Nearest Airport |
ERIE INTL/TOM RIDGE FIELD
|
| Distance to ERIE INTL/TOM RIDGE FIELD |
35 Miles
|
| Nearest Major Sports Team |
LAKE COUNTY CAPTAINS (A)
|
| Distance to LAKE COUNTY CAPTAINS (A) |
37 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| WALLACE H BRADEN JUNIOR HIGH SCHOOL | 7 - 9 | 3436 EDGEWOOD DR, ASHTABULA, OH 44004 |
| LAKESIDE JUNIOR HIGH SCHOOL | 7 - 9 | 401 W 44TH ST, ASHTABULA, OH 44004 |
| SS JOHN & PAUL JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 541 WEST 34TH ST, ASHTABULA, OH 44004 |
| EDGEWOOD HIGH SCHOOL | 9 - 12 | 2428 BLAKE RD, ASHTABULA, OH 44004 |
| LAKESIDE HIGH SCHOOL | 9 - 12 | 6600 SANDBURN RD, ASHTABULA, OH 44004 |
| NORTHEAST ACADEMY | K - 6 | 4638 N RIDGE RD W, ASHTABULA, OH 44004 |
| RIDGEVIEW ELEMENTARY SCHOOL | K - 6 | 3456 LIBERTY ST, ASHTABULA, OH 44004 |
| SS JOHN & PAUL GRADE SCHOOL | K - 6 | 2150 COLUMBUS AVE, ASHTABULA, OH 44004 |
| PLYMOUTH ELEMENTARY SCHOOL | K - 6 | 1002 PLYMOUTH RD, ASHTABULA, OH 44004 |
| WASHINGTON ELEMENTARY SCHOOL | K - 6 | 917 LAKE AVE, ASHTABULA, OH 44004 |
| MCKINSEY ELEMENTARY SCHOOL | K - 6 | 1113 BUNKER HILL RD, ASHTABULA, OH 44004 |
| STATE ROAD ELEMENTARY SCHOOL | K - 6 | 4200 STATE RD, ASHTABULA, OH 44004 |
| CHESTNUT ELEMENTARY SCHOOL | K - 6 | 5321 CHESTNUT AVE, ASHTABULA, OH 44004 |
| THURGOOD MARSHALL ELEMENTARY SCHOOL | K - 6 | 3703 STATION AVE, ASHTABULA, OH 44004 |
| SAYBROOK ELEMENTARY SCHOOL | K - 6 | 7911 DEPOT RD, ASHTABULA, OH 44004 |
| THOMAS JEFFERSON ELEMENTARY SCHOOL | K - 6 | 2630 W 13TH ST, ASHTABULA, OH 44004 |
| GRACE CHRISTIAN ACADEMY | K - 12 | 5909 SHEPARD RD, ASHTABULA, OH 44004 |
| WINDIMERE SCHOOL | PRESCHOOL/KINDERGARTEN | 6309 SANBORN RD, ASHTABULA, OH 44004 |
| WINDERMERE SCHOOL | PRESCHOOL/KINDERGARTEN | 6309 SANDBORN RD, ASHTABULA, OH 44004 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ANDOVER BANK | 1630 W 19TH ST ASHTABULA, OH 44004 |
| BANKS | BANK FIRST MERIT | 4200 PARK AVE # 101 ASHTABULA, OH 44004 |
| BANKS | FIRST MERIT BANK | 4200 PARK AVE # 101 ASHTABULA, OH 44004 |
| BANKS | FIRST MERIT BANK | 888 LAKE AVE ASHTABULA, OH 44004 |
| BANKS | HUNTINGTON NATIONAL BANK | 4366 MAIN AVE ASHTABULA, OH 44004 |
| BANKS | KEY BANK | 3308 STATE RD ASHTABULA, OH 44004 |
| BANKS | KEY BANK | 4717 MAIN AVE # 1 ASHTABULA, OH 44004 |
| BANKS | NORTHWEST SAVINGS BANK | 1040 LAKE AVE ASHTABULA, OH 44004 |
| BANKS | US BANK | 2390 W PROSPECT RD ASHTABULA, OH 44004 |
| BANKS | US BANK | 4717 PARK AVE ASHTABULA, OH 44004 |
| CHURCHES | ASHTABULA ALLEGHENY WESLEYAN | 815 E 24TH ST ASHTABULA, OH 44004 |
| CHURCHES | ASHTABULA CHURCH OF GOD | 2244 HARBOR AVE ASHTABULA, OH 44004 |
| CHURCHES | ASHTABULA KOREAN CHURCH | 2300 AUSTINBURG RD ASHTABULA, OH 44004 |
| CHURCHES | ASHTABULA KOREAN CHURCH | 4314 DIANE DR ASHTABULA, OH 44004 |
| CHURCHES | BEREAN BIBLE CHURCH | 5909 SHEPARD RD ASHTABULA, OH 44004 |
| CHURCHES | BEREAN SEVENTH DAY ADVENTIST | 874 CENTER ST ASHTABULA, OH 44004 |
| CHURCHES | BETHANY LUTHERAN CHURCH | 933 MICHIGAN AVE ASHTABULA, OH 44004 |
| CHURCHES | BIBLE BAPTIST CHURCH | 4448 N RIDGE RD W ASHTABULA, OH 44004 |
| CHURCHES | BREAD OF LIFE MINISTRIES | 2257 LAKE AVE ASHTABULA, OH 44004 |
| CHURCHES | CHAPEL GO MINISTRIES | 3911 CLEVELAND AVE ASHTABULA, OH 44004 |
| CHURCHES | CHURCH OF CHRIST | 5901 WEST AVE ASHTABULA, OH 44004 |
| CHURCHES | CHURCH OF GOD IN CHRIST | 3417 HIAWATHA ST ASHTABULA, OH 44004 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 571 7 HILLS RD ASHTABULA, OH 44004 |
| CHURCHES | CHURCH OF THE LIVING GOD | 1030 BUNKER HILL RD ASHTABULA, OH 44004 |
| CHURCHES | CROSS POINT FELLOWSHIP | 5807 ADAMS AVE ASHTABULA, OH 44004 |
| JUNIOR COLLEGE | KENT STATE UNIV ASHTABULA | 3325 W 13TH ST ASHTABULA, OH 44004 |
| GOLF COURSES-PUBLIC | CHAPEL HILLS GOLF COURSE | 3381 AUSTINBURG RD ASHTABULA, OH 44004 |
| HOSPITALS | ASHTABULA COUNTY MEDICAL CTR | 2420 LAKE AVE ASHTABULA, OH 44004 |
| HOSPITALS | VETERAN AFFAIRS MEDICAL CTR | 1230 LAKE AVE ASHTABULA, OH 44004 |
| MUSEUMS | ASHTABULA MARINE MUSEUM | 1071 WALNUT BLVD ASHTABULA, OH 44004 |
| MUSEUMS | FINISH AMERICAN HRTG & MUSEUM | 1330 W 8TH ST ASHTABULA, OH 44004 |
| MUSEUMS | HUBBARD HOUSE UGRR MUSEUM | 1603 WALNUT BLVD ASHTABULA, OH 44004 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 44004 | 473 | $68,000 | $80,520 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $142,000 |
 |
|
|
|
|
|
| $140,000 |
 |
|
|
|
|
|
| $139,900 |
 |
|
|
|
|
|
| $134,900 |
 |
|
|
|
|
|
| $134,000 |
 |
|
|
|
|
|
| $134,000 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
|
|
|
| $124,977 |
 |
|
|
|
|
|
| $122,000 |
 |
|
|
| |