|
|
|
Population
| Total Population |
17,286
|
| Population Density |
1,675 Persons/Sq. Mile
|
| Female Population |
9,307
|
| Male Population |
7,979
|
| Median Age |
44.03 Years
|
| Percentage Population Change since 1990 |
79%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
JEFFERSON COMMUNITY COLLEGE
|
| Distance to JEFFERSON COMMUNITY COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
FRANCISCAN UNIV STEUBENVILLE
|
| Distance to FRANCISCAN UNIV STEUBENVILLE |
1 Miles
|
Households and Income
| Total Number of Households |
8,068
|
| Family Households |
4,523
|
| Average Family Size |
2.72
|
| Average Household Income |
$43,248
|
| Median Household Income |
$31,574
|
| Percentage Income Change Since 1990 |
79%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.56
|
| Total Crime Risk (County) |
0.54
|
| Personal Crime Risk (County) |
0.41
|
| Murder Risk (County) |
0.64
|
| Rape Risk (County) |
0.48
|
| Robbery Risk |
0.20
|
| Assault Risk (County) |
0.64
|
| Property Risk (County) |
0.52
|
| Burglary Risk (County) |
0.76
|
| Larceny Risk (County) |
0.55
|
| Motor Vehicle Theft Risk (County) |
0.24
|
Environment
| Average July High Temperature |
82.9° F
|
| Average January Low Temperature |
20° F
|
| Annual Precipitation |
40.55 inches
|
| Air Pollution Index |
108% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
PITTSBURGH INTERNATIONAL
|
| Distance to PITTSBURGH INTERNATIONAL |
24 Miles
|
| Nearest Major Sports Team |
PITTSBURGH STEELERS
|
| Distance to PITTSBURGH STEELERS |
33 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| HARDING MIDDLE SCHOOL | 5 - 8 | 2002 SUNSET BLVD, STEUBENVILLE, OH 43952 |
| CATHOLIC CENTRAL HIGH SCHOOL | 9 - 12 | 320 WESTVIEW, STEUBENVILLE, OH 43952 |
| STEUBENVILLE HIGH SCHOOL | 9 - 12 | 420 N 4TH ST, STEUBENVILLE, OH 43952 |
| BUENA VISTA ELEMENTARY SCHOOL | K - 5 | 3800 SCHENLEY AVE, STEUBENVILLE, OH 43952 |
| GARFIELD ELEMENTARY SCHOOL | K - 6 | 936 N 5TH ST, STEUBENVILLE, OH 43952 |
| ROOSEVELT ELEMENTARY SCHOOL | K - 5 | 350 BELLEVIEW BLVD, STEUBENVILLE, OH 43952 |
| PLEASANT HILL ELEMENTARY SCHOOL | K - 5 | 129 SCHOOL ST, STEUBENVILLE, OH 43952 |
| MCKINLEY ELEMENTARY SCHOOL | K - 5 | 1400 ADAMS ST, STEUBENVILLE, OH 43952 |
| WELLS ELEMENTARY SCHOOL | K - 5 | 408 NORTH ST, STEUBENVILLE, OH 43952 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 980 LINCOLN AVE, STEUBENVILLE, OH 43952 |
| AQUINAS CENTRAL CATHOLIC SCHOOL | K - 8 | 625 LOVERS LANE, STEUBENVILLE, OH 43953 |
| AQUINAS SCHOOL | K - 8 | RR 3, STEUBENVILLE, OH 43953 |
| HOLY ROSARY CENTRAL SCHOOL | K - 8 | ETTA AVE, STEUBENVILLE, OH 43952 |
| ALL SAINTS SCHOOL | K - 8 | 415 N 4TH ST, STEUBENVILLE, OH 43952 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CHASE | 238 N 4TH ST STEUBENVILLE, OH 43952 |
| BANKS | CITI FINANCIAL | 270 S HOLLYWOOD BLVD STEUBENVILLE, OH 43952 |
| BANKS | HUNTINGTON NATIONAL BANK | 100 N 4TH ST # 1 STEUBENVILLE, OH 43952 |
| BANKS | HUNTINGTON NATIONAL BANK | 325 S HOLLYWOOD BLVD STEUBENVILLE, OH 43952 |
| BANKS | NATIONAL CITY BANK | 124 N 4TH ST STEUBENVILLE, OH 43952 |
| BANKS | NATIONAL CITY BANK | 2814 SUNSET BLVD STEUBENVILLE, OH 43952 |
| BANKS | PARKVALE BANK | 125 STANTON BLVD STEUBENVILLE, OH 43952 |
| BANKS | PARKVALE BANK | 4420 SUNSET BLVD STEUBENVILLE, OH 43952 |
| BANKS | WES BANCO BANK | 100 MALL DR STEUBENVILLE, OH 43952 |
| COLLEGE / UNIVERSITY - 4 YEAR + | FRANCISCAN UNIV STEUBENVILLE | 1235 UNIVERSITY BLVD STEUBENVILLE, OH 43952 |
| JUNIOR COLLEGE | JEFFERSON COMMUNITY COLLEGE | 4000 SUNSET BLVD STEUBENVILLE, OH 43952 |
| GOLF | BELLEVIEW PARK GOLF COURSE | 905 BRADY AVE STEUBENVILLE, OH 43952 |
| HOSPITALS | ACUITY SPECIALTY HOSPITAL OHIO | 380 SUMMIT AVE STEUBENVILLE, OH 43952 |
| HOSPITALS | TERAMANA CANCER CTR | 3204 JOHNSON RD STEUBENVILLE, OH 43952 |
| HOSPITALS | TRINITY HEALTH SYSTEM | 4000 JOHNSON RD STEUBENVILLE, OH 43952 |
| HOSPITALS | TRINITY HEALTH SYSTEMS | 380 SUMMIT AVE STEUBENVILLE, OH 43952 |
| HOSPITALS | TRINITY HEART CTR | 4000 JOHNSON RD STEUBENVILLE, OH 43952 |
| HOSPITALS | TRINITY MEDICAL CTR WEST | 4000 JOHNSON RD STEUBENVILLE, OH 43952 |
| ART AND MUSEUMS | FORT STEUBEN | 120 S 3RD ST STEUBENVILLE, OH 43952 |
| ART AND MUSEUMS | JEFFERSON COUNTY MUSEUM | 426 FRANKLIN AVE STEUBENVILLE, OH 43952 |
| ART AND MUSEUMS | WELSH CLASSIC CAR MUSEUM | 509 WASHINGTON ST STEUBENVILLE, OH 43952 |
| ART AND MUSEUMS | WHEELS GONE BY | 250 N 4TH ST STEUBENVILLE, OH 43952 |
Community data provided by
|
No Home Sale information is available for Steubenville, OH
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $139,500 |
 |
|
|
|
|
|
| $89,500 |
 |
|
|
|
|
|
| $79,900 |
 |
|
|
|
|
|
| $69,900 |
 |
|
|
|
|
|
| $66,900 |
 |
|
|
|
|
|
| $56,900 |
 |
|
|
|
|
|
| $44,500 |
 |
|
|
|
|
|
| $41,999 |
 |
|
|
|
|
|
| $38,500 |
 |
|
|
|
|
|
| $28,500 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
|
Compare additional locations
| | |