|
|
No community information for
Population
| Total Population |
22,999
|
| Population Density |
2,293 Persons/Sq. Mile
|
| Female Population |
11,703
|
| Male Population |
11,296
|
| Median Age |
32.57 Years
|
| Percentage Population Change since 1990 |
81%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
SPARTAN COLL AERONAUTICS TECH
|
| Distance to SPARTAN COLL AERONAUTICS TECH |
8 Miles
|
| Nearest 4-Year Public College |
ROGERS STATE UNIVERSITY
|
| Distance to ROGERS STATE UNIVERSITY |
11 Miles
|
Households and Income
| Total Number of Households |
8,063
|
| Family Households |
6,236
|
| Average Family Size |
3.36
|
| Average Household Income |
$58,819
|
| Median Household Income |
$60,187
|
| Percentage Income Change Since 1990 |
81%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
76%
|
| Total Crime Risk (County) |
46%
|
| Personal Crime Risk (County) |
35%
|
| Murder Risk (County) |
39%
|
| Rape Risk (County) |
44%
|
| Robbery Risk |
11%
|
| Assault Risk (County) |
46%
|
| Property Risk (County) |
53%
|
| Burglary Risk (County) |
67%
|
| Larceny Risk (County) |
54%
|
| Motor Vehicle Theft Risk (County) |
29%
|
Environment
| Average July High Temperature |
93.8° F
|
| Average January Low Temperature |
26.3° F
|
| Annual Precipitation |
42.42 inches
|
| Air Pollution Index |
88% of National Average
|
Miscellaneous
| Sales Tax Rate |
9%
|
| Nearest Airport |
TULSA INTL
|
| Distance to TULSA INTL |
10 Miles
|
| Nearest Major Sports Team |
TULSA DRILLERS (AA)
|
| Distance to TULSA DRILLERS (AA) |
12 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| OWASSO 6TH GRADE CENTER | 4 - 6 | 8101 N 129TH E AVE, OWASSO, OK 74055 |
| OWASSO 7TH GRADE CENTER | 7 - 9 | 1400 N MAIN ST, OWASSO, OK 74055 |
| OWASSO 8TH GRADE CENTER | 7 - 9 | 13901 E 86TH ST N, OWASSO, OK 74055 |
| OWASSO MIDDLE HIGH SCHOOL | 9 - 12 | 8800 N 129TH E AVE, OWASSO, OK 74055 |
| OWASSO ALTERNATIVE HIGH SCHOOL | 9 - 12 | 507 E 2ND AVE, OWASSO, OK 74055 |
| OWASSO HIGH SCHOOL | 10 - 12 | 12901 E 86TH ST N, OWASSO, OK 74055 |
| ATOR HEIGHTS ELEMENTARY SCHOOL | K - 5 | 1500 N ASH ST, OWASSO, OK 74055 |
| BARNES ELEMENTARY SCHOOL | K - 5 | 202 E BROADWAY ST, OWASSO, OK 74055 |
| BARNES ELEMENTARY SCHOOL | K - 6 | 7809 E 76TH ST N, OWASSO, OK 74055 |
| PAMELA HODSON ELEMENTARY SCHOOL | K - 5 | 14500 E 86TH ST N, OWASSO, OK 74055 |
| LARKIN BAILEY ELEMENTARY SCHOOL | K - 5 | 10221 E 96TH ST N, OWASSO, OK 74055 |
| HAYWARD SMITH ELEMENTARY SCHOOL | K - 5 | 12223 E 91ST ST N, OWASSO, OK 74055 |
| MILLS ELEMENTARY SCHOOL | K - 5 | 8200 N 124TH EAST AVE, OWASSO, OK 74055 |
| NORTHEAST ELEMENTARY SCHOOL | K - 5 | 13650 E 103RD ST N, OWASSO, OK 74055 |
| REJOICE CHRISTIAN SCHOOL | K - 12 | 13413 E 106TH ST N, OWASSO, OK 74055 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF OKLAHOMA | 9580 N GARNETT RD OWASSO, OK 74055 |
| BANKS | BANK OF OKLAHOMA NA | 9580 N GARNETT RD OWASSO, OK 74055 |
| BANKS | BANK OF THE LAKES | 12401 E 86TH ST N OWASSO, OK 74055 |
| BANKS | EXCHANGE BANK | 9701 E 86TH ST N OWASSO, OK 74055 |
| BANKS | F & M BANK CORP | 12041 E 96TH ST N OWASSO, OK 74055 |
| BANKS | FIRST BANK OF OWASSO | 102 W 2ND AVE OWASSO, OK 74055 |
| BANKS | FIRST BANK OF OWASSO | 11500 N GARNETT RD OWASSO, OK 74055 |
| BANKS | FIRST BANK OF OWASSO | 12814 E 86TH ST N OWASSO, OK 74055 |
| BANKS | IBC BANK | 9350 N GARNETT RD OWASSO, OK 74055 |
| BANKS | OKLAHOMA NATIONAL BANK | 12250 E 96TH ST N OWASSO, OK 74055 |
| BANKS | ONB BANK & TRUST CO | 12502 E 96TH ST N OWASSO, OK 74055 |
| BANKS | ONE BANK & TRUST CO | 12502 E 96TH ST N OWASSO, OK 74055 |
| BANKS | RCB BANK | 11633 E 86TH ST N OWASSO, OK 74055 |
| BANKS | RCB BANK | 12200 E 96TH ST N OWASSO, OK 74055 |
| BANKS | REGENT BANK | 9045 N 121ST EAST AVE OWASSO, OK 74055 |
| CHURCHES | ANGLICAN CHURCH OF ST PAUL | PO BOX 1858 OWASSO, OK 74055 |
| CHURCHES | BAPTIST CHAPEL CHURCH | 11510 N 109TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | BETHEL BAPTIST CHURCH | 10705 E 86TH ST N OWASSO, OK 74055 |
| CHURCHES | BIBLE CHURCH OF OWASSO | 201 N MAIN ST OWASSO, OK 74055 |
| CHURCHES | CALVARY CHAPEL GREEN COUNTRY | 11211 N GARNETT RD # A OWASSO, OK 74055 |
| CHURCHES | CALVARY MISSIONARY BAPTIST CHR | 9609 N 145TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | CENTRAL BAPTIST CHURCH | 9001 N 145TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 9300 N 129TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | CHURCH OF THE HOLY CROSS | 9309 N 129TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | COMMUNIITY OF CHRIST | 9717 N 154TH EAST AVE OWASSO, OK 74055 |
| CHURCHES | DALTON HILL BAPTIST CHURCH | 8263 N OWASSO EXPY OWASSO, OK 74055 |
| CHURCHES | FAITH LUTHERAN CHURCH | 9222 N GARNETT RD OWASSO, OK 74055 |
| CHURCHES | FIRST BAPTIST CHURCH OF OWASSO | 13307 E 96TH ST N OWASSO, OK 74055 |
| CHURCHES | FIRST CHRISTIAN CHURCH | 12200 E 86TH ST N OWASSO, OK 74055 |
| CHURCHES | FIRST PRESBYTERIAN CHURCH | 12800 E 85TH ST N OWASSO, OK 74055 |
| GOLF COURSES-PUBLIC | BAILEY RANCH GOLF CLUB | 10105 LARKING BAILEY BLVD OWASSO, OK 74055 |
| HOSPITALS | ST JOHN HOSPITAL | 12451 E 100TH ST N OWASSO, OK 74055 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 74055 | 918 | $165,000 | $199,541 |
| 74073 | 76 | $79,500 | $108,087 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $192,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $188,500 |
 |
|
|
|
|
|
| $186,000 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $184,500 |
 |
|
|
|
|
|
| $184,000 |
 |
|
|
|
|
|
| $180,500 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $165,400 |
 |
|
|
| |