|
|
|
Population
| Total Population |
24,643
|
| Population Density |
3,249 Persons/Sq. Mile
|
| Female Population |
13,202
|
| Male Population |
11,441
|
| Median Age |
37.08 Years
|
| Percentage Population Change since 1990 |
63%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ROGUE COMMUNITY COLLEGE
|
| Distance to ROGUE COMMUNITY COLLEGE |
4 Miles
|
| Nearest 4-Year Public College |
SOUTHERN OREGON UNIVERSITY
|
| Distance to SOUTHERN OREGON UNIVERSITY |
37 Miles
|
Households and Income
| Total Number of Households |
10,305
|
| Family Households |
6,475
|
| Average Family Size |
3.02
|
| Average Household Income |
$40,625
|
| Median Household Income |
$34,390
|
| Percentage Income Change Since 1990 |
63%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.72
|
| Total Crime Risk (County) |
1.00
|
| Personal Crime Risk (County) |
0.48
|
| Murder Risk (County) |
0.65
|
| Rape Risk (County) |
0.90
|
| Robbery Risk |
0.20
|
| Assault Risk (County) |
0.23
|
| Property Risk (County) |
1.08
|
| Burglary Risk (County) |
1.11
|
| Larceny Risk (County) |
1.09
|
| Motor Vehicle Theft Risk (County) |
0.82
|
Environment
| Average July High Temperature |
88.8° F
|
| Average January Low Temperature |
31.1° F
|
| Annual Precipitation |
31.02 inches
|
| Air Pollution Index |
116% of National Average
|
Miscellaneous
| Sales Tax Rate |
0%
|
| Nearest Airport |
ROGUE VALLEY INTERNATIONAL - MEDFORD
|
| Distance to ROGUE VALLEY INTERNATIONAL - MEDFORD |
24 Miles
|
| Nearest Major Sports Team |
EUGENE EMERALDS (A)
|
| Distance to EUGENE EMERALDS (A) |
111 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SOUTHERN OREGON ADOLESCENT CENTER | SPECIAL EDUCATION | 715 RAMSEY SW, GRANTS PASS, OR 97527 |
| SOUTHERN OREGON ADOLESCENT SCHOOL | K - 12 | 210 TACOMA ST, GRANTS PASS, OR 97526 |
| MOUNT SEXTON INTERMEDIATE SCHOOL | 5 - 8 | 377 SCHOOLHOUSE CREEK RD, GRANTS PASS, OR 97526 |
| SOUTH MIDDLE SCHOOL | 5 - 8 | 350 W HARBECK RD, GRANTS PASS, OR 97527 |
| FLEMING MIDDLE SCHOOL | 5 - 8 | 6001 MONUMENT DR, GRANTS PASS, OR 97526 |
| NORTH MIDDLE SCHOOL | 5 - 8 | 1725 NW HIGHLAND AVE, GRANTS PASS, OR 97526 |
| LINCOLN SAVAGE MIDDLE SCHOOL | 5 - 8 | 8551 NEW HOPE RD, GRANTS PASS, OR 97527 |
| NEWBRIDGE HIGH SCHOOL | K - 12 | 2001 NE F ST, GRANTS PASS, OR 97526 |
| GRANTS PASS HIGH SCHOOL - GLADIOLA | 9 - 12 | 1137 SE GLADIOLA DR, GRANTS PASS, OR 97526 |
| NORTH VALLEY HIGH SCHOOL | 9 - 12 | 6741 MONUMENT DR, GRANTS PASS, OR 97526 |
| HIDDEN VALLEY HIGH SCHOOL | 9 - 12 | 651 MURPHY CREEK RD, GRANTS PASS, OR 97527 |
| GRANTS PASS HIGH SCHOOL | 9 - 12 | 830 NE 9TH ST, GRANTS PASS, OR 97526 |
| HIGHLAND ELEMENTARY SCHOOL | K - 5 | 1845 NW HIGHLAND AVE, GRANTS PASS, OR 97526 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 1132 NE 10TH ST, GRANTS PASS, OR 97526 |
| REDWOOD ELEMENTARY SCHOOL | K - 5 | 3163 LEONARD RD, GRANTS PASS, OR 97527 |
| JEROME PRAIRIE ELEMENTARY SCHOOL | K - 5 | 2555 WALNUT AVE, GRANTS PASS, OR 97527 |
| PARKSIDE ELEMENTARY SCHOOL | K - 5 | 735 SW WAGNER MEADOWS DR, GRANTS PASS, OR 97526 |
| ALLEN DALE ELEMENTARY SCHOOL | K - 5 | 2320 WILLIAMS HWY, GRANTS PASS, OR 97527 |
| MADRONA ELEMENTARY SCHOOL | K - 5 | 520 DETRICK DR, GRANTS PASS, OR 97527 |
| MANZANITA ELEMENTARY SCHOOL | K - 5 | 310 SAN FRANCISCO ST, GRANTS PASS, OR 97526 |
| RIVERSIDE ELEMENTARY SCHOOL | K - 5 | 1200 SE HARVEY DR, GRANTS PASS, OR 97526 |
| FRUITDALE ELEMENTARY SCHOOL | K - 5 | 1560 BILL BAKER WAY, GRANTS PASS, OR 97527 |
| FT VANNOY ELEMENTARY SCHOOL | K - 5 | 5250 UPPER RIVER RD, GRANTS PASS, OR 97526 |
| GRANTS PASS SDA SCHOOL | K - 12 | 2250 NW HEIDI LN, GRANTS PASS, OR 97526 |
| JOSEPHINE COUNTY CHRISTIAN SCHOOL | K - 8 | 233 SE ROGUE RIVER HWY, GRANTS PASS, OR 97527 |
| VINEYARD CHRISTIAN SCHOOL | K - 8 | 275 POTTS WAY, GRANTS PASS, OR 97526 |
| ST ANNE CATHOLIC SCHOOL | K - 8 | 1131 NE 10TH ST, GRANTS PASS, OR 97526 |
| BRIGHTON ACADEMY | K - 8 | 1121 NE 7TH ST, GRANTS PASS, OR 97526 |
| NEW HOPE CHRISTIAN SCHOOL | K - 12 | 5961 NEW HOPE RD, GRANTS PASS, OR 97527 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 1000 NE E ST GRANTS PASS, OR 97526 |
| BANKS | BANK OF AMERICA | 735 SE 6TH ST GRANTS PASS, OR 97526 |
| BANKS | BANK OF THE CASCADES | 1304 NW 6TH ST GRANTS PASS, OR 97526 |
| BANKS | EVERGREEN FEDERAL SAVINGS | 1329 NE 6TH ST GRANTS PASS, OR 97526 |
| BANKS | EVERGREEN FEDERAL SAVINGS | 969 SE 6TH ST GRANTS PASS, OR 97526 |
| BANKS | HOME VALLEY BANCORP INC | 110 SW 4TH ST GRANTS PASS, OR 97526 |
| BANKS | HOME VALLEY BANK | 110 SW 4TH ST GRANTS PASS, OR 97526 |
| BANKS | HOME VALLEY BANK | 598 NE F ST GRANTS PASS, OR 97526 |
| BANKS | LIBERTY BANK | 660 SE 7TH ST GRANTS PASS, OR 97526 |
| BANKS | PREMIER WEST BANK | 1409 NE 7TH ST GRANTS PASS, OR 97526 |
| BANKS | STATE FARM BANK | 323 NE 7TH ST GRANTS PASS, OR 97526 |
| BANKS | STATE FARM INSURANCE | 598 NE E ST # A GRANTS PASS, OR 97526 |
| BANKS | STERLING SAVINGS BANK | 135 NE TERRY LN GRANTS PASS, OR 97526 |
| BANKS | UMPQUA BANK | 100 NE MIDLAND AVE GRANTS PASS, OR 97526 |
| BANKS | UMPQUA BANK | 117 NE F ST GRANTS PASS, OR 97526 |
| JUNIOR COLLEGE | ROGUE COMMUNITY COLLEGE | 3345 REDWOOD HWY GRANTS PASS, OR 97527 |
| GOLF | COLONIAL VALLEY GOLF COURSE | 75 NELSON WAY GRANTS PASS, OR 97526 |
| GOLF | DUTCHER CREEK GOLF COURSE | 4611 UPPER RIVER RD GRANTS PASS, OR 97526 |
| GOLF | RED MOUNTAIN GOLF COURSE | 324 MOUNTAIN GREENS LN GRANTS PASS, OR 97526 |
| HOSPITALS | GRANTS PASS SURGERY CTR LLC | 1601 NW HAWTHORNE AVE GRANTS PASS, OR 97526 |
| HOSPITALS | THREE RIVERS COMMUNITY HOSP | 500 SW RAMSEY AVE GRANTS PASS, OR 97527 |
| ZOOS GARDENS AQUARIUMS | GREAT AMERICAN PETTING ZOO | 278 NW 4TH ST GRANTS PASS, OR 97526 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 97526 | 540 | $224,163 | $256,131 |
| 97527 | 497 | $240,000 | $274,679 |
| 97543 | 4 | $380,000 | $427,475 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $499,000 |
 |
|
|
|
|
|
| $489,000 |
 |
|
|
|
|
|
| $479,000 |
 |
|
|
|
|
|
| $459,900 |
 |
|
|
|
|
|
| $425,000 |
 |
|
|
|
|
|
| $425,000 |
 |
|
|
|
|
|
| $419,000 |
 |
|
|
|
|
|
| $410,000 |
 |
|
|
|
|
|
| $399,000 |
 |
|
|
|
|
|
| $372,500 |
 |
|
|
| |