|
|
|
Population
| Total Population |
11,036
|
| Population Density |
2,697 Persons/Sq. Mile
|
| Female Population |
6,030
|
| Male Population |
5,006
|
| Median Age |
42.11 Years
|
| Percentage Population Change since 1990 |
75%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COMM COLL OF BEAVER CTY
|
| Distance to COMM COLL OF BEAVER CTY |
4 Miles
|
| Nearest 4-Year Public College |
ROBERT MORRIS UNIVERSITY
|
| Distance to ROBERT MORRIS UNIVERSITY |
7 Miles
|
Households and Income
| Total Number of Households |
4,992
|
| Family Households |
2,928
|
| Average Family Size |
2.95
|
| Average Household Income |
$37,258
|
| Median Household Income |
$29,193
|
| Percentage Income Change Since 1990 |
75%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.22
|
| Total Crime Risk (County) |
0.34
|
| Personal Crime Risk (County) |
0.42
|
| Murder Risk (County) |
0.32
|
| Rape Risk (County) |
0.55
|
| Robbery Risk |
0.22
|
| Assault Risk (County) |
0.68
|
| Property Risk (County) |
0.33
|
| Burglary Risk (County) |
0.33
|
| Larceny Risk (County) |
0.46
|
| Motor Vehicle Theft Risk (County) |
0.18
|
Environment
| Average July High Temperature |
83.4° F
|
| Average January Low Temperature |
18.8° F
|
| Annual Precipitation |
37.15 inches
|
| Air Pollution Index |
97% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
PITTSBURGH INTERNATIONAL
|
| Distance to PITTSBURGH INTERNATIONAL |
8 Miles
|
| Nearest Major Sports Team |
PITTSBURGH STEELERS
|
| Distance to PITTSBURGH STEELERS |
18 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ALIQUIPPA BAPTIST TEMPLE ACADEMY | K - 12 | 2105 MAIN ST, ALIQUIPPA, PA 15001 |
| ALIQUIPPA MIDDLE SCHOOL | 5 - 8 | 100 HARDING AVE, ALIQUIPPA, PA 15001 |
| HOPEWELL MEMORIAL JUNIOR HIGH SCHOOL | 5 - 8 | 2354 BRODHEAD RD, ALIQUIPPA, PA 15001 |
| ALIQUIPPA SENIOR HIGH SCHOOL | 9 - 12 | 100 HARDING AVE, ALIQUIPPA, PA 15001 |
| HOPEWELL HIGH SCHOOL | 9 - 12 | 1215 LONGVUE AVE, ALIQUIPPA, PA 15001 |
| CENTER GRANGE PRIMARY SCHOOL | K - 3 | 225 CENTER GRANGE RD, ALIQUIPPA, PA 15001 |
| MARGARET ROSS ELEMENTARY SCHOOL | K - 5 | 1955 MARATTA RD, ALIQUIPPA, PA 15001 |
| RACCOON ELEMENTARY SCHOOL | K - 5 | 3949 PATTERSON RD, ALIQUIPPA, PA 15001 |
| ALIQUIPPA ELEMENTARY SCHOOL | K - 5 | 800 21ST ST, ALIQUIPPA, PA 15001 |
| INDEPENDENCE ELEMENTARY SCHOOL | K - 5 | 103 SCHOOL RD, ALIQUIPPA, PA 15001 |
| HOPEWELL ELEMENTARY SCHOOL | K - 5 | 3000 KANE RD, ALIQUIPPA, PA 15001 |
| BETHEL CHRISTIAN SCHOOL | K - 12 | 4549 RT 151, ALIQUIPPA, PA 15001 |
| ST TITUS SCHOOL | K - 8 | 107 SYCAMORE ST, ALIQUIPPA, PA 15001 |
| OUR LADY OF FATIMA SCHOOL | K - 8 | 3005 FATIMA DR, ALIQUIPPA, PA 15001 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CITIZENS BANK | 2284 BRODHEAD RD # 4 ALIQUIPPA, PA 15001 |
| BANKS | CITIZENS BANK | 3113 GREEN GARDEN RD ALIQUIPPA, PA 15001 |
| BANKS | CITIZENS BANK | 907 22ND ST ALIQUIPPA, PA 15001 |
| BANKS | ESB BANK | 2293 BRODHEAD RD ALIQUIPPA, PA 15001 |
| BANKS | ESB BANK | 2301 SHEFFIELD RD ALIQUIPPA, PA 15001 |
| BANKS | HUNTINGTON NATIONAL BANK | 2706 BRODHEAD RD ALIQUIPPA, PA 15001 |
| BANKS | HUNTINGTON NATIONAL BANK | 3000 GREEN GARDEN RD ALIQUIPPA, PA 15001 |
| BANKS | NATIONAL CITY BANK | 2676 BRODHEAD RD ALIQUIPPA, PA 15001 |
| BANKS | PARKVALE BANK | 2719 BRODHEAD RD # 10 ALIQUIPPA, PA 15001 |
| CHURCHES | ALIQUIPPA BAPTIST TEMPLE | 2105 MAIN ST ALIQUIPPA, PA 15001 |
| CHURCHES | ALIQUIPPA CHRISTIAN ASSEMBLY | 166 W SHAFFER RD ALIQUIPPA, PA 15001 |
| CHURCHES | ALIQUIPPA DELIVERANCE CTR | 234 KIEHL ST ALIQUIPPA, PA 15001 |
| CHURCHES | ALIQUIPPA FREE METHODIST CHR | BURTON & MAIN STS ALIQUIPPA, PA 15001 |
| CHURCHES | BETHEL BAPTIST CHURCH | 410 WYKES ST ALIQUIPPA, PA 15001 |
| CHURCHES | BRODHEAD ALLIANCE CHURCH | 1881 BRODHEAD RD ALIQUIPPA, PA 15001 |
| CHURCHES | BUNKER HILL COMMUNITY CHURCH | 170 PLEASANT DR ALIQUIPPA, PA 15001 |
| CHURCHES | CAMBRIDGE PEDIATRIC HOPEWELL | 2900 JOHNSON ST ALIQUIPPA, PA 15001 |
| CHURCHES | CARMEL PRESBYTERIAN CHURCH | 2720 BRODHEAD RD ALIQUIPPA, PA 15001 |
| CHURCHES | CHRISTIAN LIGHTHOUSE CHURCH | RAVINE & HIGHLAND AVE ALIQUIPPA, PA 15001 |
| CHURCHES | CHURCH IN THE ROUND | GRIFFITH & WOODROW ALIQUIPPA, PA 15001 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 319 PINE DR ALIQUIPPA, PA 15001 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | CHURCH ST ALIQUIPPA, PA 15001 |
| CHURCHES | COMMUNITY OF CELEBRATION | 809 FRANKLIN AVE ALIQUIPPA, PA 15001 |
| CHURCHES | DELIVERANCE TEMPLE | 500 ALLEGHENY AVE ALIQUIPPA, PA 15001 |
| HOSPITALS | ALIQUIPPA COMMUNITY HOSPITAL | 2500 HOSPITAL DR ALIQUIPPA, PA 15001 |
| HOSPITALS | CHERISHED MEMORIES | 440 CORPORATION DR ALIQUIPPA, PA 15001 |
| HOSPITALS | HERITAGE VALLEY BUSINESS CARE | 5000 INDUSTRIAL BLVD ALIQUIPPA, PA 15001 |
| HOSPITALS | INTERNAL MEDICINE SPECIALISTS | 2360 HOSPITAL DR ALIQUIPPA, PA 15001 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 15001 | 384 | $98,380 | $114,095 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $139,900 |
 |
|
|
|
|
|
| $130,000 |
 |
|
|
|
|
|
| $115,000 |
 |
|
|
|
|
|
| $99,900 |
 |
|
|
|
|
|
| $95,900 |
 |
|
|
|
|
|
| $95,000 |
 |
|
|
|
|
|
| $89,900 |
 |
|
|
|
|
|
| $84,900 |
 |
|
|
|
|
|
| $83,000 |
 |
|
|
|
|
|
| $79,900 |
 |
|
|
| |