|
|
|
Population
| Total Population |
111,694
|
| Population Density |
6,297 Persons/Sq. Mile
|
| Female Population |
57,721
|
| Male Population |
53,973
|
| Median Age |
34.12 Years
|
| Percentage Population Change since 1990 |
48%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
INFO COMP SYST INST
|
| Distance to INFO COMP SYST INST |
3 Miles
|
| Nearest 4-Year Public College |
MUHLENBERG COLLEGE
|
| Distance to MUHLENBERG COLLEGE |
2 Miles
|
Households and Income
| Total Number of Households |
43,553
|
| Family Households |
25,890
|
| Average Family Size |
3.24
|
| Average Household Income |
$45,632
|
| Median Household Income |
$38,605
|
| Percentage Income Change Since 1990 |
48%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.39
|
| Total Crime Risk (County) |
0.66
|
| Personal Crime Risk (County) |
0.67
|
| Murder Risk (County) |
0.69
|
| Rape Risk (County) |
0.85
|
| Robbery Risk |
0.79
|
| Assault Risk (County) |
0.55
|
| Property Risk (County) |
0.77
|
| Burglary Risk (County) |
0.76
|
| Larceny Risk (County) |
1.00
|
| Motor Vehicle Theft Risk (County) |
0.46
|
Environment
| Average July High Temperature |
83.9° F
|
| Average January Low Temperature |
19.1° F
|
| Annual Precipitation |
45.17 inches
|
| Air Pollution Index |
89% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
LEHIGH VALLEY INTERNATIONAL
|
| Distance to LEHIGH VALLEY INTERNATIONAL |
4 Miles
|
| Nearest Major Sports Team |
READING PHILLIES (AA)
|
| Distance to READING PHILLIES (AA) |
28 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| KIDSPEACE WILLIAM PENN SCHOOL | SPECIAL EDUCATION | 401 W ALLEN ST, ALLENTOWN, PA 18102 |
| KIDSPEACE WASHINGTON SCHOOL | SPECIAL EDUCATION | 1610 E EMMAUS AVE, ALLENTOWN, PA 18103 |
| MERCY SPECIAL LEARNING CENTER | SPECIAL EDUCATION | 830 S WOODWARD ST, ALLENTOWN, PA 18103 |
| CLEVELAND ELEMENTARY SCHOOL | K - 5 | 424 N 9TH ST, ALLENTOWN, PA 18102 |
| SHERIDAN ELEMENTARY SCHOOL | K - 5 | 521 N 2ND ST, ALLENTOWN, PA 18102 |
| JACKSON ELEMENTARY SCHOOL | K - 5 | 517 N 15TH ST, ALLENTOWN, PA 18102 |
| MCKINLEY ELEMENTARY SCHOOL | K - 5 | 1124 W TURNER ST, ALLENTOWN, PA 18102 |
| CENTRAL ELEMENTARY SCHOOL | K - 5 | 829 TURNER STREET, ALLENTOWN, PA 18102 |
| WASHINGTON ELEMENTARY SCHOOL | K - 5 | 837 N 9TH ST, ALLENTOWN, PA 18102 |
| TREXLER MIDDLE SCHOOL | 5 - 8 | 851 N 15TH ST, ALLENTOWN, PA 18102 |
| FRANCIS D RAUB MIDDLE SCHOOL | 5 - 8 | 102 S ST CLOUD ST, ALLENTOWN, PA 18104 |
| SPRINGHOUSE MIDDLE SCHOOL | 5 - 8 | 1200 SPRINGHOUSE RD, ALLENTOWN, PA 18104 |
| HARRISON MORTON MIDDLE SCHOOL | 5 - 8 | 137 N 2ND ST, ALLENTOWN, PA 18102 |
| SOUTH MOUNTAIN MIDDLE SCHOOL | 5 - 8 | 709 W EMMAUS AVE, ALLENTOWN, PA 18103 |
| SALISBURY MIDDLE SCHOOL | 5 - 8 | 3301 DEVONSHIRE RD, ALLENTOWN, PA 18103 |
| VISTA MIDDLE SCHOOL | 7 - 9 | 720 N 6TH ST, ALLENTOWN, PA 18102 |
| ROBERTO CLEMENTE CHARTER SCHOOL | K - 12 | 136 S 4TH ST, ALLENTOWN, PA 18102 |
| LEHIGH VALLEY CHRN HIGH SCHOOL | 9 - 12 | 1414 E CEDAR ST, ALLENTOWN, PA 18109 |
| CENTRAL CATHOLIC HIGH SCHOOL | 9 - 12 | 301 N 4TH ST, ALLENTOWN, PA 18102 |
| VISTA HIGH SCHOOL | 9 - 12 | 641 N 7TH ST, ALLENTOWN, PA 18102 |
| WILLIAM ALLEN HIGH SCHOOL | 9 - 12 | 126 N 17TH ST, ALLENTOWN, PA 18104 |
| PARKLAND HIGH SCHOOL | 9 - 12 | 2700 N CEDAR CREST BLVD, ALLENTOWN, PA 18104 |
| SALISBURY SENIOR HIGH SCHOOL | 9 - 12 | 500 E MONTGOMERY ST, ALLENTOWN, PA 18103 |
| LOUIS E DIERUFF HIGH SCHOOL | 9 - 12 | 815 N IRVING ST, ALLENTOWN, PA 18109 |
| PARKWAY MANOR ELEMENTARY SCHOOL | K - 5 | 768 PARKWAY RD, ALLENTOWN, PA 18104 |
| KRATZER ELEMENTARY SCHOOL | K - 5 | 2200 HUCKLEBERRY RD, ALLENTOWN, PA 18104 |
| HARRY S TRUMAN ELEMENTARY SCHOOL | K - 5 | 1400 GASKILL AVE, ALLENTOWN, PA 18103 |
| WESTERN SALISBURY ELEMENTARY SCHOOL | K - 5 | 3201 DEVONSHIRE RD, ALLENTOWN, PA 18103 |
| MUHLENBERG ELEMENTARY SCHOOL | K - 5 | 740 N 21ST ST, ALLENTOWN, PA 18104 |
| CETRONIA ELEMENTARY SCHOOL | K - 5 | 3635 BROADWAY, ALLENTOWN, PA 18104 |
| ROOSEVELT ELEMENTARY SCHOOL | K - 5 | 210 W SUSQUEHANNA ST, ALLENTOWN, PA 18103 |
| LEHIGH PARKWAY ELEMENTARY SCHOOL | K - 5 | 1708 CORONADO ST, ALLENTOWN, PA 18103 |
| UNION TERRACE ELEMENTARY SCHOOL | K - 5 | 1939 UNION ST, ALLENTOWN, PA 18104 |
| HIRAM W DODD ELEMENTARY SCHOOL | K - 5 | 1944 S CHURCH ST, ALLENTOWN, PA 18103 |
| RITTER ELEMENTARY SCHOOL | K - 5 | 740 N PLYMOUTH ST, ALLENTOWN, PA 18109 |
| MOSSER ELEMENTARY SCHOOL | K - 5 | 129 S DAUPHIN ST, ALLENTOWN, PA 18109 |
| THE LUTHERAN ACADEMY | K - 6 | 802 N 19TH ST, ALLENTOWN, PA 18104 |
| ST THOMAS MORE SCHOOL | K - 8 | 1040 FLEXER AVE, ALLENTOWN, PA 18103 |
| OUR LADY HELP OF CHRN SCHOOL | K - 8 | 934 HANOVER AVE, ALLENTOWN, PA 18109 |
| ST FRANCIS OF ASSISI SCHOOL | K - 8 | 1035 W WASHINGTON ST, ALLENTOWN, PA 18102 |
| DATZYK MONTESSORI SCHOOL | K - 3 | 3300 BROADWAY, ALLENTOWN, PA 18104 |
| NATIVITY LUTHERAN DEVELOPMENT CENTER | K - 6 | 4004 W TILGHMAN ST, ALLENTOWN, PA 18104 |
| JEFFERSON ELEMENTARY SCHOOL | K - 5 | 750 ST JOHN ST, ALLENTOWN, PA 18103 |
| HOLY SPIRIT ELEMENTARY SCHOOL | K - 8 | 510 RIDGE AVE, ALLENTOWN, PA 18102 |
| ST PAUL'S SCHOOL | K - 8 | 219 W SUSQUEHANNA ST, ALLENTOWN, PA 18103 |
| CATHEDRAL ELEMENTARY SCHOOL | K - 8 | 210 N 18TH ST, ALLENTOWN, PA 18104 |
| JEWISH DAY SCHOOL | K - 8 | 2313 W PENNSYLVANIA ST, ALLENTOWN, PA 18104 |
| LIFE ACADEMY | K - 8 | 855 N MAXWELL ST, ALLENTOWN, PA 18109 |
| SACRED HEART SCHOOL | K - 8 | 325 N 4TH ST, ALLENTOWN, PA 18102 |
| SWAIN SCHOOL | K - 8 | 1100 S 24TH ST, ALLENTOWN, PA 18103 |
| LEHIGH CHRISTIAN ACADEMY | K - 8 | 1151 S CEDAR CREST BLVD, ALLENTOWN, PA 18103 |
| LINCOLN EARLY CHILDHOOD SCHOOL | PRESCHOOL/KINDERGARTEN | 1402 W WALNUT ST, ALLENTOWN, PA 18102 |
| MIDWAY MANOR EARLY CHILD CENTER | PRESCHOOL/KINDERGARTEN | 2020 E PENNSYLVANIA ST, ALLENTOWN, PA 18109 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 609 W HAMILTON ST ALLENTOWN, PA 18101 |
| BANKS | FIRSTRUST SAVINGS BANK | 701 W HAMILTON ST ALLENTOWN, PA 18101 |
| BANKS | KNBT | 835 W HAMILTON ST # 100 ALLENTOWN, PA 18101 |
| BANKS | MERIDIAN TRUST CO | 645 HAMILTON MALL ALLENTOWN, PA 18101 |
| BANKS | WACHOVIA BANK | 625 W LINDEN ST ALLENTOWN, PA 18101 |
| BANKS | WACHOVIA BANK | 640 W HAMILTON ST # 4 ALLENTOWN, PA 18101 |
| BANKS | WACHOVIA BANK | 702 W HAMILTON ST ALLENTOWN, PA 18101 |
| BANKS | B B & L CHIROPRACTIC LLC | 850 N 5TH ST # A ALLENTOWN, PA 18102 |
| BANKS | BANK OF AMERICA | 1443 W ALLEN ST ALLENTOWN, PA 18102 |
| BANKS | FIRST NATIONAL BANK-PALMERTON | 1449 N BATH BLVD ALLENTOWN, PA 18102 |
| BANKS | HARLEYSVILLE NATIONAL BANK | 1602 W ALLEN ST ALLENTOWN, PA 18102 |
| BANKS | M & T BANK | 1250 W TILGHMAN ST ALLENTOWN, PA 18102 |
| BANKS | WACHOVIA BANK | 702 N 7TH ST ALLENTOWN, PA 18102 |
| BANKS | BANK OF AMERICA | 3300 LEHIGH ST ALLENTOWN, PA 18103 |
| BANKS | BANK OF PENNSYLVANIA | 3201 LEHIGH ST ALLENTOWN, PA 18103 |
| CHURCHES | CHURCH OF THE LATTER DAY SNTS | 609 HAMILTON MALL ALLENTOWN, PA 18101 |
| CHURCHES | EVANGELISTIC OUTREACH CTR | 834 HAMILTON MALL ALLENTOWN, PA 18101 |
| CHURCHES | SALVATION ARMY | 144 N 8TH ST ALLENTOWN, PA 18101 |
| CHURCHES | ST GEORGE ANTIOCHIAN ORTHODOX | 63 PERSHING BLVD ALLENTOWN, PA 18101 |
| CHURCHES | ST JOHN'S LUTHERAN CHURCH | 37 S 5TH ST ALLENTOWN, PA 18101 |
| CHURCHES | ST JOHN'S UNITED CHURCH-CHRIST | 36 S 6TH ST ALLENTOWN, PA 18101 |
| CHURCHES | ST MARTIN DE PORRES LUTHERAN | 36 S 8TH ST ALLENTOWN, PA 18101 |
| CHURCHES | ST PAUL EVANGELICAL LUTHERAN | 38 S 8TH ST ALLENTOWN, PA 18101 |
| CHURCHES | ST STEPHEN OF HUNGARY CHURCH | 510 W UNION ST ALLENTOWN, PA 18101 |
| CHURCHES | ZION'S REFORMED UNITED CHURCH | 620 W HAMILTON ST ALLENTOWN, PA 18101 |
| CHURCHES | ASSEMBLY PENTECOSTAL CHURCH | 632 N 5TH ST ALLENTOWN, PA 18102 |
| CHURCHES | BETHANY EC CHURCH | 224 N 6TH ST ALLENTOWN, PA 18102 |
| CHURCHES | CHRIST LUTHERAN CHURCH | 1245 W HAMILTON ST ALLENTOWN, PA 18102 |
| CHURCHES | CHRIST LUTHERAN CHURCH | 13 & HAMLTN ALLENTOWN, PA 18102 |
| CHURCHES | CHRISTIAN EV ARABIC CHURCH | 1625 W TREMONT ST ALLENTOWN, PA 18102 |
| COLLEGE / UNIVERSITY - 4 YEAR + | CEDAR CREST COLLEGE | 100 COLLEGE DR ALLENTOWN, PA 18104 |
| COLLEGE / UNIVERSITY - 4 YEAR + | MUHLENBERG COLLEGE | 2400 W CHEW ST ALLENTOWN, PA 18104 |
| JUNIOR COLLEGE | LINCOLN TECHNICAL INSTITUTE | 5151 W TILGHMAN ST ALLENTOWN, PA 18104 |
| JUNIOR COLLEGE | INFO COMP SYST INST | 2201 HANGAR PL ALLENTOWN, PA 18109 |
| GOLF COURSES-PUBLIC | LEHIGH COUNTRY CLUB | 2319 S CEDAR CREST BLVD ALLENTOWN, PA 18103 |
| HOSPITALS | BUSINESS OFFICE COMMERCIAL INS | 421 W CHEW ST ALLENTOWN, PA 18102 |
| HOSPITALS | CENTER FOR CANCER CARE | 325 N 5TH ST ALLENTOWN, PA 18102 |
| HOSPITALS | HEALTHCALL | 421 W CHEW ST ALLENTOWN, PA 18102 |
| HOSPITALS | LEHIGH VALLEY HOSPITAL | 1627 W CHEW ST ALLENTOWN, PA 18102 |
| HOSPITALS | SACRED HEART HOSPITAL | 421 W CHEW ST ALLENTOWN, PA 18102 |
| HOSPITALS | ADC HOSPITAL EQUIPMENT DIV | 2121 S 12TH ST ALLENTOWN, PA 18103 |
| HOSPITALS | CANCER ANSWERS-LEHIGH VLY HOSP | 1249 S CEDAR CREST BLVD ALLENTOWN, PA 18103 |
| HOSPITALS | GOOD SHEPHARD REHABILITATION | 501 SAINT JOHN ST # 1 ALLENTOWN, PA 18103 |
| HOSPITALS | GOOD SHEPHERD DEFERRED GIVING | 850 S 5TH ST ALLENTOWN, PA 18103 |
| HOSPITALS | HOSPITAL CENTRAL SVC INC | 2171 28TH ST SW ALLENTOWN, PA 18103 |
| HOSPITALS | JOHN & DOROTHY MORGAN CANCER | 1240 S CEDAR CREST BLVD ALLENTOWN, PA 18103 |
| HOSPITALS | LEHIGH VALLEY ANTICOAGULATION | 1200 S CEDAR CREST BLVD ALLENTOWN, PA 18103 |
| HOSPITALS | LEHIGH VALLEY HOSPITAL | 1200 S CEDAR CREST BLVD ALLENTOWN, PA 18103 |
| HOSPITALS | SPECTRUM ADMINISTRATORS | 2166 S 12TH ST ALLENTOWN, PA 18103 |
| HOSPITALS | US VETERANS OUTPATIENT CLINIC | 2937 HAMILTON BLVD ALLENTOWN, PA 18103 |
| MUSEUMS | ALLENTOWN ART MUSEUM | 31 N 5TH ST ALLENTOWN, PA 18101 |
| MUSEUMS | LIBERTY BELL SHRINE-ALLENTOWN | 622 W HAMILTON ST ALLENTOWN, PA 18101 |
| MUSEUMS | AMERICA ON WHEELS | 5 N FRONT ST ALLENTOWN, PA 18102 |
| MUSEUMS | MUSEUM-INDIAN CULTURE | 2825 FISH HATCHERY RD ALLENTOWN, PA 18103 |
| MUSEUMS | MACK TRUCKS HISTORICAL MUSEUM | 997 POSTAL RD ALLENTOWN, PA 18109 |
| SYNAGOGUES | BEIT SIMCHA MESSIANIC FLLWSHP | 5042 SCHANTZ RD ALLENTOWN, PA 18104 |
| SYNAGOGUES | CHABAD LUBAVITCH | 4457 CRACKERSPORT RD ALLENTOWN, PA 18104 |
| SYNAGOGUES | CONGREGATION AM HASKALAH | 2620 W WALNUT ST ALLENTOWN, PA 18104 |
| SYNAGOGUES | CONGREGATION KENESETH ISRAEL | 2227 W CHEW ST ALLENTOWN, PA 18104 |
| SYNAGOGUES | CONGREGATION SON OF ISRAEL | 2715 W TILGHMAN ST ALLENTOWN, PA 18104 |
| SYNAGOGUES | TEMPLE BETH EL | 1305 SPRINGHOUSE RD ALLENTOWN, PA 18104 |
| SYNAGOGUES | HINDU TEMPLE SOCIETY | 4200 AIRPORT RD ALLENTOWN, PA 18109 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 18101 | 33 | $75,000 | $95,378 |
| 18102 | 842 | $100,000 | $104,885 |
| 18103 | 586 | $157,500 | $184,246 |
| 18104 | 632 | $203,000 | $230,419 |
| 18106 | 93 | $285,000 | $283,453 |
| 18109 | 243 | $133,500 | $135,652 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,999 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,500 |
 |
|
|
|
|
|
| $199,000 |
 |
|
|
|
|
| | |