|
|
|
Population
| Total Population |
37,704
|
| Population Density |
7,781 Persons/Sq. Mile
|
| Female Population |
19,669
|
| Male Population |
18,035
|
| Median Age |
30.21 Years
|
| Percentage Population Change since 1990 |
43%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PENNSYLVANIA INST OF TECH
|
| Distance to PENNSYLVANIA INST OF TECH |
4 Miles
|
| Nearest 4-Year Public College |
WIDENER UNIVERSITY
|
| Distance to WIDENER UNIVERSITY |
1 Miles
|
Households and Income
| Total Number of Households |
12,633
|
| Family Households |
7,801
|
| Average Family Size |
3.58
|
| Average Household Income |
$39,339
|
| Median Household Income |
$30,254
|
| Percentage Income Change Since 1990 |
43%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.45
|
| Total Crime Risk (County) |
0.75
|
| Personal Crime Risk (County) |
0.98
|
| Murder Risk (County) |
0.72
|
| Rape Risk (County) |
0.93
|
| Robbery Risk |
0.90
|
| Assault Risk (County) |
1.64
|
| Property Risk (County) |
0.67
|
| Burglary Risk (County) |
0.45
|
| Larceny Risk (County) |
0.71
|
| Motor Vehicle Theft Risk (County) |
0.71
|
Environment
| Average July High Temperature |
87.5° F
|
| Average January Low Temperature |
27.9° F
|
| Annual Precipitation |
40.66 inches
|
| Air Pollution Index |
97% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
PHILADELPHIA INTL
|
| Distance to PHILADELPHIA INTL |
8 Miles
|
| Nearest Major Sports Team |
PHILADELPHIA 76ERS / PHILADELPHIA FLYERS
|
| Distance to PHILADELPHIA 76ERS / PHILADELPHIA FLYERS |
11 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SHOWALTER MIDDLE SCHOOL | 5 - 8 | 1100 W 10TH ST, CHESTER, PA 19013 |
| PARRY EDISON JUNIOR ACADEMY | 5 - 8 | 501 W 9TH ST, CHESTER, PA 19013 |
| SMEDLEY MIDDLE SCHOOL | 5 - 8 | 1701 UPLAND ST, CHESTER, PA 19013 |
| WETHERILL ALTERNATIVE SCHOOL | 7 - 12 | 319 E 24TH ST, CHESTER, PA 19013 |
| CHESTER HIGH SCHOOL | 9 - 12 | 232 W 9TH ST, CHESTER, PA 19013 |
| FREDERICK DOUGLAS CHRN SCHOOL | K - 3 | 700 CENTRAL AVE, CHESTER, PA 19013 |
| WIDENER PARTNERSHIP CS | K - 5 | 1450 EDGEMONT AVE, CHESTER, PA 19013 |
| WILLIAM PENN ELEMENTARY SCHOOL | K - 5 | 320 W 10TH ST, CHESTER, PA 19013 |
| COLUMBUS EDISON ELEMENTARY SCHOOL | K - 5 | 320 W 10TH ST, CHESTER, PA 19013 |
| STETSER ELEMENTARY SCHOOL | K - 6 | 808 E 17TH ST, CHESTER, PA 19013 |
| CHESTER COMMUNITY CHARTER SCHOOL | K - 6 | 214 E 5TH ST, CHESTER, PA 19013 |
| FAITH TEMPLE CHRISTIAN SCHOOL | K - 8 | 2600 W 9TH ST, CHESTER, PA 19013 |
| TOBY FARMS ELEMENTARY SCHOOL | K - 6 | 201 BRIDGEWATER RD, CHESTER, PA 19015 |
| DREXEL NEUMANN ACADEMY | K - 8 | 1901 POTTER ST, CHESTER, PA 19013 |
| VILLAGE CS OF CHESTER - UPLAND | K - 12 | 200 COMMERCE DR, CHESTER, PA 19014 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | FIRST KEYSTONE BANK | 23 E 5TH ST CHESTER, PA 19013 |
| BANKS | WACHOVIA BANK | 501 AVENUE OF THE STATES CHESTER, PA 19013 |
| BANKS | WELLS FARGO BANK | 2501 SEAPORT DR CHESTER, PA 19013 |
| BANKS | CITIZENS BANK | 5001 EDGMONT AVE CHESTER, PA 19015 |
| CHURCHES | ANOINTED FULL GOSPEL MTHDST | 1614 W 9TH ST CHESTER, PA 19013 |
| CHURCHES | ARRON TABERNACLE UNITED CHURCH | 2500 BETHEL RD CHESTER, PA 19013 |
| CHURCHES | ASBURY AME CHURCH | 1712 PROVIDENCE AVE # 28 CHESTER, PA 19013 |
| CHURCHES | BETHANY BAPTIST CHURCH | 1121 TILGHMAN ST CHESTER, PA 19013 |
| CHURCHES | BREAD OF LIFE OUTREACH MNSTRS | 727 W 7TH ST CHESTER, PA 19013 |
| CHURCHES | CALVARY BAPTIST CHURCH | 1616 W 2ND ST CHESTER, PA 19013 |
| CHURCHES | CHESTER CH OF GOD IN CHRIST | 2214 W 3RD ST CHESTER, PA 19013 |
| CHURCHES | CHESTER CHURCH OF GOD | 2524 W 2ND ST CHESTER, PA 19013 |
| CHURCHES | CHESTER EAST SIDE MINISTRIES | 420 E 9TH ST CHESTER, PA 19013 |
| CHURCHES | CHESTER FOR CHRIST BAPTIST | 1520 UPLAND ST CHESTER, PA 19013 |
| CHURCHES | CHESTER FRIENDS MEETING | 520 E 24TH ST CHESTER, PA 19013 |
| CHURCHES | CHESTER REFUGE IN CHRIST CHR | 2 W 9TH ST CHESTER, PA 19013 |
| CHURCHES | CHESTER'S REFUGE IN CHRIST CHR | 3001 W 10TH ST CHESTER, PA 19013 |
| CHURCHES | CHRISTIAN & MISSIONARY CHURCH | 118 E 15TH ST CHESTER, PA 19013 |
| CHURCHES | CHRISTIAN MISSIONARY ALLIANCE | 15TH ST & UPLAND ST CHESTER, PA 19013 |
| COLLEGE / UNIVERSITY - 4 YEAR + | WIDENER UNIVERSITY | 1 UNIVERSITY PL CHESTER, PA 19013 |
| HOSPITALS | COMMUNITY HOSPITAL | 2600 W 9TH ST CHESTER, PA 19013 |
| MUSEUMS | ALFRED O DESHONG MUSEUM | 1020 AVENUE OF THE STATES CHESTER, PA 19013 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 19013 | 327 | $64,900 | $72,888 |
| 19014 | 245 | $229,900 | $238,889 |
| 19015 | 270 | $135,000 | $149,344 |
| 19022 | 44 | $124,200 | $176,710 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $180,000 |
 |
|
|
|
|
|
| $135,000 |
 |
|
|
|
|
|
| $99,000 |
 |
|
|
|
|
|
| $89,900 |
 |
|
|
|
|
|
| $79,000 |
 |
|
|
|
|
|
| $60,900 |
 |
|
|
|
|
|
| $60,000 |
 |
|
|
|
|
|
| $59,300 |
 |
|
|
|
|
|
| $49,000 |
 |
|
|
|
|
|
| $48,900 |
 |
|
|
| |