|
|
|
Population
| Total Population |
100,272
|
| Population Density |
4,566 Persons/Sq. Mile
|
| Female Population |
52,298
|
| Male Population |
47,974
|
| Median Age |
34.46 Years
|
| Percentage Population Change since 1990 |
53%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
TRIANGLE TECH INC - ERIE SCH
|
| Distance to TRIANGLE TECH INC - ERIE SCH |
1 Miles
|
| Nearest 4-Year Public College |
GANNON UNIVERSITY
|
| Distance to GANNON UNIVERSITY |
1 Miles
|
Households and Income
| Total Number of Households |
40,023
|
| Family Households |
23,445
|
| Average Family Size |
3.16
|
| Average Household Income |
$40,367
|
| Median Household Income |
$33,774
|
| Percentage Income Change Since 1990 |
53%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.30
|
| Total Crime Risk (County) |
0.63
|
| Personal Crime Risk (County) |
0.69
|
| Murder Risk (County) |
0.47
|
| Rape Risk (County) |
1.11
|
| Robbery Risk |
0.82
|
| Assault Risk (County) |
0.59
|
| Property Risk (County) |
0.67
|
| Burglary Risk (County) |
0.74
|
| Larceny Risk (County) |
0.87
|
| Motor Vehicle Theft Risk (County) |
0.34
|
Environment
| Average July High Temperature |
80.4° F
|
| Average January Low Temperature |
20.3° F
|
| Annual Precipitation |
42.77 inches
|
| Air Pollution Index |
93% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
ERIE INTL/TOM RIDGE FIELD
|
| Distance to ERIE INTL/TOM RIDGE FIELD |
6 Miles
|
| Nearest Major Sports Team |
ERIE SEAWOLVES (AA)
|
| Distance to ERIE SEAWOLVES (AA) |
1 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ELIZABETH LEE BLACK SCHOOL | SPECIAL EDUCATION | 136 EAST AVE, ERIE, PA 16507 |
| ST BENEDICT EDUCATION CENTER | SPECIAL EDUCATION | 330 E 10TH ST, ERIE, PA 16503 |
| GANNONDALE RESIDENTIAL CENTER | SPECIAL EDUCATION | 4635 E LAKE RD, ERIE, PA 16511 |
| SARAH REED CHILDREN'S CENTER | SPECIAL EDUCATION | 2445 W 34TH ST, ERIE, PA 16506 |
| PEACE SCHOOL OF EXCELLENCE | K - 8 | 718 E 28TH ST, ERIE, PA 16504 |
| LAKE ERIE SDA SCHOOL | K - 8 | 190 HUNTER WILLIS RD, ERIE, PA 16509 |
| COMMUNITY COUNTRY DAY SCHOOL | K - 12 | 5800 OLD ZUCK RD, ERIE, PA 16506 |
| HARBORCREEK CHRISTIAN SCHOOL | K - 12 | 4719 BUFFALO RD, ERIE, PA 16510 |
| LAWRENCE PARK ELEMENTARY SCHOOL | 4 - 6 | 4231 MORSE ST, ERIE, PA 16511 |
| WATTSBURG AREA MIDDLE SCHOOL | 5 - 8 | 10774 WATTSBURG RD, ERIE, PA 16509 |
| CHARTER SCHOOL OF EXCELLENCE - MARITIME | 5 - 8 | 426 EAGLE POINT BLVD, ERIE, PA 16511 |
| WILSON MIDDLE SCHOOL | 5 - 8 | 718 E 28TH ST, ERIE, PA 16504 |
| JAMES S WILSON MIDDLE SCHOOL | 5 - 8 | 901 W 54TH ST, ERIE, PA 16509 |
| WESTLAKE MIDDLE SCHOOL | 5 - 8 | 4330 W LAKE RD, ERIE, PA 16505 |
| ROOSEVELT MIDDLE SCHOOL | 7 - 9 | 2300 CRANBERRY ST, ERIE, PA 16502 |
| IROQUOIS JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 4301 MAIN ST, ERIE, PA 16511 |
| TRANSITION SCHOOL | 7 - 12 | 3325 CHERRY ST, ERIE, PA 16508 |
| ABRAXAS SCHOOL - ERIE LEARNING CENTER | 7 - 12 | 121 W 14TH ST, ERIE, PA 16501 |
| MCDOWELL INTERMEDIATE HIGH SCHOOL | 9 - 12 | 3320 CAUGHEY RD, ERIE, PA 16506 |
| PERSEUS HOUSE CHARTER SCHOOL | 9 - 12 | 1511 PEACH ST, ERIE, PA 16501 |
| NORTHWEST PENN COLLEGIATE ACADEMY | 9 - 12 | 2825 STATE ST, ERIE, PA 16508 |
| CATHEDRAL PREPARATORY SCHOOL | 9 - 12 | 225 W 9TH ST, ERIE, PA 16501 |
| VILLA MARIA ACADEMY | 9 - 12 | 2403 W 8TH ST, ERIE, PA 16505 |
| MERCYHURST PREPARATORY SCHOOL | 9 - 12 | 538 E GRANDVIEW BLVD, ERIE, PA 16504 |
| CENTRAL HIGH SCHOOL | 9 - 12 | 3325 CHERRY ST, ERIE, PA 16508 |
| PERSEUS HOUSE CS OF EXCELLENCE | 9 - 12 | 2931 HARVARD RD, ERIE, PA 16508 |
| NORTH COAST SCHOOL | 9 - 12 | 3814 ASBURY RD, ERIE, PA 16506 |
| SENECA HIGH SCHOOL | 9 - 12 | 10770 WATTSBURG RD, ERIE, PA 16509 |
| STRONG VINCENT HIGH SCHOOL | 9 - 12 | 1330 W 8TH ST, ERIE, PA 16502 |
| EAST HIGH SCHOOL | 9 - 12 | 1001 ATKINS ST, ERIE, PA 16503 |
| MCDOWELL SENIOR HIGH SCHOOL | 10 - 12 | 3580 W 38TH ST, ERIE, PA 16506 |
| WESLEYVILLE ELEMENTARY SCHOOL | K - 3 | 2138 WILLOW ST, ERIE, PA 16510 |
| WATTSBURG AREA ELEMENTARY CENTER | K - 5 | 10780 WATTSBURG RD, ERIE, PA 16509 |
| CHESTNUT HILL ELEMENTARY SCHOOL | K - 5 | 1001 W 54TH ST, ERIE, PA 16509 |
| GRANDVIEW ELEMENTARY SCHOOL | K - 5 | 4301 LANCASTER RD, ERIE, PA 16506 |
| RIDGEFIELD ELEMENTARY SCHOOL | K - 5 | 3227 HIGHLAND RD, ERIE, PA 16506 |
| TRACY ELEMENTARY SCHOOL | K - 5 | 2624 W 6TH ST, ERIE, PA 16505 |
| VERNONDALE ELEMENTARY SCHOOL | K - 5 | 1432 WILKINS RD, ERIE, PA 16505 |
| BELLE VALLEY ELEMENTARY SCHOOL | K - 5 | 5300 HENDERSON RD, ERIE, PA 16509 |
| ROBISON ELEMENTARY SCHOOL | K - 5 | 1651 ROBISON RD W, ERIE, PA 16509 |
| EDISON ELEMENTARY SCHOOL | K - 5 | 1921 E LAKE RD, ERIE, PA 16511 |
| BURTON ELEMENTARY SCHOOL | K - 5 | 1661 BUFFALO RD, ERIE, PA 16510 |
| LINCOLN ELEMENTARY SCHOOL | K - 5 | 831 E 31ST ST, ERIE, PA 16504 |
| MCKINLEY ELEMENTARY SCHOOL | K - 5 | 933 E 22ND ST, ERIE, PA 16503 |
| IRVING ELEMENTARY SCHOOL | K - 6 | 2310 PLUM ST, ERIE, PA 16502 |
| ROLLING RIDGE ELEMENTARY SCHOOL | K - 6 | 3700 RIDGE PKWY, ERIE, PA 16510 |
| MONTESSORI REGIONAL CHARTER SCHOOL | K - 6 | 2910 STERRETTANIA RD, ERIE, PA 16506 |
| EMERSON - GRIDLEY ELEMENTARY SCHOOL | K - 6 | 816 PARK AVE N, ERIE, PA 16502 |
| GLENWOOD ELEMENTARY SCHOOL | K - 6 | 3503 PEACH ST, ERIE, PA 16508 |
| CLARK ELEMENTARY SCHOOL | K - 6 | 3650 DEPOT RD, ERIE, PA 16510 |
| KLEIN ELEMENTARY SCHOOL | K - 6 | 5325 E LAKE RD, ERIE, PA 16511 |
| PERRY ELEMENTARY SCHOOL | K - 8 | 955 W 29TH ST, ERIE, PA 16508 |
| GECAC COMMUNITY CHARTER SCHOOL | K - 8 | 1446 E LAKE RD, ERIE, PA 16507 |
| LUTHER MEMORIAL LEARNING CENTER | K - 8 | 220 W 11TH ST, ERIE, PA 16501 |
| HOLY FAMILY SCHOOL | K - 8 | 1153 E 9TH ST, ERIE, PA 16503 |
| PFEIFFER - BURLEIGH ELEMENTARY SCHOOL | K - 8 | 235 E 11TH ST, ERIE, PA 16503 |
| HARDING ELEMENTARY SCHOOL | K - 8 | 820 LINCOLN AVE, ERIE, PA 16505 |
| CLEVELAND ELEMENTARY SCHOOL | K - 8 | 1540 W 38TH ST, ERIE, PA 16508 |
| CONNELL ELEMENTARY SCHOOL | K - 8 | 1820 E 38TH ST, ERIE, PA 16510 |
| DIEHL ELEMENTARY SCHOOL | K - 8 | 2327 FAIRMOUNT PKWY, ERIE, PA 16510 |
| JEFFERSON ELEMENTARY SCHOOL | K - 8 | 230 E 38TH ST, ERIE, PA 16504 |
| WAYNE MIDDLE SCHOOL | K - 8 | 650 EAST AVE, ERIE, PA 16503 |
| ERIE FIRST ASSEMBLY ACADEMY | K - 12 | 8150 OLIVER RD, ERIE, PA 16509 |
| PENN GLOBAL ACADEMY CHARTER SCHOOL | K - 12 | 3740 W 26TH ST, ERIE, PA 16506 |
| WORD OF GOD ACADEMY | K - 5 | 2910 STERRETTANIA RD, ERIE, PA 16506 |
| VILLA MARIA ELEMENTARY SCHOOL | K - 8 | 2551 W 8TH ST, ERIE, PA 16505 |
| ERIE DAY SCHOOL | K - 8 | 1372 W 6TH ST, ERIE, PA 16505 |
| BLESSED SACRAMENT SCHOOL | K - 8 | 2510 GREENGARDEN RD, ERIE, PA 16502 |
| OUR LADY OF MOUNT CARMEL SCHOOL | K - 8 | 1531 E GRANDVIEW BLVD, ERIE, PA 16510 |
| OUR LADY OF PEACE SCHOOL | K - 8 | 2401 W 38TH ST, ERIE, PA 16506 |
| OUR LADY'S CHRISTIAN SCHOOL | K - 8 | 606 LOWELL AVE, ERIE, PA 16505 |
| ST GEORGE SCHOOL | K - 8 | 1612 BRYANT ST, ERIE, PA 16509 |
| ST JOHN - HOLY ROSARY SCHOOL - EAST | K - 8 | 504 E 27TH ST, ERIE, PA 16504 |
| ST LUKE SCHOOL | K - 8 | 425 E 38TH ST, ERIE, PA 16504 |
| CATHEDRAL CENTER | K - 8 | 160 W 11TH ST, ERIE, PA 16501 |
| ST ANDREW SCHOOL | K - 8 | 606 RASPBERRY ST, ERIE, PA 16502 |
| ST BONIFACE SCHOOL - HAMMETT | K - 8 | 9363 WATTSBURG RD, ERIE, PA 16509 |
| ST JAMES SCHOOL | K - 8 | 2602 BUFFALO RD, ERIE, PA 16510 |
| BETHEL CHRISTIAN SCHOOL | K - 12 | 1781 W 38TH ST, ERIE, PA 16508 |
| DR GERTRUDE A BARBER CENTER | K - 12 | 100 BARBER PL, ERIE, PA 16507 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ERIE BANK | 101 W 10TH ST ERIE, PA 16501 |
| BANKS | FIRST NATIONAL BANK | 708 FRENCH ST ERIE, PA 16501 |
| BANKS | FIRST NATIONAL BANK | 711 STATE ST ERIE, PA 16501 |
| BANKS | HUNTINGTON NATIONAL BANK | 831 STATE ST ERIE, PA 16501 |
| BANKS | MARQUETTE SAVINGS BANK | 920 PEACH ST ERIE, PA 16501 |
| BANKS | NATIONAL CITY BANK | 1727 STATE ST ERIE, PA 16501 |
| BANKS | NATIONAL CITY BANK | 801 STATE ST ERIE, PA 16501 |
| BANKS | NORTHWEST SAVINGS BANK | 401 STATE ST ERIE, PA 16501 |
| BANKS | NORTHWEST SAVINGS BANK | 800 STATE ST # 100 ERIE, PA 16501 |
| BANKS | NATIONAL CITY BANK | 718 EAST AVE ERIE, PA 16503 |
| BANKS | CITIZEN BANK | 815 E 38TH ST ERIE, PA 16504 |
| BANKS | CITIZENS BANK | 2711 ELM ST ERIE, PA 16504 |
| BANKS | FIRST NATIONAL BANK | 1424 E GRANDVIEW BLVD ERIE, PA 16504 |
| BANKS | NORTHWEST SAVINGS BANK | 1328 E GRANDVIEW BLVD ERIE, PA 16504 |
| BANKS | PNC BANK | 1310 E 28TH ST ERIE, PA 16504 |
| COLLEGE / UNIVERSITY - 4 YEAR + | GANNON UNIVERSITY | 109 UNIVERSITY SQ ERIE, PA 16541 |
| COLLEGE / UNIVERSITY - 4 YEAR + | MERCYHURST COLLEGE | 501 E 38TH ST ERIE, PA 16546 |
| COLLEGE / UNIVERSITY - 4 YEAR + | PA STATE UNIV AT ERIE-BEHREND | 5091 STATION RD ERIE, PA 16563 |
| JUNIOR COLLEGE | ERIE BUSINESS CTR MAIN | 246 W 9TH ST ERIE, PA 16501 |
| JUNIOR COLLEGE | TRIANGLE TECH INC - ERIE SCH | 2000 LIBERTY ST ERIE, PA 16502 |
| JUNIOR COLLEGE | TRI-STATE BUSINESS INSTITUTE | 5757 W RIDGE RD ERIE, PA 16506 |
| JUNIOR COLLEGE | CTR FOR ADV MANUFAC AND TECH | 150 E FRONT ST STE 200 ERIE, PA 16507 |
| JUNIOR COLLEGE | ERIE INSTITUTE OF TECHNOLOGY | 5539 PEACH ST ERIE, PA 16509 |
| GOLF | MILLCREEK GOLF COURSE | 3100 W 17TH ST ERIE, PA 16505 |
| GOLF | MILLCREEK GOLF COURSE MNTNC | 3102 W 17TH ST ERIE, PA 16505 |
| GOLF | KAHKWA CLUB | 3300 KAHKWA CLUB RD ERIE, PA 16506 |
| GOLF | JOSEPH MARTIN GOLF CLUB | 652 SHUNPIKE RD ERIE, PA 16508 |
| GOLF | LAKE PLEASANT MINIATURE GOLF | 9170 LAKE PLEASANT RD ERIE, PA 16509 |
| GOLF | DOWNING GOLF COURSE | TROUPE RD ERIE, PA 16510 |
| GOLF | HARBOR RIDGE GOLF COURSE | 3730 HARBOR RIDGE TRL ERIE, PA 16510 |
| HOSPITALS | GREAT LAKES DIABETES INSTITUTE | 1700 PEACH ST # 220 ERIE, PA 16501 |
| HOSPITALS | GREAT LAKES HOSPICE | 1700 PEACH ST # 244 ERIE, PA 16501 |
| HOSPITALS | SELECT SPECIALTY HOSPITAL-ERIE | 252 W 11TH ST ERIE, PA 16501 |
| HOSPITALS | US VETERANS MEDICAL CTR | 135 E 38TH ST ERIE, PA 16504 |
| HOSPITALS | SHRINERS HOSPITALS-CHILDREN | 1645 W 8TH ST ERIE, PA 16505 |
| HOSPITALS | VILLAGE SURGI CTR OF ERIE | 5473 VILLAGE COMMON DR # 100 ERIE, PA 16506 |
| HOSPITALS | HAMOT MEDICAL CTR | 120 E 2ND ST ERIE, PA 16507 |
| HOSPITALS | HAMOT SECOND CENTURY FUND | 302 FRENCH ST ERIE, PA 16507 |
| HOSPITALS | HEALTHSOUTH OCCUPATIONAL HLTH | 143 E 2ND ST ERIE, PA 16507 |
| HOSPITALS | HEALTHSOUTH PAIN CLINIC | 143 E 2ND ST ERIE, PA 16507 |
| HOSPITALS | HEALTHSOUTH REHABILITATION CTR | 153 W 2ND ST ERIE, PA 16507 |
| HOSPITALS | HAMOT IMAGING | 3406 PEACH ST ERIE, PA 16508 |
| HOSPITALS | ST VINCENT DIABETES CTR | 3413 CHERRY ST ERIE, PA 16508 |
| HOSPITALS | MILLCREEK COMMUNITY HOSPITAL | 5515 PEACH ST ERIE, PA 16509 |
| HOSPITALS | ST VINCENT FOUNDATION | 232 W 25TH ST ERIE, PA 16544 |
| ART AND MUSEUMS | ERIE ART MUSEUM | 411 STATE ST ERIE, PA 16501 |
| ART AND MUSEUMS | ERIE COOUNTY HISTORICAL | 417 STATE ST ERIE, PA 16501 |
| ART AND MUSEUMS | ERIE MARITIME MUSEUM | 150 E FRONT ST ERIE, PA 16507 |
| ART AND MUSEUMS | EXPERIENCE CHILDRENS MUSEUM | 420 FRENCH ST ERIE, PA 16507 |
| ART AND MUSEUMS | FIREFIGHTERS HISTORICAL MUSEUM | 428 CHESTNUT ST ERIE, PA 16507 |
| ART AND MUSEUMS | FLAGSHIP NIAGARA LEAGUE | 150 E FRONT ST ERIE, PA 16507 |
| ART AND MUSEUMS | MARX TOY MUSEUM INC | 3948 CHERRY ST ERIE, PA 16509 |
| ZOOS GARDENS AQUARIUMS | ERIE ZOOLOGICAL SOCIETY OFFICE | 423 W 38TH ST ERIE, PA 16508 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 16502 | 175 | $64,000 | $66,538 |
| 16503 | 110 | $40,000 | $48,810 |
| 16504 | 237 | $78,000 | $78,839 |
| 16505 | 294 | $126,500 | $152,590 |
| 16506 | 310 | $150,000 | $167,957 |
| 16507 | 90 | $54,500 | $93,507 |
| 16508 | 241 | $78,000 | $84,354 |
| 16509 | 310 | $130,750 | $145,003 |
| 16510 | 285 | $98,000 | $119,299 |
| 16511 | 147 | $89,000 | $104,694 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $199,000 |
 |
|
|
|
|
|
| $194,000 |
 |
|
|
|
|
|
| $192,900 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $159,000 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $140,000 |
 |
|
|
|
|
|
| $140,000 |
 |
| | | |