|
|
|
Population
| Total Population |
24,232
|
| Population Density |
2,839 Persons/Sq. Mile
|
| Female Population |
12,996
|
| Male Population |
11,236
|
| Median Age |
40 Years
|
| Percentage Population Change since 1990 |
75%
|
| Percentage Population Change Since 2000 |
17%
|
Colleges
| Nearest 2-Year Public College |
ERIE BUSINESS CENTER SOUTH
|
| Distance to ERIE BUSINESS CENTER SOUTH |
0 Miles
|
| Nearest 4-Year Public College |
WESTMINSTER COLLEGE
|
| Distance to WESTMINSTER COLLEGE |
8 Miles
|
Households and Income
| Total Number of Households |
9,958
|
| Family Households |
6,267
|
| Average Family Size |
3.05
|
| Average Household Income |
$40,112
|
| Median Household Income |
$29,969
|
| Percentage Income Change Since 1990 |
75%
|
| Percentage Income Change Since 2000 |
17%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.31
|
| Total Crime Risk (County) |
0.57
|
| Personal Crime Risk (County) |
0.62
|
| Murder Risk (County) |
0.55
|
| Rape Risk (County) |
0.96
|
| Robbery Risk |
0.57
|
| Assault Risk (County) |
0.58
|
| Property Risk (County) |
0.61
|
| Burglary Risk (County) |
0.75
|
| Larceny Risk (County) |
0.60
|
| Motor Vehicle Theft Risk (County) |
0.39
|
Environment
| Average July High Temperature |
84.5° F
|
| Average January Low Temperature |
16.4° F
|
| Annual Precipitation |
38.43 inches
|
| Air Pollution Index |
92% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
YOUNGSTOWN-WARREN REGIONAL
|
| Distance to YOUNGSTOWN-WARREN REGIONAL |
22 Miles
|
| Nearest Major Sports Team |
MAHONING VALLEY SCRAPPERS (A)
|
| Distance to MAHONING VALLEY SCRAPPERS (A) |
26 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| WEST SIDE PRIMARY CENTER | K - 3 | 708 W WASHINGTON ST, NEW CASTLE, PA 16101 |
| THADDEUS STEVENS ELEMENTARY SCHOOL | K - 3 | 831 HARRISON ST, NEW CASTLE, PA 16101 |
| JOHN F KENNEDY PRIMARY SCHOOL | K - 3 | 326 LAUREL BLVD, NEW CASTLE, PA 16101 |
| GEORGE WASHINGTON INTERM SCHOOL | 4 - 6 | 101 E EUCLID AVE, NEW CASTLE, PA 16105 |
| UNION AREA MIDDLE SCHOOL | 5 - 8 | 2106 CAMDEN AVE, NEW CASTLE, PA 16101 |
| FREW MILL SCHOOL | K - 12 | 1745 FREW MILL RD, NEW CASTLE, PA 16101 |
| NEW CASTLE JUNIOR HIGH SCHOOL | 7 - 9 | 310 E LINCOLN AVE, NEW CASTLE, PA 16101 |
| FRANKLIN JUNIOR HIGH SCHOOL | 5 - 8 | 815 CUNNINGHAM AVE, NEW CASTLE, PA 16101 |
| NESHANNOCK JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 3834 MITCHELL RD, NEW CASTLE, PA 16105 |
| LAUREL JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 2497 HARLANSBURG RD, NEW CASTLE, PA 16101 |
| SHENANGO JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 2550 ELLWOOD RD, NEW CASTLE, PA 16101 |
| UNION AREA HIGH SCHOOL | 9 - 12 | 2106 CAMDEN AVE, NEW CASTLE, PA 16101 |
| NEW CASTLE HIGH SCHOOL | 9 - 12 | 300 E LINCOLN AVE, NEW CASTLE, PA 16101 |
| LAUREL ELEMENTARY SCHOOL | K - 6 | 223 MCCASLIN RD, NEW CASTLE, PA 16101 |
| SHENANGO ELEMENTARY SCHOOL | K - 6 | 2501 OLD PITTSBURGH RD, NEW CASTLE, PA 16101 |
| NESHANNOCK MEMORIAL ELEMENTARY SCHOOL | K - 6 | 3832 MITCHELL RD, NEW CASTLE, PA 16105 |
| HARRY W LOCKLEY KINDERGARTEN | PRESCHOOL/KINDERGARTEN | 900 E MAIN ST, NEW CASTLE, PA 16101 |
| UNION MEMORIAL ELEMENTARY SCHOOL | K - 5 | 500 S SCOTLAND LN, NEW CASTLE, PA 16101 |
| ST VITUS SCHOOL | K - 8 | 915 S JEFFERSON ST, NEW CASTLE, PA 16101 |
| NEW CASTLE CHRISTIAN ACADEMY | K - 8 | 1701 ALBERT ST, NEW CASTLE, PA 16105 |
| CROTON PREKINDERGARTEN CENTER | PRESCHOOL/KINDERGARTEN | 420 FERN ST, NEW CASTLE, PA 16101 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ELLWOOD FEDERAL SAVINGS BANK | 2731 ELLWOOD RD NEW CASTLE, PA 16101 |
| BANKS | FIRST COMMONWEALTH BANK | 2547 W STATE ST NEW CASTLE, PA 16101 |
| BANKS | FIRST COMMONWEALTH BANK | 27 E WASHINGTON ST NEW CASTLE, PA 16101 |
| BANKS | FIRST MERIT BANK | 2090 W STATE ST NEW CASTLE, PA 16101 |
| BANKS | FIRST MERIT BANK | 25 N MILL ST # 100 NEW CASTLE, PA 16101 |
| BANKS | FIRST MERIT BANK | 2600 ELLWOOD RD NEW CASTLE, PA 16101 |
| BANKS | FIRST NATIONAL BANK | 2353 HARLANSBURG RD NEW CASTLE, PA 16101 |
| BANKS | FIRST NATIONAL BANK | 32 N MILL ST NEW CASTLE, PA 16101 |
| BANKS | HUNTINGTON BANK | 1144 BUTLER AVE NEW CASTLE, PA 16101 |
| BANKS | HUNTINGTON BANK | 2501 W STATE ST # 2 NEW CASTLE, PA 16101 |
| BANKS | HUNTINGTON BANK | 2656 ELLWOOD RD NEW CASTLE, PA 16101 |
| BANKS | HUNTINGTON NATIONAL BANK | 101 E WASHINGTON ST NEW CASTLE, PA 16101 |
| BANKS | HUNTINGTON NATIONAL BANK | 2656 ELLWOOD RD NEW CASTLE, PA 16101 |
| BANKS | NATIONAL CITY BANK | 2 N MILL ST NEW CASTLE, PA 16101 |
| BANKS | NATIONAL CITY BANK | 2660 ELLWOOD RD NEW CASTLE, PA 16101 |
| GOLF | SYLVAN HEIGHTS GOLF COURSE | 2661 ELLWOOD RD NEW CASTLE, PA 16101 |
| GOLF | MOHAWK TRAILS GOLF COURSE | 5117 ERIE ST NEW CASTLE, PA 16102 |
| GOLF | CASTLE HILLS GOLF COURSE | 110 W OAKWOOD WAY NEW CASTLE, PA 16105 |
| GOLF | NEW CASTLE COUNTRY CLUB | 3185 WILMINGTON RD NEW CASTLE, PA 16105 |
| HOSPITALS | JAMESON HOSPITAL | 1000 S MERCER ST NEW CASTLE, PA 16101 |
| HOSPITALS | SWEEPER HOSPITAL | 730 S MILL ST NEW CASTLE, PA 16101 |
| HOSPITALS | JAMESON HOSPITAL | 1211 WILMINGTON AVE NEW CASTLE, PA 16105 |
| HOSPITALS | UPMC/JAMESON CANCER CTR | 2602 WILMINGTON RD # 104 NEW CASTLE, PA 16105 |
| ART AND MUSEUMS | HARLANSBURG STATION INC | 424 OLD ROUTE 19 NEW CASTLE, PA 16101 |
| ART AND MUSEUMS | HOYT INSTITUTE OF FINE ARTS | 124 E LEASURE AVE NEW CASTLE, PA 16101 |
| ART AND MUSEUMS | LAWRENCE COUNTY HISTORICAL | 408 N JEFFERSON ST NEW CASTLE, PA 16101 |
| ZOOS GARDENS AQUARIUMS | LIVING TREASURES ANIMAL PARK | 268 FOX RD NEW CASTLE, PA 16101 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 16101 | 350 | $60,000 | $82,959 |
| 16102 | 43 | $60,000 | $84,191 |
| 16105 | 185 | $94,000 | $116,878 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $188,000 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $168,500 |
 |
|
|
|
|
|
| $159,900 |
 |
|
|
|
|
|
| $159,900 |
 |
|
|
|
|
|
| $149,900 |
 |
|
|
|
|
|
| $149,000 |
 |
|
|
|
|
|
| $145,000 |
 |
|
|
|
|
|
| $145,000 |
 |
|
|
|
|
|
| $139,900 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|