|
|
|
Population
| Total Population |
83,004
|
| Population Density |
8,453 Persons/Sq. Mile
|
| Female Population |
42,802
|
| Male Population |
40,202
|
| Median Age |
29.97 Years
|
| Percentage Population Change since 1990 |
44%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PACE INSTITUTE
|
| Distance to PACE INSTITUTE |
0 Miles
|
| Nearest 4-Year Public College |
ALBRIGHT COLLEGE
|
| Distance to ALBRIGHT COLLEGE |
2 Miles
|
Households and Income
| Total Number of Households |
30,507
|
| Family Households |
18,748
|
| Average Family Size |
3.48
|
| Average Household Income |
$39,963
|
| Median Household Income |
$31,786
|
| Percentage Income Change Since 1990 |
44%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
2.30
|
| Total Crime Risk (County) |
0.61
|
| Personal Crime Risk (County) |
0.67
|
| Murder Risk (County) |
0.61
|
| Rape Risk (County) |
0.70
|
| Robbery Risk |
0.89
|
| Assault Risk (County) |
0.70
|
| Property Risk (County) |
0.66
|
| Burglary Risk (County) |
0.73
|
| Larceny Risk (County) |
0.83
|
| Motor Vehicle Theft Risk (County) |
0.35
|
Environment
| Average July High Temperature |
84.7° F
|
| Average January Low Temperature |
20.6° F
|
| Annual Precipitation |
44.82 inches
|
| Air Pollution Index |
130% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
READING REGIONAL/CARL A SPAATZ FIELD
|
| Distance to READING REGIONAL/CARL A SPAATZ FIELD |
4 Miles
|
| Nearest Major Sports Team |
READING PHILLIES (AA)
|
| Distance to READING PHILLIES (AA) |
2 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| NHS AUTISM SCHOOL | | 641 GREGG AVE, READING, PA 19611 |
| TWELFTH & MARION ELEMENTARY SCHOOL | K - 5 | 1200 N 12TH ST, READING, PA 19604 |
| THIRTEENTH & GREEN ELEMENTARY SCHOOL | K - 5 | 501 N 13TH ST, READING, PA 19604 |
| LINCOLN PARK ELEMENTARY SCHOOL | K - 6 | 400 DORCHESTER AVENUE, READING, PA 19609 |
| MOUNT PENN ELEMENTARY CENTER | K - 6 | 2310 CUMBERLAND AVE, READING, PA 19606 |
| GOVERNOR MIFFLIN INTERM SCHOOL | 4 - 6 | 600 GOVERNOR DR, READING, PA 19607 |
| REIFFTON SCHOOL | 4 - 6 | 4355 DUNHAM DR, READING, PA 19606 |
| SCHOOL OF TECH AND COMMUNITY | 4 - 6 | 905 MARGERET ST, READING, PA 19602 |
| SCHOOL OF THE PERFORMING ARTS | 5 - 8 | 510 LACKAWANNA ST, READING, PA 19602 |
| NORTHEAST MIDDLE SCHOOL | 5 - 8 | 1216 N 13TH ST, READING, PA 19604 |
| SOUTHERN MIDDLE SCHOOL | 5 - 8 | 931 CHESTNUT ST, READING, PA 19602 |
| SOUTHWEST MIDDLE SCHOOL | 5 - 8 | 300 CHESTNUT ST, READING, PA 19602 |
| NORTHWEST MIDDLE SCHOOL | 5 - 8 | 1000 N FRONT ST, READING, PA 19604 |
| GOVERNOR MIFFLIN MIDDLE SCHOOL | 7 - 9 | 130 E LANCASTER AVE, READING, PA 19607 |
| EXETER TOWNSHIP JUNIOR HIGH SCHOOL | 7 - 9 | 151 E 39TH ST, READING, PA 19606 |
| WILSON SOUTHERN JUNIOR HIGH SCHOOL | 7 - 9 | 3100 IROQUOIS AVENUE, READING, PA 19608 |
| WILSON CENTRAL JUNIOR HIGH SCHOOL | 7 - 9 | DWIGHT STREET, READING, PA 19609 |
| YOUTH SERVICES YMCA | 7 - 12 | 500 PENN ST STE 2, READING, PA 19602 |
| WYOMISSING AREA JUNIOR SENIOR HIGH SCHOOL | 7 - 12 | 630 EVANS AVE, READING, PA 19610 |
| ANTIETAM MIDDLE SENIOR HIGH SCHOOL | 7 - 12 | 100 ANTIETAM RD, READING, PA 19606 |
| CENTRAL CATHOLIC HIGH SCHOOL | 9 - 12 | 1400 HILL RD, READING, PA 19602 |
| HOLY NAME HIGH SCHOOL | 9 - 12 | 955 E WYOMISSING BLVD, READING, PA 19611 |
| EXETER TOWNSHIP SENIOR HIGH SCHOOL | 9 - 12 | 201 E 37TH ST, READING, PA 19606 |
| GOVERNOR MIFFLIN SENIOR HIGH SCHOOL | 9 - 12 | 101 S WAVERLY ST, READING, PA 19607 |
| READING HIGH SCHOOL | 9 - 12 | 801 N 13TH ST, READING, PA 19604 |
| MOUNT PENN PRIMARY CENTER | K - 3 | 201 N 25TH ST, READING, PA 19606 |
| CUMRU ELEMENTARY SCHOOL | K - 3 | 1 PHILADELPHIA AVE, READING, PA 19607 |
| JACKSONWALD ELEMENTARY SCHOOL | K - 5 | 100 CHURCH LANE RD, READING, PA 19606 |
| LORANE ELEMENTARY SCHOOL | K - 5 | 699 RITTENHOUSE DR, READING, PA 19606 |
| MARTIN LUTHER LAUSCH ELEMENTARY CENTER | K - 5 | 200 ELM ST, READING, PA 19606 |
| MUHLENBERG ELEMENTARY CENTER | K - 5 | 1 SHARP AVE, READING, PA 19605 |
| GREEN VALLEY ELEMENTARY SCHOOL | K - 6 | 270 GREEN VALLEY RD, READING, PA 19608 |
| SPRING RIDGE ELEMENTARY SCHOOL | K - 6 | 1211 BROADCASTING RD, READING, PA 19609 |
| CORNWALL TERRACE ELEMENTARY SCHOOL | K - 6 | 3100 IROQUOIS AVENUE, READING, PA 19608 |
| WHITFIELD ELEMENTARY SCHOOL | K - 6 | 2700 VAN REED RD, READING, PA 19609 |
| SHILOH HILLS ELEMENTARY SCHOOL | K - 6 | 301 SAGE DR, READING, PA 19608 |
| WEST WYOMISSING ELEMENTARY SCHOOL | K - 6 | 2173 GARFIELD AVE, READING, PA 19609 |
| ST CATHERINE OF SIENA SCHOOL | K - 8 | 2330 PERKIOMEN AVE, READING, PA 19606 |
| ST MARGARET SCHOOL | K - 8 | 233 SPRING ST, READING, PA 19601 |
| ST PETER SCHOOL | K - 8 | 225 S 5TH ST, READING, PA 19602 |
| FAIRVIEW CHRISTIAN SCHOOL | K - 12 | 410 S 14TH ST, READING, PA 19602 |
| MILESTONES ACHIEVEMENT CENTER | K - 12 | 345 N WYOMISSING BLVD, READING, PA 19610 |
| MILLMONT ELEMENTARY SCHOOL | K - 5 | 400 SUMMIT AVE, READING, PA 19611 |
| THIRTEENTH & UNION ELEMENTARY SCHOOL | K - 5 | 1600 N 13TH ST, READING, PA 19604 |
| GLENSIDE ELEMENTARY SCHOOL | K - 5 | 500 LACKAWANNA ST, READING, PA 19601 |
| THOMAS H FORD ELEMENTARY SCHOOL | K - 5 | 901 MARGARET ST, READING, PA 19611 |
| AMANDA E STOUT ELEMENTARY SCHOOL | K - 5 | 321 S 10TH ST, READING, PA 19602 |
| SIXTEENTH & HAAK ELEMENTARY SCHOOL | K - 5 | 1601 HAAK ST, READING, PA 19602 |
| NORTHWEST AREA ELEMENTARY SCHOOL | K - 5 | 820 CLINTON ST, READING, PA 19601 |
| TENTH & PENN ELEMENTARY SCHOOL | K - 5 | 955 PENN ST, READING, PA 19601 |
| RIVERSIDE ELEMENTARY SCHOOL | K - 5 | 1400 CENTRE AVE, READING, PA 19601 |
| LAUER'S PARK ELEMENTARY SCHOOL | K - 5 | 251 N 2ND ST, READING, PA 19601 |
| TENTH & GREEN ELEMENTARY SCHOOL | K - 5 | 400 N 10TH ST, READING, PA 19604 |
| TYSON SCHOENER ELEMENTARY SCHOOL | K - 5 | 315 S 5TH ST, READING, PA 19602 |
| WINSTON HALL | K - 6 | 2249 FAIRVIEW AVE, READING, PA 19606 |
| MONTESSORI COUNTRY DAY SCHOOL | K - 6 | 2200 STATE HILL RD, READING, PA 19610 |
| HOLY GUARDIAN ANGELS REGIONAL SCHOOL | K - 8 | 3125 KUTZTOWN RD, READING, PA 19605 |
| ST IGNATIUS SCHOOL | K - 8 | 2700 ST ALBANS DR, READING, PA 19609 |
| CABRINI ACADEMY | K - 8 | 240 FRANKLIN ST, READING, PA 19602 |
| READING SDA JUNIOR ACADEMY | K - 12 | 309 KENHORST BLVD, READING, PA 19607 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | AFFINITY BANK | 29 N 6TH ST READING, PA 19601 |
| BANKS | CITIZENS BANK | 445 PENN ST READING, PA 19601 |
| BANKS | COMMONWEALTH BANK | 10 N 5TH ST READING, PA 19601 |
| BANKS | FULTON BANK | 210 N 5TH ST READING, PA 19601 |
| BANKS | GREAT VALLEY SAVINGS ASSN | 210 N 5TH ST READING, PA 19601 |
| BANKS | M & T BANK | 400 N 3RD ST READING, PA 19601 |
| BANKS | M & T BANK | 50 N 5TH ST READING, PA 19601 |
| BANKS | MERIDIAN BANK | 23RD & PERKIOMEN AVE READING, PA 19601 |
| BANKS | MERIDIAN BANK | 35 N 6TH ST READING, PA 19601 |
| BANKS | NATIONAL PENN BANK | 21 N 6TH ST READING, PA 19601 |
| BANKS | PENN STERLING BANK | 419 WASHINGTON ST READING, PA 19601 |
| BANKS | ROYAL BANK AMERICA INC | 501 WASHINGTON ST READING, PA 19601 |
| BANKS | SOVEREIGN BANK | 601 PENN ST # 700 READING, PA 19601 |
| BANKS | WACHOVIA BANK | 1330 SCHUYLKILL AVE READING, PA 19601 |
| BANKS | WACHOVIA BANK | 35 N 6TH ST READING, PA 19601 |
| COLLEGE / UNIVERSITY - 4 YEAR + | ALVERNIA COLLEGE | 400 SAINT BERNARDINE ST READING, PA 19607 |
| COLLEGE / UNIVERSITY - 4 YEAR + | PSU BERKS LEHIGH VALLEY COLL | PO BOX 7009 READING, PA 19610 |
| COLLEGE / UNIVERSITY - 4 YEAR + | ALBRIGHT COLLEGE | PO BOX 15234 READING, PA 19612 |
| JUNIOR COLLEGE | PACE INSTITUTE | 606 COURT ST READING, PA 19601 |
| JUNIOR COLLEGE | READING AREA COMMUNITY COLLEGE | PO BOX 1706 READING, PA 19603 |
| GOLF | BERKSHIRE COUNTRY CLUB PRO SHP | 1637 BERNVILLE RD READING, PA 19601 |
| GOLF | EXETER PUBLIC GOLF COURSE | 811 SHELBOURNE RD READING, PA 19606 |
| GOLF | FLYING HILLS GOLF COURSE | 10 VILLAGE CENTER DR READING, PA 19607 |
| GOLF | CHAPEL HILL GOLF COURSE | 2023 OLD LANCASTER PIKE READING, PA 19608 |
| GOLF | VILLAGE GREENS GOLF COURSE | 425 PENN AVE READING, PA 19611 |
| HOSPITALS | ST JOSEPH MED CTR CENTRAL SCHD | 145 N 6TH ST READING, PA 19601 |
| HOSPITALS | ST JOSEPH MEDICAL CTR | 623 MORGANTOWN RD READING, PA 19601 |
| HOSPITALS | KIDS CARE OF THE READING HOSP | 938 PENN ST READING, PA 19602 |
| HOSPITALS | BORNEMANN ANESTHESIA | 13TH ST & WALNUT ST READING, PA 19604 |
| HOSPITALS | READING HOSPITAL CTR FOR AGING | 1000 TUCKERTON CT READING, PA 19605 |
| HOSPITALS | ST CLAIR HOSPITAL | 900 CORPORATE DR READING, PA 19605 |
| HOSPITALS | ST JOSEPH MEDICAL CTR | 2500 BERNVILLE RD READING, PA 19605 |
| HOSPITALS | ST JOSEPH REGL HEALTH NETWORK | 2500 BERNVILLE RD READING, PA 19605 |
| HOSPITALS | ST LAWRENCE IMAGING CTR | 120 PROSPECT ST READING, PA 19606 |
| HOSPITALS | HEALTHSOUTH | 1623 MORGANTOWN RD READING, PA 19607 |
| HOSPITALS | READING HOSPITAL CTR-AGING | 1991 STATE HILL RD READING, PA 19610 |
| HOSPITALS | READING HOSPITAL CTR-MNTL HLTH | 560 VAN REED RD READING, PA 19610 |
| HOSPITALS | READING HOSPITAL SURGICENTER | 2603 KAISER BLVD READING, PA 19610 |
| HOSPITALS | BRENTWOOD INDUSTRIES INC | 621 BRENTWOOD DR READING, PA 19611 |
| HOSPITALS | CENTER FOR MENTAL HEALTH | 6 SPRUCE ST # K READING, PA 19611 |
| ART AND MUSEUMS | CENTRAL PA AFRICAN AMERICAN | 119 N 10TH ST READING, PA 19601 |
| ART AND MUSEUMS | HISTORICAL SOCIETY-BERKS CNTY | 940 CENTRE AVE READING, PA 19601 |
| ART AND MUSEUMS | READING AREA FIRE FIGHTERS | 501 S 5TH ST READING, PA 19602 |
| ART AND MUSEUMS | READING AREA FIREFIGHTERS MSM | 501 S 5TH ST READING, PA 19602 |
| ART AND MUSEUMS | MID ATLANTIC AIR MUSEUM | 11 MUSEUM RD READING, PA 19605 |
| ART AND MUSEUMS | READING CO TECHNICAL SOCIETY | 141 TUCKERTON RD READING, PA 19605 |
| ART AND MUSEUMS | READING PUBLIC MUSEUM | 500 MUSEUM RD READING, PA 19611 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 19601 | 438 | $55,000 | $67,621 |
| 19602 | 311 | $43,000 | $54,373 |
| 19604 | 540 | $53,600 | $62,219 |
| 19605 | 281 | $149,900 | $164,720 |
| 19606 | 550 | $149,950 | $154,981 |
| 19607 | 328 | $152,856 | $160,716 |
| 19608 | 266 | $212,950 | $224,395 |
| 19609 | 184 | $158,000 | $161,310 |
| 19610 | 223 | $211,341 | $231,588 |
| 19611 | 166 | $119,000 | $121,547 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $140,000 |
 |
|
|
|
|
|
| $139,900 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
|
|
|
| $109,900 |
 |
|
|
|
|
|
| $101,000 |
 |
|
|
|
|
|
| $95,000 |
 |
|
|
|
|
|
| $95,000 |
 |
|
|
|
|
|
| $75,000 |
 |
|
|
|
|
| | |