|
|
|
Population
| Total Population |
41,995
|
| Population Density |
8,070 Persons/Sq. Mile
|
| Female Population |
21,684
|
| Male Population |
20,311
|
| Median Age |
31.32 Years
|
| Percentage Population Change since 1990 |
42%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
PA STATE UNIVERSITY YORK
|
| Distance to PA STATE UNIVERSITY YORK |
2 Miles
|
| Nearest 4-Year Public College |
YORK COLLEGE OF PENNSYLVANIA
|
| Distance to YORK COLLEGE OF PENNSYLVANIA |
0 Miles
|
Households and Income
| Total Number of Households |
16,699
|
| Family Households |
9,106
|
| Average Family Size |
3.33
|
| Average Household Income |
$35,099
|
| Median Household Income |
$31,325
|
| Percentage Income Change Since 1990 |
42%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.25
|
| Total Crime Risk (County) |
0.47
|
| Personal Crime Risk (County) |
0.49
|
| Murder Risk (County) |
0.47
|
| Rape Risk (County) |
0.72
|
| Robbery Risk |
0.57
|
| Assault Risk (County) |
0.33
|
| Property Risk (County) |
0.53
|
| Burglary Risk (County) |
0.45
|
| Larceny Risk (County) |
0.86
|
| Motor Vehicle Theft Risk (County) |
0.22
|
Environment
| Average July High Temperature |
86.5° F
|
| Average January Low Temperature |
20.9° F
|
| Annual Precipitation |
43 inches
|
| Air Pollution Index |
90% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
HARRISBURG INTERNATIONAL
|
| Distance to HARRISBURG INTERNATIONAL |
16 Miles
|
| Nearest Major Sports Team |
HARRISBURG SENATORS (AA)
|
| Distance to HARRISBURG SENATORS (AA) |
22 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| EASTER SEAL CHILD DEV CENTER | SPECIAL EDUCATION | 2201 S QUEEN ST, YORK, PA 17402 |
| NORMAN TRIMMER ELEMENTARY SCHOOL | K - 5 | 1900 BRENDA RD, YORK, PA 17404 |
| LINCOLNWAY ELEMENTARY SCHOOL | K - 5 | 2625 W PHILADELPHIA ST, YORK, PA 17404 |
| EAST YORK ELEMENTARY SCHOOL | K - 5 | 701 ERLEN DR, YORK, PA 17402 |
| INDIAN ROCK ELEMENTARY SCHOOL | K - 5 | 1500 INDIAN ROCK DAM RD, YORK, PA 17403 |
| NORTH HILLS ELEMENTARY SCHOOL | 4 - 6 | 1330 N HILLS RD, YORK, PA 17406 |
| SINKING SPRINGS ELEMENTARY SCHOOL | 4 - 6 | 2850 SUSQUEHANNA TRL, YORK, PA 17406 |
| DUKE STREET ALTERNATIVE SCHOOL | 5 - 8 | 220 S DUKE ST, YORK, PA 17401 |
| WEST YORK AREA MIDDLE SCHOOL | 5 - 8 | 1700 BANNISTER ST, YORK, PA 17404 |
| YORK SUBURBAN MIDDLE SCHOOL | 5 - 8 | 455 SUNDALE DR, YORK, PA 17402 |
| EDGAR FAHS SMITH MIDDLE SCHOOL | 5 - 8 | 701 TEXAS AVE, YORK, PA 17404 |
| HANNAH PENN MIDDLE SCHOOL | 5 - 8 | 415 E BOUNDARY AVE, YORK, PA 17403 |
| MISSION HOME MINISTRIES SCHOOL | 7 - 12 | 1000 S QUEEN ST, YORK, PA 17403 |
| MANITO ACADEMY | 7 - 12 | 625 E PHILADELPHIA ST, YORK, PA 17403 |
| NEW HOPE ACADEMY CHARTER SCHOOL | 5 - 8 | 459 W KING ST, YORK, PA 17401 |
| CENTRAL YORK MIDDLE SCHOOL | 7 - 9 | 1950 N HILLS RD, YORK, PA 17406 |
| YORK CATHOLIC HIGH SCHOOL | 7 - 12 | 601 E SPRINGETTSBURY AVE, YORK, PA 17403 |
| WEST YORK AREA HIGH SCHOOL | 9 - 12 | 1800 BANNISTER ST, YORK, PA 17404 |
| CENTRAL YORK HIGH SCHOOL | 9 - 12 | 601 MUNDISMILL ROAD, YORK, PA 17406 |
| YORK SUBURBAN HIGH SCHOOL | 9 - 12 | 1800 HOLLYWOOD DR, YORK, PA 17403 |
| WILLIAM PENN HIGH SCHOOL | 9 - 12 | 101 W COLLEGE AVE, YORK, PA 17403 |
| CRISPUS ATTUCKS YOUTH BUILD CS | 10 - 12 | 605 S DUKE ST, YORK, PA 17403 |
| VALLEY VIEW CENTER | K - 3 | 850 SOUTHERN RD, YORK, PA 17403 |
| CHARLES B WALLACE ELEMENTARY SCHOOL | K - 3 | 2065 HIGH ST, YORK, PA 17404 |
| GRACE E LOUCKS ELEMENTARY SCHOOL | K - 3 | 1381 W POPLAR ST, YORK, PA 17404 |
| HAYSHIRE ELEMENTARY SCHOOL | K - 3 | 2801 HAYSHIRE DR, YORK, PA 17406 |
| CONEWAGO ELEMENTARY SCHOOL | K - 3 | 570 COPENHAFFER RD, YORK, PA 17404 |
| ROUNDTOWN ELEMENTARY SCHOOL | K - 3 | 570 CHURCH RD, YORK, PA 17404 |
| STONY BROOK ELEMENTARY SCHOOL | K - 3 | 250 SILVER SPUR DR, YORK, PA 17402 |
| NEW SALEM ELEMENTARY SCHOOL | K - 5 | 3745 SALEM RD, YORK, PA 17404 |
| J L DEVERS ELEMENTARY SCHOOL | K - 5 | 801 CHANCEFORD AVE, YORK, PA 17404 |
| MCKINLEY ELEMENTARY SCHOOL | K - 5 | 600 MANOR ST, YORK, PA 17403 |
| LEADERS HTS ELEMENTARY SCHOOL | K - 5 | 49 INDIAN ROCK DAM RD, YORK, PA 17403 |
| LOGANVILLE SPRINGFIELD ES | K - 5 | 169 N MAIN ST, YORK, PA 17403 |
| ORE VALLEY ELEMENTARY SCHOOL | K - 5 | 2620 SPRINGWOOD RD, YORK, PA 17402 |
| YORK TOWNSHIP ELEMENTARY SCHOOL | K - 5 | 2500 S QUEEN ST, YORK, PA 17402 |
| ALEXANDER D GOODE ELEMENTARY SCHOOL | K - 5 | 251 N BROAD ST, YORK, PA 17403 |
| A W FERGUSON ELEMENTARY SCHOOL | K - 5 | 525 N NEWBERRY ST, YORK, PA 17404 |
| PHINEAS DAVIS ELEMENTARY SCHOOL | K - 5 | 300 S OGONTZ ST, YORK, PA 17403 |
| LINCOLN CHARTER SCHOOL | K - 5 | 559 W KING ST, YORK, PA 17404 |
| JACKSON ELEMENTARY SCHOOL | K - 5 | 177 E JACKSON ST, YORK, PA 17403 |
| LOCUST GROVE ELEMENTARY SCHOOL | K - 6 | 3620 E PROSPECT RD, YORK, PA 17402 |
| LOGOS ACADEMY | K - 8 | PO BOX 704, YORK, PA 17405 |
| YORK SDA SCHOOL | K - 8 | 2220 ROOSEVELT AVE, YORK, PA 17404 |
| TIDINGS OF PEACE CHRISTIAN SCHOOL | K - 12 | 329 E POPLAR ST, YORK, PA 17403 |
| BIBLE BAPTIST CHRISTIAN SCHOOL | K - 12 | 4190 SUSQUEHANNA TRL N, YORK, PA 17404 |
| ST JOHN LUTHERAN SCHOOL | K - 5 | 2580 MT ROSE AVE, YORK, PA 17402 |
| MONTESSORI CHILDREN'S HOUSE | K - 6 | 3417 E MARKET ST, YORK, PA 17402 |
| ST JOSEPH SCHOOL | K - 6 | 2945 KINGSTON RD, YORK, PA 17402 |
| ST PATRICK SCHOOL | K - 6 | 235 S BEAVER ST, YORK, PA 17403 |
| GRACE ACADEMY CHRN DISCIPLESHIP | K - 8 | 3930 FARM DR, YORK, PA 17402 |
| CHRISTIAN SCHOOL OF YORK | K - 12 | 907 GREENBRIAR RD, YORK, PA 17404 |
| YORK COUNTRY DAY SCHOOL | K - 12 | 1071 REGENTS GLEN BLVD, YORK, PA 17403 |
| YORKSHIRE CENTER | K - 12 | 300 E 7TH AVE STE 200, YORK, PA 17404 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF HANOVER & TRUST CO | 1 W MARKET ST YORK, PA 17401 |
| BANKS | CITIZENS BANK | 1 N GEORGE ST YORK, PA 17401 |
| BANKS | FULTON BANK | 2220 OLD TRAIL RD YORK, PA 17401 |
| BANKS | FULTON BANK | 30 S GEORGE ST # 1 YORK, PA 17401 |
| BANKS | FULTON BANK-DROVERS DIV | 30 S GEORGE ST YORK, PA 17401 |
| BANKS | INTEGRITY BANK | 1 MARKETWAY ST YORK, PA 17401 |
| BANKS | M & T BANK | 21 E MARKET ST YORK, PA 17401 |
| BANKS | NATIONAL BANK FIRST | 135 N GEORGE ST YORK, PA 17401 |
| BANKS | PEOPLES BANK | 221 W PHILADELPHIA ST # 114 YORK, PA 17401 |
| BANKS | PEOPLES BANK | 48 E MARKET ST YORK, PA 17401 |
| BANKS | SOVEREIGN BANK | 101 S GEORGE ST YORK, PA 17401 |
| BANKS | SUSQUEHANNA BANK | 1 MARKETWAY E YORK, PA 17401 |
| BANKS | SUSQUEHANNA BANK | 16 N GEORGE ST YORK, PA 17401 |
| BANKS | WACHOVIA BANK | 12 E MARKET ST YORK, PA 17401 |
| BANKS | BANK OF HANOVER & TRUST CO | 2215 E MARKET ST YORK, PA 17402 |
| COLLEGE / UNIVERSITY - 4 YEAR + | YORK COLLEGE OF PENNSYLVANIA | YORK, PA 17405 |
| JUNIOR COLLEGE | BRADLEY ACAD FOR VISUAL ARTS | 1409 WILLIAMS RD YORK, PA 17402 |
| JUNIOR COLLEGE | YORK TECHNICAL INSTITUTE | 1405 WILLIAMS RD YORK, PA 17402 |
| JUNIOR COLLEGE | PA STATE UNIVERSITY YORK | 1031 EDGECOMB AVE YORK, PA 17403 |
| JUNIOR COLLEGE | CONSOLIDATED SCH OF BUS | 1605 CLUGSTON RD YORK, PA 17404 |
| JUNIOR COLLEGE | YORKTOWNE BUSINESS INSTITUTE | 1063 N GEORGE ST YORK, PA 17404 |
| GOLF | HERITAGE HILLS GOLF RESORT | 2700 MOUNT ROSE AVE YORK, PA 17402 |
| GOLF | ROLLING ACRES GOLF COURSE | 490 WINDSOR RD YORK, PA 17402 |
| GOLF | COUNTRY CLUB OF YORK | 1400 COUNTRY CLUB RD YORK, PA 17403 |
| GOLF | REGENT'S GLEN GOLF COURSE | 1625 INDIAN ROCK DAM RD YORK, PA 17403 |
| GOLF | BRIARWOOD GOLF COURSE | 4775 W MARKET ST YORK, PA 17408 |
| GOLF | GRAND VIEW GOLF COURSE | 2779 CARLISLE RD YORK, PA 17408 |
| GOLF | HONEY RUN GOLF & COUNTRY CLUB | 3131 S SALEM CHURCH RD YORK, PA 17408 |
| HOSPITALS | MEADOWS PSYCHIATRIC CTR | 2451 KINGSTON CT YORK, PA 17402 |
| HOSPITALS | YORK COUNTY HOSPITAL & HOME | 118 PLEASANT ACRES RD YORK, PA 17402 |
| HOSPITALS | APPLE HILL MEDICAL CTR | 25 MONUMENT RD YORK, PA 17403 |
| HOSPITALS | MEMORIAL HOSPITAL | 325 S BELMONT ST YORK, PA 17403 |
| HOSPITALS | MEMORIAL HOSPITAL | 400 ELMWOOD BLVD YORK, PA 17403 |
| HOSPITALS | V A MEDICAL CTR | 1796 3RD AVE YORK, PA 17403 |
| HOSPITALS | WELLSPAN BEHAVIORAL HEALTH SVC | 1001 EDGAR ST YORK, PA 17403 |
| HOSPITALS | YORK HOSPITAL | 1001 S GEORGE ST YORK, PA 17403 |
| HOSPITALS | YORK HOSPITAL | 37 MONUMENT RD YORK, PA 17403 |
| HOSPITALS | YORK HOSPITAL PAIN RELIEF CTR | 400 PINE GROVE COMMONS YORK, PA 17403 |
| HOSPITALS | GREENBRIAR MEDICAL CTR | 520 GREENBRIAR RD # 1 YORK, PA 17404 |
| HOSPITALS | MEMORIAL HOSPITAL | 520 GREENBRIAR RD YORK, PA 17404 |
| HOSPITALS | HEALTHSOUTH REHABILITATION CTR | 1850 NORMANDIE DR YORK, PA 17408 |
| ART AND MUSEUMS | AGRICULTURAL & INDUSTRIAL | 217 W PRINCESS ST YORK, PA 17401 |
| ART AND MUSEUMS | BONHAM HOUSE | 152 E MARKET ST YORK, PA 17401 |
| ART AND MUSEUMS | FIRE MUSEUM OF YORK COUNTY INC | 757 W MARKET ST YORK, PA 17401 |
| ART AND MUSEUMS | GATES HOUSE & PLOUGH TAVERN | 157 W MARKET ST YORK, PA 17401 |
| ART AND MUSEUMS | POLICE HERITAGE MUSEUM | 54 W MARKET ST YORK, PA 17401 |
| ART AND MUSEUMS | HISTORICAL SOCIETY MUSEUM | 250 E MARKET ST YORK, PA 17403 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 17404 | 1 | $159,900 | $159,900 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $195,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $187,500 |
 |
|
|
|
|
|
| $187,500 |
 |
|
|
|
|
|
| $184,900 |
 |
|
|
|
|
|
| $180,000 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
| | |