|
|
|
Population
| Total Population |
81,587
|
| Population Density |
2,856 Persons/Sq. Mile
|
| Female Population |
41,097
|
| Male Population |
40,490
|
| Median Age |
39.24 Years
|
| Percentage Population Change since 1990 |
56%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
NEW ENGLAND INST OF TECH
|
| Distance to NEW ENGLAND INST OF TECH |
4 Miles
|
| Nearest 4-Year Public College |
JOHNSON AND WALES UNIVERSITY
|
| Distance to JOHNSON AND WALES UNIVERSITY |
4 Miles
|
Households and Income
| Total Number of Households |
29,629
|
| Family Households |
18,869
|
| Average Family Size |
3.35
|
| Average Household Income |
$73,821
|
| Median Household Income |
$53,756
|
| Percentage Income Change Since 1990 |
56%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.58
|
| Total Crime Risk (County) |
1.00
|
| Personal Crime Risk (County) |
0.74
|
| Murder Risk (County) |
0.54
|
| Rape Risk (County) |
1.83
|
| Robbery Risk |
0.84
|
| Assault Risk (County) |
0.51
|
| Property Risk (County) |
1.05
|
| Burglary Risk (County) |
0.85
|
| Larceny Risk (County) |
0.92
|
| Motor Vehicle Theft Risk (County) |
1.35
|
Environment
| Average July High Temperature |
82.6° F
|
| Average January Low Temperature |
20.3° F
|
| Annual Precipitation |
46.45 inches
|
| Air Pollution Index |
106% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
THEODORE FRANCIS GREEN STATE
|
| Distance to THEODORE FRANCIS GREEN STATE |
3 Miles
|
| Nearest Major Sports Team |
PAWTUCKET RED SOX (AAA)
|
| Distance to PAWTUCKET RED SOX (AAA) |
8 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| WESTERN HILLS MIDDLE SCHOOL | 5 - 8 | 400 PHENIX AVE, CRANSTON, RI 02920 |
| PARK VIEW MIDDLE SCHOOL | 5 - 8 | 25 PARK VIEW BLVD, CRANSTON, RI 02910 |
| HUGH B BAIN MIDDLE SCHOOL | 5 - 8 | 135 GANSETT AVE, CRANSTON, RI 02910 |
| RHODE ISLAND TRAINING SCHOOL | 7 - 12 | 300 NEW LONDON AVE, CRANSTON, RI 02920 |
| CRANSTON SENIOR HIGH SCHOOL WEST | 9 - 12 | 80 METROPOLITAN AVE, CRANSTON, RI 02920 |
| CRANSTON SENIOR HIGH SCHOOL EAST | 9 - 12 | 899 PARK AVE, CRANSTON, RI 02910 |
| NEL - CPS CONST CAREER ACADEMY | 9 - 12 | 4 SHARPE DR, CRANSTON, RI 02920 |
| CRANSTON CAREER & TECH CENTER | VOCATIONAL TECHNICAL SCHOOL | 100 METROPOLITAN AVE, CRANSTON, RI 02920 |
| CRANSTON ALTERNATE ADULT EDUCATION CENTER | ADULT EDUCATION | 205 NORWOOD AVE, CRANSTON, RI 02905 |
| HOPE HIGHLANDS ELEMENTARY SCHOOL | K - 5 | 300 HOPE RD, CRANSTON, RI 02921 |
| DANIEL D WATERMAN ELEMENTARY SCHOOL | K - 5 | 722 PONTIAC AVE, CRANSTON, RI 02910 |
| EDEN PARK ELEMENTARY SCHOOL | K - 5 | 180 OAKLAND AVE, CRANSTON, RI 02910 |
| GEORGE J PETERS ELEMENTARY SCHOOL | K - 5 | 15 MAYBERRY ST, CRANSTON, RI 02920 |
| EDWARD S RHODES ELEMENTARY SCHOOL | K - 5 | 160 SHAW AVE, CRANSTON, RI 02905 |
| ARLINGTON ELEMENTARY SCHOOL | K - 5 | 155 PRINCESS AVE, CRANSTON, RI 02920 |
| CHESTER W BARROWS ELEMENTARY SCHOOL | K - 5 | 9 BEACHMONT AVE, CRANSTON, RI 02905 |
| WOODRIDGE ELEMENTARY SCHOOL | K - 5 | 401 BUDLONG RD, CRANSTON, RI 02920 |
| STONE HILL ELEMENTARY SCHOOL | K - 5 | 21 VILLAGE AVE, CRANSTON, RI 02920 |
| WILLIAM R DUTEMPLE ELEMENTARY SCHOOL | K - 5 | 32 GARDEN ST, CRANSTON, RI 02910 |
| ORCHARD FARMS ELEMENTARY SCHOOL | K - 5 | 1555 SCITUATE AVE, CRANSTON, RI 02921 |
| STADIUM ELEMENTARY SCHOOL | K - 5 | 100 CRESCENT AVE, CRANSTON, RI 02910 |
| VALLEY COMMUNITY DAY SCHOOL | K - 8 | 83 ROLFE SQ, CRANSTON, RI 02910 |
| CRANSTON JOHNSTON CATH REGIONAL SCHOOL | K - 8 | 43 POPLAR DR, CRANSTON, RI 02920 |
| GARDEN CITY ELEMENTARY SCHOOL | K - 5 | 70 PLANTATION DR, CRANSTON, RI 02920 |
| OAK LAWN ELEMENTARY SCHOOL | K - 5 | 36 STONEHAM ST, CRANSTON, RI 02920 |
| EDGEWOOD HIGHLAND ELEMENTARY SCHOOL | K - 5 | 160 PAWTUXET AVE, CRANSTON, RI 02905 |
| GLEN HILLS ELEMENTARY SCHOOL | K - 5 | 50 GLEN HILLS DR, CRANSTON, RI 02920 |
| GLADSTONE ST ELEMENTARY SCHOOL | K - 5 | 50 GLADSTONE ST, CRANSTON, RI 02920 |
| ST PAUL SCHOOL | K - 8 | 1789 BROAD ST, CRANSTON, RI 02905 |
| ST MARY SCHOOL | K - 8 | 85 CHESTER AVE, CRANSTON, RI 02920 |
| ST MATTHEW SCHOOL | K - 8 | 1301 ELMWOOD AVE, CRANSTON, RI 02910 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | CITIZENS BANK | 2191 BROAD ST CRANSTON, RI 02905 |
| BANKS | SHAWMUT BANK OF RHODE ISLAND | 300 WARWICK AVE CRANSTON, RI 02905 |
| BANKS | SOVEREIGN BANK | 1750 BROAD ST CRANSTON, RI 02905 |
| BANKS | BANK OF AMERICA | 1000 PARK AVE CRANSTON, RI 02910 |
| BANKS | BANK RHODE ISLAND | 1047 PARK AVE # 1 CRANSTON, RI 02910 |
| BANKS | CITIZENS BANK | 1030 PARK AVE CRANSTON, RI 02910 |
| BANKS | CITIZENS BANK | 56 ROLFE SQ CRANSTON, RI 02910 |
| BANKS | DOMESTIC BANK | 815 RESERVOIR AVE CRANSTON, RI 02910 |
| BANKS | SOVEREIGN BANK | 555 RESERVOIR AVE CRANSTON, RI 02910 |
| BANKS | WASHINGTON TRUST CO | 645 RESERVOIR AVE CRANSTON, RI 02910 |
| BANKS | WEBSTER BANK | 1215 PARK AVE CRANSTON, RI 02910 |
| BANKS | BANK OF AMERICA | 201 HILLSIDE RD CRANSTON, RI 02920 |
| BANKS | BANK OF AMERICA | 260 ATWOOD AVE CRANSTON, RI 02920 |
| BANKS | BANK RHODE ISLAND | 383 ATWOOD AVE CRANSTON, RI 02920 |
| BANKS | CITI FINANCIAL | 180 MIDWAY RD CRANSTON, RI 02920 |
| CHURCHES | ABUNDANT LIFE CHURCH | 1532 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | AME ZION CHURCH HOOD MEML | 37 MATHER AVE CRANSTON, RI 02905 |
| CHURCHES | CHURCH OF THE TRANSFIGURATION | 1665 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | EDGEWOOD CONGREGATIONAL UNITED | 1788 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | GODS FAMILY CHURCH | 1525 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | HOUSE OF MANNA MINISTRIES | 1542 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | PAWTUXET BAPTIST CHURCH | 2157 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | ST PAUL'S CCD | 1791 BROAD ST CRANSTON, RI 02905 |
| CHURCHES | ST PAUL'S CHURCH | 30 WARWICK AVE CRANSTON, RI 02905 |
| CHURCHES | TRINITY CHURCH | 139 OCEAN AVE CRANSTON, RI 02905 |
| CHURCHES | ASCENSION EPISCOPAL CHURCH | 390 PONTIAC AVE CRANSTON, RI 02910 |
| CHURCHES | BETHANY LUTHERAN CHURCH | 116 ROLFE SQ CRANSTON, RI 02910 |
| CHURCHES | CALVARY COVENANT CHURCH | 122 LAURENS ST CRANSTON, RI 02910 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 17 BOXWOOD AVE # 1 CRANSTON, RI 02910 |
| CHURCHES | CRANSTON BIBLE CHAPEL | 222 CRESCENT AVE CRANSTON, RI 02910 |
| GOLF COURSES-PUBLIC | MULLIGAN'S ISLAND GOLF | 1000 NEW LONDON AVE CRANSTON, RI 02920 |
| HOSPITALS | ELEANOR SLATER HOSPITAL | 111 HOWARD AVE # 306 CRANSTON, RI 02920 |
| HOSPITALS | WOODRIDGE MEDICAL ASSOC | 351 BUDLONG RD CRANSTON, RI 02920 |
| SYNAGOGUES | TEMPLE TORAT YISRAEL | 330 PARK AVE CRANSTON, RI 02905 |
| SYNAGOGUES | TEMPLE SINAI | 30 HAGEN AVE CRANSTON, RI 02920 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 02905 | 344 | $222,750 | $238,251 |
| 02907 | 302 | $211,750 | $210,038 |
| 02910 | 369 | $215,000 | $229,802 |
| 02920 | 402 | $246,750 | $273,306 |
| 02921 | 131 | $375,000 | $378,294 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $498,000 |
 |
|
|
|
|
|
| $479,900 |
 |
|
|
|
|
|
| $424,900 |
 |
|
|
|
|
|
| $365,000 |
 |
|
|
|
|
|
| $269,900 |
 |
|
|
|
|
|
| $263,500 |
 |
|
|
|
|
|
| $254,900 |
 |
|
|
|
|
|
| $249,900 |
 |
|
|
|
|
|
| $239,900 |
 |
|
|
|
|
|
| $229,000 |
 |
|
|
| |