|
|
|
Population
| Total Population |
29,870
|
| Population Density |
1,253 Persons/Sq. Mile
|
| Female Population |
15,762
|
| Male Population |
14,108
|
| Median Age |
41.6 Years
|
| Percentage Population Change since 1990 |
62%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COMM COLL OF RHODE ISLAND
|
| Distance to COMM COLL OF RHODE ISLAND |
8 Miles
|
| Nearest 4-Year Public College |
RHODE ISLAND COLLEGE
|
| Distance to RHODE ISLAND COLLEGE |
4 Miles
|
Households and Income
| Total Number of Households |
11,188
|
| Family Households |
7,441
|
| Average Family Size |
3.35
|
| Average Household Income |
$67,597
|
| Median Household Income |
$52,578
|
| Percentage Income Change Since 1990 |
62%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.04
|
| Total Crime Risk (County) |
1.00
|
| Personal Crime Risk (County) |
0.74
|
| Murder Risk (County) |
0.54
|
| Rape Risk (County) |
1.83
|
| Robbery Risk |
0.84
|
| Assault Risk (County) |
0.51
|
| Property Risk (County) |
1.05
|
| Burglary Risk (County) |
0.85
|
| Larceny Risk (County) |
0.92
|
| Motor Vehicle Theft Risk (County) |
1.35
|
Environment
| Average July High Temperature |
82.6° F
|
| Average January Low Temperature |
20.3° F
|
| Annual Precipitation |
46.45 inches
|
| Air Pollution Index |
112% of National Average
|
Miscellaneous
| Sales Tax Rate |
7%
|
| Nearest Airport |
THEODORE FRANCIS GREEN STATE
|
| Distance to THEODORE FRANCIS GREEN STATE |
8 Miles
|
| Nearest Major Sports Team |
PAWTUCKET RED SOX (AAA)
|
| Distance to PAWTUCKET RED SOX (AAA) |
8 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BROWN AVENUE ELEMENTARY SCHOOL | K - 5 | 14 BROWN AVE, JOHNSTON, RI 02919 |
| SARAH DYER BARNES ELEMENTARY SCHOOL | K - 5 | 24 BARNES AVE, JOHNSTON, RI 02919 |
| GEORGE C CALEF ELEMENTARY SCHOOL | K - 5 | 7 WAVELAND ST, JOHNSTON, RI 02919 |
| THORNTON ELEMENTARY SCHOOL | K - 5 | 4 SCHOOL ST, JOHNSTON, RI 02919 |
| WINSOR HILL ELEMENTARY SCHOOL | K - 5 | 100 THERESA ST, JOHNSTON, RI 02919 |
| NICHOLAS A FERRI MIDDLE SCHOOL | 5 - 8 | 10 MEMORIAL AVE, JOHNSTON, RI 02919 |
| JOHNSTON SENIOR HIGH SCHOOL | 9 - 12 | 345 CHERRY HILL RD, JOHNSTON, RI 02919 |
| ST ROCCO SCHOOL | K - 8 | 931 ATWOOD AVE, JOHNSTON, RI 02919 |
| TRINITY CHRISTIAN ACADEMY | K - 12 | 2119 HARTFORD AVE, JOHNSTON, RI 02919 |
| EARLY CHILDHOOD CENTER | PRESCHOOL/KINDERGARTEN | 10 MEMORIAL AVE, JOHNSTON, RI 02919 |
| GRANITEVILLE ELEMENTARY SCHOOL | PRESCHOOL/KINDERGARTEN | 6 COLLINS AVE, JOHNSTON, RI 02919 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 1491 ATWOOD AVE JOHNSTON, RI 02919 |
| BANKS | BANK RHODE ISLAND | 1440 HARTFORD AVE JOHNSTON, RI 02919 |
| BANKS | CITIZENS BANK | 11 COMMERCE WAY JOHNSTON, RI 02919 |
| BANKS | CITIZENS BANK | 1495 HARTFORD AVE JOHNSTON, RI 02919 |
| BANKS | DOMESTIC BANK | 1493 HARTFORD AVE JOHNSTON, RI 02919 |
| BANKS | PIETRANTONIO J | 25 ASHBY ST JOHNSTON, RI 02919 |
| BANKS | SHAWMUT BANK OF RHODE ISLAND | 333 CENTRAL AVE JOHNSTON, RI 02919 |
| BANKS | SOVEREIGN BANK | 1414 ATWOOD AVE # 1 JOHNSTON, RI 02919 |
| CHURCHES | GRANITEVILLE BAPTIST CHURCH | 82 SERREL SWEET RD JOHNSTON, RI 02919 |
| CHURCHES | GREATER RI BAPTIST TEMPLE | 671 GREENVILLE AVE JOHNSTON, RI 02919 |
| CHURCHES | IGLESIA EVANGELICA EMMANUEL | 770 HARTFORD AVE JOHNSTON, RI 02919 |
| CHURCHES | KINGDOM HALL-JEHOVAH'S WITNESS | 1742 ATWOOD AVE JOHNSTON, RI 02919 |
| CHURCHES | SEVENTH DAY ADVENTIST CHURCH | 2663 HARTFORD AVE JOHNSTON, RI 02919 |
| CHURCHES | ST BRIGID'S CATHOLIC CHURCH | 1231 PLAINFIELD ST JOHNSTON, RI 02919 |
| CHURCHES | ST ROBERT BELLARMINE PARISH | 1804 ATWOOD AVE JOHNSTON, RI 02919 |
| CHURCHES | ST ROCCO'S CCD OFFICE | 927 ATWOOD AVE JOHNSTON, RI 02919 |
| CHURCHES | ST ROCCO'S RECTORY | 927 ATWOOD AVE JOHNSTON, RI 02919 |
| CHURCHES | TRINITY ASSEMBLY OF GOD CHURCH | 2119 HARTFORD AVE JOHNSTON, RI 02919 |
| CHURCHES | WORD OF FAITH FAMILY CHURCH | 20 POLK ST JOHNSTON, RI 02919 |
| HOSPITALS | ATWOOD THERAPY SVC | 1526 ATWOOD AVE # 110 JOHNSTON, RI 02919 |
| HOSPITALS | ROGER WILLIAMS SENIOR HEALTH | 14 OLD POCASSET LN JOHNSTON, RI 02919 |
| HOSPITALS | ST JUDE HOSPITAL RESEARCH HOSP | 181 PUTNAM PIKE JOHNSTON, RI 02919 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 02919 | 294 | $223,950 | $248,641 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|