|
|
|
Population
| Total Population |
43,539
|
| Population Density |
2,018 Persons/Sq. Mile
|
| Female Population |
22,569
|
| Male Population |
20,970
|
| Median Age |
36 Years
|
| Percentage Population Change since 1990 |
58%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
CEDAR VALLEY COLLEGE
|
| Distance to CEDAR VALLEY COLLEGE |
5 Miles
|
| Nearest 4-Year Public College |
NORTHWOOD UNIV TEXAS CMPS
|
| Distance to NORTHWOOD UNIV TEXAS CMPS |
6 Miles
|
Households and Income
| Total Number of Households |
14,681
|
| Family Households |
11,598
|
| Average Family Size |
3.46
|
| Average Household Income |
$76,935
|
| Median Household Income |
$73,213
|
| Percentage Income Change Since 1990 |
58%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.98
|
| Total Crime Risk (County) |
2.07
|
| Personal Crime Risk (County) |
1.94
|
| Murder Risk (County) |
2.01
|
| Rape Risk (County) |
1.55
|
| Robbery Risk |
2.55
|
| Assault Risk (County) |
1.76
|
| Property Risk (County) |
2.03
|
| Burglary Risk (County) |
1.81
|
| Larceny Risk (County) |
1.78
|
| Motor Vehicle Theft Risk (County) |
2.13
|
Environment
| Average July High Temperature |
95.7° F
|
| Average January Low Temperature |
33.3° F
|
| Annual Precipitation |
38.69 inches
|
| Air Pollution Index |
104% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
DALLAS LOVE FIELD
|
| Distance to DALLAS LOVE FIELD |
16 Miles
|
| Nearest Major Sports Team |
DALLAS MAVERICKS / DALLAS STARS
|
| Distance to DALLAS MAVERICKS / DALLAS STARS |
14 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| DESOTO EAST MIDDLE SCHOOL | 5 - 8 | 601 E BELT LINE RD, DESOTO, TX 75115 |
| DESOTO WEST MIDDLE SCHOOL | 5 - 8 | 800 N WESTMORELAND RD, DESOTO, TX 75115 |
| DESOTO FRESHMAN CENTER | 9 - 12 | 620 SW MOORELAND RD, DESOTO, TX 75115 |
| DESOTO HIGH SCHOOL | 10 - 12 | 600 EAGLE DR, DESOTO, TX 75115 |
| MEADOWS ELEMENTARY SCHOOL | K - 5 | 1016 THE MEADOWS PKWY, DESOTO, TX 75115 |
| AMBER TERRACE ELEMENTARY SCHOOL | K - 5 | 224 AMBER LN, DESOTO, TX 75115 |
| COCKRELL HILL ELEMENTARY SCHOOL | K - 5 | 425 S COCKRELL HILL RD, DESOTO, TX 75115 |
| COMMUNITY CHRISTIAN ACADEMY | K - 12 | 600 E BELTLINE RD, DESOTO, TX 75115 |
| DESOTO ALTERNATIVE SCHOOL | K - 12 | 204 E BELT LINE RD, DESOTO, TX 75115 |
| CANTERBURY EPISCOPAL SCHOOL | K - 12 | 1708 N WESTMORELAND RD, DESOTO, TX 75115 |
| NORTHSIDE ELEMENTARY SCHOOL | K - 5 | 525 RAY AVE, DESOTO, TX 75115 |
| RUBY YOUNG ELEMENTARY SCHOOL | K - 5 | 707 YOUNG BLVD, DESOTO, TX 75115 |
| WOODRIDGE ELEMENTARY SCHOOL | K - 5 | 1001 WOODRIDGE, DESOTO, TX 75115 |
| DESOTO PVT SCHOOL & DAY CARE CENTER | K - 6 | 301 E BELT LINE RD, DESOTO, TX 75115 |
| CROSS OF CHRIST LUTHERAN SCHOOL | K - 6 | 512 N COCKRELL HILL RD, DESOTO, TX 75115 |
| CAMBRIDGE SQUARE OF DESOTO | K - 8 | 1121 E PLEASANT RUN RD, DESOTO, TX 75115 |
| FOCUS LEARNING ACADEMY | K - 8 | 135 W WINTERGREEN RD, DESOTO, TX 75115 |
| VICTORY CHRISTIAN ACADEMY | K - 12 | 335 S PARKS DR, DESOTO, TX 75115 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 1227 E PLEASANT RUN RD DESOTO, TX 75115 |
| BANKS | BANK OF AMERICA | 901 N POLK ST # 100B DESOTO, TX 75115 |
| BANKS | BANK OF AMERICA | 931 W BELT LINE RD DESOTO, TX 75115 |
| BANKS | BANK OF DE SOTO | 2011 N HAMPTON RD DESOTO, TX 75115 |
| BANKS | CHASE | 900 N POLK ST # 100 DESOTO, TX 75115 |
| BANKS | COMERICA BANK | 1483 N HAMPTON RD DESOTO, TX 75115 |
| BANKS | FIRST CONVENIENCE BANK | 1001 N INTERSTATE 35 E # 545 DESOTO, TX 75115 |
| BANKS | FIRST CONVENIENCE BANK | 951 W BELT LINE RD DESOTO, TX 75115 |
| BANKS | FIRST NATIONAL BANK | 1701 N HAMPTON RD DESOTO, TX 75115 |
| BANKS | GUARANTY BANK | 225 N HAMPTON RD DESOTO, TX 75115 |
| BANKS | INWOOD NATIONAL BANK | 1801 N HAMPTON RD DESOTO, TX 75115 |
| BANKS | WASHINGTON MUTUAL | 1001 N INTERSTATE 35 E DESOTO, TX 75115 |
| BANKS | WELLS FARGO BANK | 210 E PLEASANT RUN RD DESOTO, TX 75115 |
| CHURCHES | AGAPE CONVENANT FELLOWSHIP | 600 N BECKLEY RD DESOTO, TX 75115 |
| CHURCHES | AGAPE FELLOWSHIP CHURCH | 836 HEATHER KNOLL DR DESOTO, TX 75115 |
| CHURCHES | BROOK HOLLOW BAPTIST CHURCH | 135 W WINTERGREEN RD DESOTO, TX 75115 |
| CHURCHES | BUILDERS FOR CHRIST BAPTIST | 1513 S HAMPTON RD DESOTO, TX 75115 |
| CHURCHES | C & M CHRISTIAN MINISTRY | 1624 WYLIE CREEK DR DESOTO, TX 75115 |
| CHURCHES | CATHEDRAL OF CHRIST HOLY | 621 N HAMPTON RD DESOTO, TX 75115 |
| CHURCHES | CHRIST COMMUNITY FELLOWSHIP | 524 W BELT LINE RD DESOTO, TX 75115 |
| CHURCHES | CHRISTIAN GRACE FELLOWSHIP | 621 N HAMPTON RD DESOTO, TX 75115 |
| CHURCHES | CHURCH OF CHRIST | 1301 N POLK ST DESOTO, TX 75115 |
| CHURCHES | CHURCH OF THE DISCIPLE | 220 S COCKRELL HILL RD DESOTO, TX 75115 |
| CHURCHES | CHURCH OF THE NAZARENE | 647 E PLEASANT RUN RD DESOTO, TX 75115 |
| CHURCHES | COMMUNITY MISSIONARY BAPTIST | 115 W BELT LINE RD DESOTO, TX 75115 |
| CHURCHES | CROSS OF CHRIST LUTHERAN CHR | 512 N COCKRELL HILL RD DESOTO, TX 75115 |
| CHURCHES | CROSSROADS COVENANT CHURCH | 647 E PLEASANT RUN RD DESOTO, TX 75115 |
| CHURCHES | DALLAS FIRST CHURCH-NAZARENE | 825 N COCKRELL HILL RD DESOTO, TX 75115 |
| HOSPITALS | COMPASS HOSPITAL OF DALLAS | 800 KIRNWOOD DR DESOTO, TX 75115 |
| HOSPITALS | DESOTO ANIMAL HOSP | 201 N LYNDALYN AVE DESOTO, TX 75115 |
| HOSPITALS | SELECT SPECIALTY HOSPITAL | 800 KIRNWOOD DR DESOTO, TX 75115 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 75115 | 1553 | $154,280 | $183,434 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $169,000 |
 |
|
|
|
|
|
| $164,500 |
 |
|
|
|
|
|
| $154,900 |
 |
|
|
|
|
|
| $150,000 |
 |
|
|
|
|
|
| $147,900 |
 |
|
|
|
|
|
| $145,000 |
 |
|
|
|
|
|
| $136,900 |
 |
|
|
|
|
|
| $129,900 |
 |
|
|
|
|
|
| $127,900 |
 |
|
|
|
|
|
| $124,900 |
 |
|
|
| |