|
|
|
Population
| Total Population |
26,963
|
| Population Density |
1,232 Persons/Sq. Mile
|
| Female Population |
13,370
|
| Male Population |
13,593
|
| Median Age |
35.96 Years
|
| Percentage Population Change since 1990 |
170%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
WESTWOOD COLLEGE-FORT WORTH
|
| Distance to WESTWOOD COLLEGE-FORT WORTH |
8 Miles
|
| Nearest 4-Year Public College |
DEVRY UNIVERSITY
|
| Distance to DEVRY UNIVERSITY |
8 Miles
|
Households and Income
| Total Number of Households |
7,711
|
| Family Households |
7,139
|
| Average Family Size |
3.73
|
| Average Household Income |
$172,526
|
| Median Household Income |
$164,601
|
| Percentage Income Change Since 1990 |
170%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.15
|
| Total Crime Risk (County) |
0.79
|
| Personal Crime Risk (County) |
0.60
|
| Murder Risk (County) |
0.40
|
| Rape Risk (County) |
0.70
|
| Robbery Risk |
0.52
|
| Assault Risk (County) |
0.72
|
| Property Risk (County) |
0.91
|
| Burglary Risk (County) |
0.91
|
| Larceny Risk (County) |
1.11
|
| Motor Vehicle Theft Risk (County) |
0.60
|
Environment
| Average July High Temperature |
95.5° F
|
| Average January Low Temperature |
30.8° F
|
| Annual Precipitation |
34.66 inches
|
| Air Pollution Index |
102% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.25%
|
| Nearest Airport |
DALLAS/FORT WORTH INTERNATIONAL
|
| Distance to DALLAS/FORT WORTH INTERNATIONAL |
6 Miles
|
| Nearest Major Sports Team |
TEXAS RANGERS
|
| Distance to TEXAS RANGERS |
14 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| CLEBURN EUBANKS INTERM SCHOOL | 4 - 6 | 500 S KIMBALL AVE, SOUTHLAKE, TX 76092 |
| DON DURHAM INTERMEDIATE SCHOOL | 4 - 6 | 801 SHADY OAKS DR, SOUTHLAKE, TX 76092 |
| CARROLL MIDDLE SCHOOL | 7 - 9 | 1101 E DOVE, SOUTHLAKE, TX 76092 |
| GEORGE DAWSON MIDDLE SCHOOL | 7 - 9 | 400 S KIMBALL AVE, SOUTHLAKE, TX 76092 |
| CARROLL HIGH SCHOOL | 9 - 12 | 800 WHITE'S CHAPEL BLVD, SOUTHLAKE, TX 76092 |
| CARROLL SENIOR HIGH SCHOOL | 10 - 12 | 1501 W SOUTHLAKE BLVD, SOUTHLAKE, TX 76092 |
| CARROLL ELEMENTARY SCHOOL | K - 5 | 1705 W CONTINENTAL BLVD, SOUTHLAKE, TX 76092 |
| FLORENCE ELEMENTARY SCHOOL | K - 5 | 3095 JOHNSON RD, SOUTHLAKE, TX 76092 |
| DON DURHAM ELEMENTARY SCHOOL | K - 5 | 801 SHADY OAKS DR, SOUTHLAKE, TX 76092 |
| ROCKENBAUGH ELEMENTARY SCHOOL | K - 5 | 301 BYRON NELSON PKWY, SOUTHLAKE, TX 76092 |
| JACK D JOHNSON ELEMENTARY SCHOOL | K - 5 | 1301 N CARROLL AVE, SOUTHLAKE, TX 76092 |
| OLD UNION ELEMENTARY SCHOOL | K - 5 | 1050 S CARROLL AVE, SOUTHLAKE, TX 76092 |
| HIGHLAND MEADOW MONSTESSORI ACADEMY | K - 6 | 1060 E HIGHLAND ST, SOUTHLAKE, TX 76092 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 2025 W SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | BANK OF AMERICA | 3100 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | BANK OF TEXAS | 2110 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | CAPITAL ONE BANK | 1110 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | CITIBANK | 535 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | COLONIAL BANK | 270 N KIMBALL AVE SOUTHLAKE, TX 76092 |
| BANKS | COMPASS BANK | 2650 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | FEDERAL CREDIT CORP | 2815 EXCHANGE BLVD SOUTHLAKE, TX 76092 |
| BANKS | FIRST FINANCIAL BANK NA | 3205 E HIGHWAY 114 SOUTHLAKE, TX 76092 |
| BANKS | FIRST METROPLEX CAPITAL | 850 E HIGHWAY 114 # 200 SOUTHLAKE, TX 76092 |
| BANKS | FIRST NATIONAL BANK | 1540 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | FROST BANK | 641 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | FROST NATIONAL BANK | 641 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| BANKS | REGIONS BANK | 1000 E STATE HIGHWAY 114 SOUTHLAKE, TX 76092 |
| BANKS | SOVEREIGN BANK | 2438 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | BY-FAITH BAPTIST | 1627 DAVIS BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | CHRIST OUR KING CHURCH | 2221 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | CORNERSTONE BIBLE CHURCH | 545 S NOLEN DR # 250 SOUTHLAKE, TX 76092 |
| CHURCHES | COUNTRYSIDE BIBLE CHURCH | 250 COUNTRYSIDE CT SOUTHLAKE, TX 76092 |
| CHURCHES | FIRST BAPTIST CHURCH-SOUTHLAKE | 940 S CARROLL AVE SOUTHLAKE, TX 76092 |
| CHURCHES | GATEWAY CHURCH | 2121 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | LONESOME DOVE BAPTIST CHURCH | 2380 LONESOME DOVE RD SOUTHLAKE, TX 76092 |
| CHURCHES | PATHWAYS CHURCH | 525 S NOLEN DR # 300 SOUTHLAKE, TX 76092 |
| CHURCHES | SOUTHLAKE ASSEMBLY OF GOD CHR | 101 E HIGHLAND ST SOUTHLAKE, TX 76092 |
| CHURCHES | SOUTHLAKE BLVD PRESBYTERIAN | 1452 W SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | SOUTHLAKE BOULEVARD CHURCH | 2501 W SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
| CHURCHES | SOUTHLAKE FOURSQUARE GOSPEL | 251 COUNTRYSIDE CT SOUTHLAKE, TX 76092 |
| CHURCHES | ST JOHN'S BAPTIST CHURCH | 2805 MARKET LOOP # 300 SOUTHLAKE, TX 76092 |
| CHURCHES | ST LAURENCE EPISCOPAL CHURCH | 519 N KIMBALL AVE SOUTHLAKE, TX 76092 |
| CHURCHES | WHITE'S CHAPEL HILL CHILDREN'S | 185 S WHITE CHAPEL BLVD SOUTHLAKE, TX 76092 |
| GOLF COURSES-PUBLIC | C C TIMARRON GOLF COURSE MNTNC | 1425 BYRON NELSON PKWY SOUTHLAKE, TX 76092 |
| HOSPITALS | BAYLOR MEDICAL CTR TROPHEY CLU | 2850 E HIGHWAY 114 SOUTHLAKE, TX 76092 |
| HOSPITALS | HARRIS METHODIST SOUTHLAKE | 1545 E SOUTHLAKE BLVD SOUTHLAKE, TX 76092 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 76092 | 604 | $532,000 | $608,117 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $998,900 |
 |
|
|
|
|
|
| $899,000 |
 |
|
|
|
|
|
| $799,000 |
 |
|
|
|
|
|
| $783,800 |
 |
|
|
|
|
|
| $779,000 |
 |
|
|
|
|
|
| $725,000 |
 |
|
|
|
|
|
| $675,000 |
 |
|
|
|
|
|
| $649,000 |
 |
|
|
|
|
|
| $575,000 |
 |
|
|
|
|
|
| $574,900 |
 |
|
|
| |