|
|
|
Population
| Total Population |
93,705
|
| Population Density |
4,197 Persons/Sq. Mile
|
| Female Population |
46,332
|
| Male Population |
47,374
|
| Median Age |
31.51 Years
|
| Percentage Population Change since 1990 |
84%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
UTAH CAREER COLLEGE
|
| Distance to UTAH CAREER COLLEGE |
5 Miles
|
| Nearest 4-Year Public College |
NORTHFACE UNIVERSITY
|
| Distance to NORTHFACE UNIVERSITY |
5 Miles
|
Households and Income
| Total Number of Households |
28,111
|
| Family Households |
22,373
|
| Average Family Size |
3.88
|
| Average Household Income |
$86,510
|
| Median Household Income |
$79,635
|
| Percentage Income Change Since 1990 |
84%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.79
|
| Total Crime Risk (County) |
1.53
|
| Personal Crime Risk (County) |
0.70
|
| Murder Risk (County) |
0.59
|
| Rape Risk (County) |
1.47
|
| Robbery Risk |
0.64
|
| Assault Risk (County) |
0.70
|
| Property Risk (County) |
1.66
|
| Burglary Risk (County) |
1.23
|
| Larceny Risk (County) |
1.87
|
| Motor Vehicle Theft Risk (County) |
1.20
|
Environment
| Average July High Temperature |
90.9° F
|
| Average January Low Temperature |
22.1° F
|
| Annual Precipitation |
26.19 inches
|
| Air Pollution Index |
101% of National Average
|
Miscellaneous
| Sales Tax Rate |
6.85%
|
| Nearest Airport |
SALT LAKE CITY INTL
|
| Distance to SALT LAKE CITY INTL |
10 Miles
|
| Nearest Major Sports Team |
SALT LAKE BEES (AAA)
|
| Distance to SALT LAKE BEES (AAA) |
12 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| SANDY CENTER | ADULT EDUCATION | 9400 S 830 E, SANDY, UT 84094 |
| MILLER CAMPUS | ADULT EDUCATION | 9750 S 300 W, SANDY, UT 84070 |
| CHALLENGER SCHOOL | K - 8 | 10693 S 1000 E, SANDY, UT 84094 |
| CRESCENT VIEW MIDDLE SCHOOL | 7 - 9 | 11150 S 300 EAST, SANDY, UT 84070 |
| EASTMONT MIDDLE SCHOOL | 7 - 9 | 10100 S 1300 E, SANDY, UT 84094 |
| UNION MIDDLE SCHOOL | 7 - 9 | 615 E 8000 S, SANDY, UT 84070 |
| ALBION MIDDLE SCHOOL | 7 - 9 | 2755 E NEWCASTLE DR, SANDY, UT 84093 |
| MOUNT JORDAN MIDDLE SCHOOL | 7 - 9 | 9360 S 300 E, SANDY, UT 84070 |
| INDIAN HILLS MIDDLE SCHOOL | 7 - 9 | 1180 E SANDERS RD, SANDY, UT 84094 |
| PARADIGM HIGH SCHOOL | 9 - 12 | 8683 S 700 W, SANDY, UT 84070 |
| ALTA HIGH SCHOOL | 10 - 12 | 11055 S HAWK HWY, SANDY, UT 84094 |
| JORDAN HIGH SCHOOL | 10 - 12 | 95 E BEETDIGGER BLVD, SANDY, UT 84070 |
| VALLEY HIGH SCHOOL | 10 - 12 | 11020 S STATE ST, SANDY, UT 84070 |
| JORDAN APPLIED TECH CENTER | VOCATIONAL TECHNICAL SCHOOL | 825 E 9085 S, SANDY, UT 84094 |
| BELL VIEW ELEMENTARY SCHOOL | K - 6 | 9800 S 800 E, SANDY, UT 84094 |
| GRANITE ELEMENTARY SCHOOL | K - 6 | 9760 S 3100 E, SANDY, UT 84092 |
| CRESCENT ELEMENTARY SCHOOL | K - 6 | 11100 S 230 EAST, SANDY, UT 84070 |
| PARK LANE ELEMENTARY SCHOOL | K - 6 | 9955 S 2300 E, SANDY, UT 84092 |
| LONE PEAK ELEMENTARY SCHOOL | K - 6 | 11515 S HIGH MESA DR, SANDY, UT 84092 |
| WILLOW CANYON ELEMENTARY SCHOOL | K - 6 | 9650 S 1700 E, SANDY, UT 84092 |
| EAST SANDY ELEMENTARY SCHOOL | K - 6 | 8295 S 870 E, SANDY, UT 84094 |
| ALTA VIEW ELEMENTARY SCHOOL | K - 6 | 10333 CROCUS ST, SANDY, UT 84094 |
| SPRUCEWOOD ELEMENTARY SCHOOL | K - 6 | 12025 S 1000 E, SANDY, UT 84094 |
| PERUVIAN PARK ELEMENTARY SCHOOL | K - 6 | 1545 E 8425 S, SANDY, UT 84093 |
| SANDY ELEMENTARY SCHOOL | K - 6 | 8725 S 280 E, SANDY, UT 84070 |
| BROOKWOOD ELEMENTARY SCHOOL | K - 6 | 8640 S SNOWBIRD DR, SANDY, UT 84093 |
| SILVER MESA ELEMENTARY SCHOOL | K - 6 | 8920 S 1700 E, SANDY, UT 84093 |
| ALTARA ELEMENTARY SCHOOL | K - 6 | 800 E 11000 S, SANDY, UT 84094 |
| EDGEMONT ELEMENTARY SCHOOL | K - 6 | 1085 E 9800 S, SANDY, UT 84094 |
| QUAIL HOLLOW ELEMENTARY SCHOOL | K - 6 | 2625 E NEWCASTLE DR, SANDY, UT 84093 |
| OAKDALE ELEMENTARY SCHOOL | K - 6 | 1900 E CREEK RD, SANDY, UT 84093 |
| SUNRISE ELEMENTARY SCHOOL | K - 6 | 1520 E 11265 S, SANDY, UT 84092 |
| BENJAMIN FRANKLIN ACADEMY | K - 12 | 9200 S 700 E, SANDY, UT 84070 |
| SOUTHPOINTE HIGH SCHOOL | K - 12 | 825 E 9085 S, SANDY, UT 84094 |
| HILLTOP CHRISTIAN SCHOOL | K - 3 | 985 E 10600 S, SANDY, UT 84094 |
| BLESSED SACRAMENT SCHOOL | K - 8 | 1745 E 9800 S, SANDY, UT 84092 |
| GRACE LUTHERAN SCHOOL | K - 8 | 1815 E 9800 S, SANDY, UT 84092 |
| WATERFORD SCHOOL | K - 12 | 1590 E 9400 S, SANDY, UT 84093 |
| ST THOMAS MOORE SCHOOL | PRESCHOOL/KINDERGARTEN | 3015 CREEK RD, SANDY, UT 84093 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF THE WEST | 140 W 9000 S # MAIN SANDY, UT 84070 |
| BANKS | BANK OF UTAH | 9320 S STATE ST SANDY, UT 84070 |
| BANKS | BLUE HEALTHCARE BANK | 200 CIVIC CENTER DR SANDY, UT 84070 |
| BANKS | CHASE | 10620 S STATE ST SANDY, UT 84070 |
| BANKS | FIRST ELECTRONIC BANK | 280 W 10200 S SANDY, UT 84070 |
| BANKS | FIRST SECURITY BANK | 9400 S 700 E SANDY, UT 84070 |
| BANKS | FIRST UTAH BANK CONSTR LENDING | 11025 S STATE ST SANDY, UT 84070 |
| BANKS | FIRST UTAH BANK RESIDENTIAL | 11015 S STATE ST SANDY, UT 84070 |
| BANKS | KEY BANK | 10281 S STATE ST SANDY, UT 84070 |
| BANKS | MET LIFE | 9350 S 150 E SANDY, UT 84070 |
| BANKS | US BANK | 10625 S STATE ST SANDY, UT 84070 |
| BANKS | WELLS FARGO BANK | 10010 S STATE ST SANDY, UT 84070 |
| BANKS | WELLS FARGO BANK | 9491 S 700 E SANDY, UT 84070 |
| BANKS | ZIONS FIRST NATIONAL BANK | 125 W 10600 S SANDY, UT 84070 |
| BANKS | ZIONS FIRST NATIONAL BANK | 8955 S 700 E SANDY, UT 84070 |
| CHURCHES | BEACON BIBLE CHURCH | 8739 S 300 W SANDY, UT 84070 |
| CHURCHES | BEREAN BAPTIST CHURCH | 8630 S 60 E SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 10375 S 630 E SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 11196 S WASATCH BLVD SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 11420 S 700 W SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 116 E 11400 S SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 11626 S 300 E SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 12270 S 1190 E SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 1600 E BUTTERCUP DR SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 2195 E PEPPERWOOD DR SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 235 E 9800 S SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 275 E 10600 S SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 552 E 11400 S SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 586 E 8400 S SANDY, UT 84070 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 8050 S 1100 E SANDY, UT 84070 |
| GOLF COURSES-PUBLIC | RIVER OAKS GOLF COURSE | 9300 RIVERSIDE DR SANDY, UT 84070 |
| GOLF COURSES-PUBLIC | PEBBLEBROOK GOLF CRSE & RCRTN | 8968 S 1300 E SANDY, UT 84094 |
| GOLF COURSES-PUBLIC | SCHNEITER GOLF | 8858 S 1240 E SANDY, UT 84094 |
| HOSPITALS | INTERMOUNTAIN SANDY INSTA CARE | 9493 S 700 E SANDY, UT 84070 |
| HOSPITALS | SOUTH TOWNE SURGERY CTR | 10011 CENTENNIAL PKWY # 100 SANDY, UT 84070 |
| HOSPITALS | ALTA VIEW HOSPITAL | 9660 S 1300 E SANDY, UT 84094 |
| HOSPITALS | HEALTHSOUTH REHABILITATION CTR | 8074 S 1300 E SANDY, UT 84094 |
| HOSPITALS | INTERMOUNTAIN KIDS CARE | 9720 S 1300 E SANDY, UT 84094 |
| MUSEUMS | SANDY MUSEUM | 8744 CENTER ST SANDY, UT 84070 |
| ZOOS | LIVING PLANET AQUARIUM | 725 E 10600 S SANDY, UT 84094 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 84070 | 775 | $269,657 | $1,114,436 |
| 84092 | 658 | $382,009 | $434,007 |
| 84093 | 513 | $344,470 | $401,722 |
| 84094 | 915 | $277,970 | $280,834 |
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|