|
|
|
Population
| Total Population |
19,071
|
| Population Density |
1,526 Persons/Sq. Mile
|
| Female Population |
9,433
|
| Male Population |
9,638
|
| Median Age |
35.27 Years
|
| Percentage Population Change since 1990 |
83%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ITT TECHNICAL INSTITUTE
|
| Distance to ITT TECHNICAL INSTITUTE |
0 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF NORTHERN VIRGINIA
|
| Distance to UNIVERSITY OF NORTHERN VIRGINIA |
6 Miles
|
Households and Income
| Total Number of Households |
5,815
|
| Family Households |
4,690
|
| Average Family Size |
3.77
|
| Average Household Income |
$127,413
|
| Median Household Income |
$112,233
|
| Percentage Income Change Since 1990 |
83%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
41%
|
| Total Crime Risk (County) |
41%
|
| Personal Crime Risk (County) |
20%
|
| Murder Risk (County) |
28%
|
| Rape Risk (County) |
31%
|
| Robbery Risk |
29%
|
| Assault Risk (County) |
14%
|
| Property Risk (County) |
59%
|
| Burglary Risk (County) |
25%
|
| Larceny Risk (County) |
82%
|
| Motor Vehicle Theft Risk (County) |
47%
|
Environment
| Average July High Temperature |
87.4° F
|
| Average January Low Temperature |
21.9° F
|
| Annual Precipitation |
41.8 inches
|
| Air Pollution Index |
80% of National Average
|
Miscellaneous
| Sales Tax Rate |
5%
|
| Nearest Airport |
WASHINGTON DULLES INTERNATIONAL
|
| Distance to WASHINGTON DULLES INTERNATIONAL |
5 Miles
|
| Nearest Major Sports Team |
POTOMAC NATIONALS (A)
|
| Distance to POTOMAC NATIONALS (A) |
18 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| ROCKY RUN MIDDLE SCHOOL | 7 - 9 | 4400 STRINGFELLOW RD, CHANTILLY, VA 20151 |
| FRANKLIN MIDDLE SCHOOL | 7 - 9 | 3300 LEES CORNER RD, CHANTILLY, VA 20151 |
| WESTFIELD HIGH SCHOOL | 9 - 12 | 4700 STONECROFT BLVD, CHANTILLY, VA 20151 |
| CHANTILLY HIGH SCHOOL | 9 - 12 | 4201 STRINGFELLOW RD, CHANTILLY, VA 20151 |
| COMPASS DAY SCHOOL | 9 - 12 | 14170 NEWBROOK DR STE 200, CHANTILLY, VA 20151 |
| FREEDOM HIGH SCHOOL | 9 - 12 | 25450 RIDING CENTER DR, CHANTILLY, VA 20152 |
| CHESTERBROOK ACADEMY | K - 6 | 3753 CENTERVIEW DR, CHANTILLY, VA 20151 |
| BROOKFIELD ELEMENTARY SCHOOL | K - 6 | 4200 LEES CORNER RD, CHANTILLY, VA 20151 |
| ST VERONICA CATHOLIC SCHOOL | K - 8 | 3460B CENTREVILLE RD, CHANTILLY, VA 20151 |
| POPLAR TREE ELEMENTARY SCHOOL | K - 6 | 13440 MELVILLE LN, CHANTILLY, VA 20151 |
| ST TIMOTHY SCHOOL | K - 8 | 13809 POPLAR TREE RD, CHANTILLY, VA 20151 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ACCESS NATIONAL BANK | 14006 LEE JACKSON MEMORIAL HWY CHANTILLY, VA 20151 |
| BANKS | ALLIANCE BANK | 14200 PARK MEADOW DR CHANTILLY, VA 20151 |
| BANKS | ALLIANCE BANK | 14200 PARK MEADOW DR # 350 CHANTILLY, VA 20151 |
| BANKS | ALLIANCE BANKSHARES CORP | 14200 PARK MEADOW DR # 200 CHANTILLY, VA 20151 |
| BANKS | B B & T | 13821 LEE JACKSON MEMORIAL HWY CHANTILLY, VA 20151 |
| BANKS | CARDINAL BANK | 14000 SULLYFIELD CIR CHANTILLY, VA 20151 |
| BANKS | CHEVY CHASE BANK | 14001 LEE JACKSON MEMORIAL HWY CHANTILLY, VA 20151 |
| BANKS | FRAS WORLD BANK | 4120 LAFAYETTE CENTER DR CHANTILLY, VA 20151 |
| BANKS | JAMES MONROE BANK | 3914 CENTREVILLE RD CHANTILLY, VA 20151 |
| BANKS | NATIONAL DATACARE CORP | 14151 NEWBROOK DR # 170 CHANTILLY, VA 20151 |
| BANKS | SANDY SPRING BANK | 14231 WILLARD RD CHANTILLY, VA 20151 |
| BANKS | SUN TRUST BANK | 13900 LEE JACKSON MEMORIAL HWY CHANTILLY, VA 20151 |
| BANKS | UNITED BANK | 4501 DALY DR # 100 CHANTILLY, VA 20151 |
| BANKS | VIRGINIA COMMERCE BANK | 13881 METROTECH DR # G CHANTILLY, VA 20151 |
| BANKS | VIRGINIA COMMERCE BANK | 14201 SULLYFIELD CIR CHANTILLY, VA 20151 |
| CHURCHES | CHANTILLY BIBLE CHURCH | 4390 PLEASANT VALLEY RD CHANTILLY, VA 20151 |
| CHURCHES | COMMUNITY BAPTIST CHURCH | 4212 TECHNOLOGY CT # C CHANTILLY, VA 20151 |
| CHURCHES | CORPUS CHRISTI CATHOLIC CHURCH | 4200 TECHNOLOGY CT # G CHANTILLY, VA 20151 |
| CHURCHES | COVENANT CHRISTIAN CTR | 14740H FLINT LEE RD CHANTILLY, VA 20151 |
| CHURCHES | FAMILY LIFE CHURCH-NAZARENE | 14740 FLINT LEE RD CHANTILLY, VA 20151 |
| CHURCHES | GRACE COVENANT CHURCH | 4600 BROOKFIELD CORPORATE DR CHANTILLY, VA 20151 |
| CHURCHES | NEW LIFE CHRISTIAN CHURCH | 4451 BROOKFIELD COR DR # 104 CHANTILLY, VA 20151 |
| CHURCHES | NOVA WORSHIP CTR | 14700 FLINT LEE RD CHANTILLY, VA 20151 |
| CHURCHES | OAKTON BAPTIST CHURCH | 14001 SULLYFIELD CIR CHANTILLY, VA 20151 |
| CHURCHES | OX HILL BAPTIST CHURCH | 4101 ELMWOOD ST CHANTILLY, VA 20151 |
| CHURCHES | RAJDHANI MANDIR CHURCH | 4525 PLEASANT VALLEY RD CHANTILLY, VA 20151 |
| CHURCHES | SHEPHERD GATE CHURCH | 4310 PLEASANT VALLEY RD CHANTILLY, VA 20151 |
| CHURCHES | ST TIMOTHY CATHOLIC CHURCH | 13807 POPLAR TREE RD CHANTILLY, VA 20151 |
| CHURCHES | ST VERONICA CATHOLIC CHURCH | 3460 CENTREVILLE RD CHANTILLY, VA 20151 |
| CHURCHES | WELLSPRING MINISTRIES | 14700 FLINT LEE RD # H CHANTILLY, VA 20151 |
| JUNIOR COLLEGE | ITT TECHNICAL INSTITUTE | 14420 ALBEMARLE POINT PL STE 100 CHANTILLY, VA 20151 |
| GOLF COURSES-PUBLIC | PLEASANT VALLEY GOLFERS CLUB | 4715 PLEASANT VALLEY RD CHANTILLY, VA 20151 |
| GOLF COURSES-PUBLIC | SOUTH RIDING FAIRWAYS | 25961 STINGER DR CHANTILLY, VA 20152 |
| MUSEUMS | STEPHEN F UDVAR-HAZY CTR | 14390 AIR AND SPACE MUSEUM WAY CHANTILLY, VA 20151 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 20151 | 303 | $401,400 | $457,462 |
| 20152 | 694 | $497,405 | $531,845 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $499,990 |
 |
|
|
|
|
|
| $499,990 |
 |
|
|
|
|
|
| $499,900 |
 |
|
|
|
|
|
| $479,990 |
 |
|
|
|
|
|
| $474,900 |
 |
|
|
|
|
|
| $450,000 |
 |
|
|
|
|
|
| $449,990 |
 |
|
|
|
|
|
| $449,900 |
 |
|
|
|
|
|
| $449,900 |
 |
|
|
|
|
|
| $425,000 |
 |
|
|
| |