|
|
|
Population
| Total Population |
17,114
|
| Population Density |
2,241 Persons/Sq. Mile
|
| Female Population |
8,948
|
| Male Population |
8,166
|
| Median Age |
41.29 Years
|
| Percentage Population Change since 1990 |
45%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ADIRONDACK COMMUNITY COLLEGE
|
| Distance to ADIRONDACK COMMUNITY COLLEGE |
38 Miles
|
| Nearest 4-Year Public College |
COLLEGE OF ST JOSEPH
|
| Distance to COLLEGE OF ST JOSEPH |
2 Miles
|
Households and Income
| Total Number of Households |
7,405
|
| Family Households |
4,067
|
| Average Family Size |
3
|
| Average Household Income |
$48,499
|
| Median Household Income |
$36,945
|
| Percentage Income Change Since 1990 |
45%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.81
|
| Total Crime Risk (County) |
0.43
|
| Personal Crime Risk (County) |
0.20
|
| Murder Risk (County) |
0.19
|
| Rape Risk (County) |
0.60
|
| Robbery Risk |
0.06
|
| Assault Risk (County) |
0.21
|
| Property Risk (County) |
0.42
|
| Burglary Risk (County) |
0.42
|
| Larceny Risk (County) |
0.43
|
| Motor Vehicle Theft Risk (County) |
0.20
|
Environment
| Average July High Temperature |
82.1° F
|
| Average January Low Temperature |
9.8° F
|
| Annual Precipitation |
39.12 inches
|
| Air Pollution Index |
82% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
LEBANON MUNI
|
| Distance to LEBANON MUNI |
33 Miles
|
| Nearest Major Sports Team |
VERMONT LAKE MONSTERS (A)
|
| Distance to VERMONT LAKE MONSTERS (A) |
62 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| VERMONT ACHIEVEMENT CENTER | SPECIAL EDUCATION | 88 PARK STREET, RUTLAND, VT 05701 |
| GREENE MOUNTAIN CHRISTIAN SCHOOL | K - 8 | 158 STRATTON RD, RUTLAND, VT 05701 |
| RUTLAND INTERM SCHOOL | K - 6 | 63-65 LIBRARY AVE, RUTLAND, VT 05701 |
| RUTLAND MIDDLE SCHOOL | 7 - 9 | 67 LIBRARY AVE, RUTLAND, VT 05701 |
| RUTLAND HIGH SCHOOL - HOWE CAMPUS | 9 - 12 | 1 SCALE AVE UNIT 43, RUTLAND, VT 05701 |
| MOUNT ST JOSEPH ACADEMY | 9 - 12 | 127 CONVENT AVE, RUTLAND, VT 05701 |
| RUTLAND HIGH SCHOOL | 9 - 12 | 22 STRATTON RD, RUTLAND, VT 05701 |
| STAFFORD TECHNICAL CENTER | 10 - 12 | 8 STRATTON RD, RUTLAND, VT 05701 |
| PIERPOINT PRIMARY EARLY CENTER | K - 3 | 67 PIERPOINT AVE, RUTLAND, VT 05701 |
| RUTLAND NORTHEAST ELEMENTARY SCHOOL | K - 3 | 117 TEMPLE ST, RUTLAND, VT 05701 |
| RUTLAND NORTHWEST ELEMENTARY SCHOOL | K - 3 | 80 PIERPOINT AVE, RUTLAND, VT 05701 |
| RUTLAND TOWN SCHOOL | K - 8 | 1612 POST RD, RUTLAND, VT 05701 |
| SUCCESS PROGRAM | K - 12 | 101 ALLEN ST, RUTLAND, VT 05701 |
| DORR DRIVE CHRISTIAN ACADEMY | K - 12 | 67 DORR DR, RUTLAND, VT 05701 |
| CHRIST THE KING SCHOOL | K - 8 | 60 S MAIN ST, RUTLAND, VT 05701 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANKNORTH INVESTMENT GROUP | 89 MERCHANTS ROW RUTLAND, VT 05701 |
| BANKS | BERKSHIRE BANK | 143 WOODSTOCK AVE RUTLAND, VT 05701 |
| BANKS | BERKSHIRE BANK | 22 WEST ST RUTLAND, VT 05701 |
| BANKS | CHITTENDEN BANK | 77 WOODSTOCK AVE RUTLAND, VT 05701 |
| BANKS | CHITTENDEN BANK | 87 WEST ST RUTLAND, VT 05701 |
| BANKS | CITIZENS BANK | 38 RUTLAND SHOPPING PLZ RUTLAND, VT 05701 |
| BANKS | CITIZENS BANK | 47 MERCHANTS ROW RUTLAND, VT 05701 |
| BANKS | FACTORY POINT NATL BANK COML | THE OPERA HOUSE RUTLAND, VT 05701 |
| BANKS | KEY BANK | 80 WEST ST RUTLAND, VT 05701 |
| BANKS | LAKE SUNAPEE BANK | 104 MERCHANTS ROW RUTLAND, VT 05701 |
| BANKS | MERCHANT'S BANK | 286 US ROUTE 7 S RUTLAND, VT 05701 |
| BANKS | MERCHANT'S BANK | 92 WOODSTOCK AVE RUTLAND, VT 05701 |
| BANKS | TD BANKNORTH | 276 S MAIN ST RUTLAND, VT 05701 |
| BANKS | TD BANKNORTH | 46 N MAIN ST RUTLAND, VT 05701 |
| BANKS | TD BANKNORTH | 89 MERCHANTS ROW RUTLAND, VT 05701 |
| CHURCHES | ALLIANCE COMMUNITY FELLOWSHIP | 1 SCALE AVE # 101 RUTLAND, VT 05701 |
| CHURCHES | CALVARY BIBLE CHURCH | 2 MEADOW LN RUTLAND, VT 05701 |
| CHURCHES | CHRIST THE KING RECTORY | 66 S MAIN ST RUTLAND, VT 05701 |
| CHURCHES | CHURCH AT RUTLAND | 67 DORR DR RUTLAND, VT 05701 |
| CHURCHES | CHURCH OF THE GOOD SHEPHERD | 1 HILLSIDE RD RUTLAND, VT 05701 |
| CHURCHES | FIRST BAPTIST CHURCH | 81 CENTER ST RUTLAND, VT 05701 |
| CHURCHES | FIRST CHURCH-CHRIST SCIENTIST | 35 CENTER ST RUTLAND, VT 05701 |
| CHURCHES | GRACE CONGREGATIONAL UNITED | 8 COURT ST RUTLAND, VT 05701 |
| CHURCHES | GREEN MOUNTAIN MISSIONARY BAPT | 98 KILLINGTON AVE RUTLAND, VT 05701 |
| CHURCHES | IMMACULATE HEART OF MARY CHR | 10 LINCOLN AVE RUTLAND, VT 05701 |
| CHURCHES | JEHOVAH'S WITNESSES | 243 GLEASON RD RUTLAND, VT 05701 |
| CHURCHES | MARBLE VALLEY BAPTIST CHURCH | 139 GROVE ST RUTLAND, VT 05701 |
| CHURCHES | MENDON COMMUNITY UNITED MTHDST | ROUTE 4 RUTLAND, VT 05701 |
| CHURCHES | MESSIAH LUTHERAN CHURCH | 42 WOODSTOCK AVE RUTLAND, VT 05701 |
| CHURCHES | NEW HOPE & CHRIST FELLOWSHIP | 15 SPELLMAN TER RUTLAND, VT 05701 |
| COLLEGE / UNIVERSITY - 4 YEAR + | COLLEGE OF ST JOSEPH | 71 CLEMENT RD RUTLAND, VT 05701 |
| HOSPITALS | RUTLAND REGIONAL MEDICAL CTR | 160 ALLEN ST RUTLAND, VT 05701 |
| HOSPITALS | WEST ST HOSTEL | 58 WEST ST RUTLAND, VT 05701 |
| MUSEUMS | NORMAN ROCKWELL MUSEUM | 654 US ROUTE 4 E RUTLAND, VT 05701 |
| MUSEUMS | RUTLAND HISTORICAL SOCIETY | 96 CENTER ST RUTLAND, VT 05701 |
| MUSEUMS | WILSON CASTLE | W PROCTOR RD RUTLAND, VT 05701 |
| SYNAGOGUES | RUTLAND JEWISH CTR | 96 GROVE ST RUTLAND, VT 05701 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 05701 | 279 | $159,000 | $175,865 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $162,500 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|