|
|
|
Population
| Total Population |
40,354
|
| Population Density |
4,532 Persons/Sq. Mile
|
| Female Population |
21,139
|
| Male Population |
19,215
|
| Median Age |
44.8 Years
|
| Percentage Population Change since 1990 |
62%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
EDMONDS COMMUNITY COLLEGE
|
| Distance to EDMONDS COMMUNITY COLLEGE |
2 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF WASHINGTON BOTHELL
|
| Distance to UNIVERSITY OF WASHINGTON BOTHELL |
8 Miles
|
Households and Income
| Total Number of Households |
18,088
|
| Family Households |
10,658
|
| Average Family Size |
2.97
|
| Average Household Income |
$85,579
|
| Median Household Income |
$65,494
|
| Percentage Income Change Since 1990 |
62%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
100%. A value of 200% represents twice as much risk while a value of 50% represents
half as much risk.
| Total Crime Risk |
57%
|
| Total Crime Risk (County) |
78%
|
| Personal Crime Risk (County) |
48%
|
| Murder Risk (County) |
32%
|
| Rape Risk (County) |
135%
|
| Robbery Risk |
26%
|
| Assault Risk (County) |
27%
|
| Property Risk (County) |
79%
|
| Burglary Risk (County) |
83%
|
| Larceny Risk (County) |
72%
|
| Motor Vehicle Theft Risk (County) |
92%
|
Environment
| Average July High Temperature |
75° F
|
| Average January Low Temperature |
35.2° F
|
| Annual Precipitation |
35.96 inches
|
| Air Pollution Index |
105% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.9%
|
| Nearest Airport |
BOEING FIELD/KING COUNTY INTL
|
| Distance to BOEING FIELD/KING COUNTY INTL |
18 Miles
|
| Nearest Major Sports Team |
SEATTLE SUPERSONICS
|
| Distance to SEATTLE SUPERSONICS |
13 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MAPLEWOOD CENTER | SPECIAL EDUCATION | 8500 200TH ST SW, EDMONDS, WA 98026 |
| EDMONDS - WOODWAY HIGH SCHOOL | 9 - 12 | 7600 212TH ST SW, EDMONDS, WA 98026 |
| SERENE LAKE ELEMENTARY SCHOOL | K - 5 | 4709 PICNIC POINT RD, EDMONDS, WA 98026 |
| PICNIC POINT ELEMENTARY SCHOOL | K - 5 | 5819 140TH ST SW, EDMONDS, WA 98026 |
| WESTGATE ELEMENTARY SCHOOL | K - 6 | 9601 220TH ST SW, EDMONDS, WA 98020 |
| WOODWAY ELEMENTARY SCHOOL | K - 6 | 9521 240TH ST SW, EDMONDS, WA 98020 |
| SEAVIEW ELEMENTARY SCHOOL | K - 6 | 8426 188TH ST SW, EDMONDS, WA 98026 |
| CHASE LAKE COMMUNITY SCHOOL | K - 6 | 21603 84TH AVE W, EDMONDS, WA 98026 |
| EDMONDS ELEMENTARY SCHOOL | K - 6 | 1215 OLYMPIC AVE, EDMONDS, WA 98020 |
| SHERWOOD ELEMENTARY SCHOOL | K - 6 | 22901 106TH AVE W, EDMONDS, WA 98020 |
| MAPLEWOOD PARENT COUNTY - OP | K - 8 | 8500 200TH ST SW, EDMONDS, WA 98026 |
| HOLY ROSARY SCHOOL | K - 8 | 770 ALOHA STREET, EDMONDS, WA 98020 |
| MADRONA ELEMENTARY SCHOOL | K - 8 | 9300 236TH ST SW, EDMONDS, WA 98020 |
| SEATTLE BAPTIST CHRISTIAN SCHOOL | K - 12 | 24228 76TH AVE W, EDMONDS, WA 98026 |
| EDMONDS HOME SCHOOL RESOURCE CENTER | K - 12 | 23200 100TH AVE W, EDMONDS, WA 98020 |
| PACIFIC MONTESSORI LEARNING CENTER | K - 3 | 23700 104TH AVE W, EDMONDS, WA 98020 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK OF AMERICA | 306 MAIN ST EDMONDS, WA 98020 |
| BANKS | BANK OF WASHINGTON | 202 5TH AVE S EDMONDS, WA 98020 |
| BANKS | FIRST SECURITY BANK-WASHINGTON | 620 EDMONDS WAY EDMONDS, WA 98020 |
| BANKS | FRONTIER BANK | 123 3RD AVE S EDMONDS, WA 98020 |
| BANKS | HORIZON BANK | 130 5TH AVE S EDMONDS, WA 98020 |
| BANKS | US BANK | 140 4TH AVE S EDMONDS, WA 98020 |
| BANKS | WASHINGTON FEDERAL SAVINGS | 229 MAIN ST EDMONDS, WA 98020 |
| BANKS | WASHINGTON MUTUAL | 424 5TH AVE S EDMONDS, WA 98020 |
| BANKS | WELLS FARGO BANK | 9727 EDMONDS WAY EDMONDS, WA 98020 |
| BANKS | BANK OF AMERICA | 21900 HIGHWAY 99 EDMONDS, WA 98026 |
| BANKS | BANNER BANK EDMONDS OFFICE | 7009 212TH ST SW EDMONDS, WA 98026 |
| BANKS | WASHINGTON MUTUAL | 8105 LAKE BALLINGER WAY EDMONDS, WA 98026 |
| STATE COMMERCIAL BANKS | BANK OF WASHINGTON | 202 5TH AVE S EDMONDS, WA 98020 |
| CHURCHES | CHRISTIAN SCIENCE READING ROOM | 120 5TH AVE S # C EDMONDS, WA 98020 |
| CHURCHES | COMMUNITY CHRISTIAN FELLOWSHIP | 615 GLEN ST EDMONDS, WA 98020 |
| CHURCHES | CORPUS CHRISTI CHURCH | 204 6TH AVE N EDMONDS, WA 98020 |
| CHURCHES | EDMONDS PRESBYTERIAN CHURCH | 22600 96TH AVE W EDMONDS, WA 98020 |
| CHURCHES | EDMONDS UNITED METHODIST CHR | 828 CASPERS ST EDMONDS, WA 98020 |
| CHURCHES | FAITH COMMUNITY CHURCH | 10220 238TH ST SW EDMONDS, WA 98020 |
| CHURCHES | FIRST CHURCH-CHRIST SCIENTIST | 551 MAPLE ST EDMONDS, WA 98020 |
| CHURCHES | HOLY ROSARY CHURCH | 630 7TH AVE N EDMONDS, WA 98020 |
| CHURCHES | NORTH SOUND CHURCH | 404 BELL ST EDMONDS, WA 98020 |
| CHURCHES | SALEM LUTHERAN CHURCH | 9906 232ND ST SW EDMONDS, WA 98020 |
| CHURCHES | WASHINGTON PACIFIC DIST OFC | 180 W DAYTON ST # 103 EDMONDS, WA 98020 |
| CHURCHES | WESTGATE CHAPEL | 22901 EDMONDS WAY EDMONDS, WA 98020 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 7920 228TH ST SW EDMONDS, WA 98026 |
| CHURCHES | EDGEWOOD BAPTIST CHURCH | 20406 76TH AVE W EDMONDS, WA 98026 |
| CHURCHES | EDMONDS CHRISTIAN CHURCH | 23010 84TH AVE W EDMONDS, WA 98026 |
| HOSPITALS | STEVENS HOSPITAL | 21601 76TH AVE W EDMONDS, WA 98026 |
| MUSEUMS | EDMONDS SOUTH-SNOH COUNTY | 118 5TH AVE N EDMONDS, WA 98020 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 98020 | 465 | $494,900 | $582,168 |
| 98026 | 635 | $365,000 | $428,455 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
Apply Selected Filters > |
|
|
| $499,950 |
 |
|
|
|
|
|
| $498,000 |
 |
|
|
|
|
|
| $489,950 |
 |
|
|
|
|
|
| $489,900 |
 |
|
|
|
|
|
| $477,777 |
 |
|
|
|
|
|
| $475,000 |
 |
|
|
|
|
|
| $474,000 |
 |
|
|
|
|
|
| $449,950 |
 |
|
|
|
|
|
| $424,900 |
 |
|
|
|
|
|
| $424,900 |
 |
|
|
| |