|
|
|
Population
| Total Population |
40,681
|
| Population Density |
1,449 Persons/Sq. Mile
|
| Female Population |
19,370
|
| Male Population |
21,312
|
| Median Age |
26.6 Years
|
| Percentage Population Change since 1990 |
101%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COLUMBIA BASIN COLLEGE
|
| Distance to COLUMBIA BASIN COLLEGE |
1 Miles
|
| Nearest 4-Year Public College |
WALLA WALLA COLLEGE
|
| Distance to WALLA WALLA COLLEGE |
37 Miles
|
Households and Income
| Total Number of Households |
12,979
|
| Family Households |
9,779
|
| Average Family Size |
3.58
|
| Average Household Income |
$50,339
|
| Median Household Income |
$42,532
|
| Percentage Income Change Since 1990 |
101%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.83
|
| Total Crime Risk (County) |
1.44
|
| Personal Crime Risk (County) |
0.89
|
| Murder Risk (County) |
1.10
|
| Rape Risk (County) |
1.49
|
| Robbery Risk |
0.47
|
| Assault Risk (County) |
0.86
|
| Property Risk (County) |
1.45
|
| Burglary Risk (County) |
1.49
|
| Larceny Risk (County) |
1.55
|
| Motor Vehicle Theft Risk (County) |
1.42
|
Environment
| Average July High Temperature |
89.3° F
|
| Average January Low Temperature |
28° F
|
| Annual Precipitation |
8.01 inches
|
| Air Pollution Index |
117% of National Average
|
Miscellaneous
| Sales Tax Rate |
8.3%
|
| Nearest Airport |
TRI-CITIES
|
| Distance to TRI-CITIES |
1 Miles
|
| Nearest Major Sports Team |
TRI-CITY DUST DEVILS (A)
|
| Distance to TRI-CITY DUST DEVILS (A) |
4 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MCLOUGHLIN MIDDLE SCHOOL | 5 - 8 | 2803 N ROAD 88, PASCO, WA 99301 |
| ISAAC STEVENS MIDDLE SCHOOL | 5 - 8 | 1120 N 22ND AVE, PASCO, WA 99301 |
| ELLEN OCHOA MIDDLE SCHOOL | 5 - 8 | 1801 E SHEPPARD ST, PASCO, WA 99301 |
| NEW HORIZONS HIGH SCHOOL | 7 - 12 | 3110 W ARGENT ST, PASCO, WA 99301 |
| COUNTRY HAVEN ACADEMY | 9 - 12 | 510 COUNTRY HAVEN LOOP, PASCO, WA 99301 |
| TRI - CITIES PREPARATORY HIGH SCHOOL | 9 - 12 | 912 ST THOMAS DR, PASCO, WA 99301 |
| PASCO HIGH SCHOOL | 9 - 12 | 1108 N 10TH AVE, PASCO, WA 99301 |
| WHITTIER ELEMENTARY SCHOOL | K - 5 | 616 N WEHE AVE, PASCO, WA 99301 |
| ROWENA CHESS ELEMENTARY SCHOOL | K - 5 | 715 N 24TH AVE, PASCO, WA 99301 |
| MARK TWAIN ELEMENTARY SCHOOL | K - 5 | 1801 N ROAD 40, PASCO, WA 99301 |
| LONGFELLOW ELEMENTARY SCHOOL | K - 5 | 301 N 10TH AVE, PASCO, WA 99301 |
| EDWIN MARKHAM ELEMENTARY SCHOOL | K - 5 | 4031 ELM RD, PASCO, WA 99301 |
| EMERSON ELEMENTARY SCHOOL | K - 5 | 1616 W OCTAVE, PASCO, WA 99301 |
| MAYA ANGELOU ELEMENTARY SCHOOL | K - 5 | 6001 RD 84, PASCO, WA 99301 |
| VIRGIE ROBINSON ELEMENTARY SCHOOL | K - 5 | 125 S WEHE ST, PASCO, WA 99301 |
| ROBERT FROST ELEMENTARY SCHOOL | K - 5 | 1915 N 22ND AVE, PASCO, WA 99301 |
| JAMES MCGEE ELEMENTARY SCHOOL | K - 5 | 4601 N HORIZON DR, PASCO, WA 99301 |
| RUTH LIVINGSTON ELEMENTARY SCHOOL | K - 5 | 2515 N ROAD 84, PASCO, WA 99301 |
| STAR SCHOOL | K - 6 | 24180 PASCO KAHLOTUS RD, PASCO, WA 99301 |
| RIVERVIEW BAPTIST CHRN SCHOOL | K - 12 | 4921 W WERNETT RD, PASCO, WA 99301 |
| KINGSPOINT CHRISTIAN SCHOOL | K - 12 | 7900 W COURT ST, PASCO, WA 99301 |
| ST PATRICK'S SCHOOL | K - 8 | 1016 N 14TH AVE, PASCO, WA 99301 |
| TRI - CITY JUNIOR ACADEMY | K - 12 | 4115 W HENRY ST, PASCO, WA 99301 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | AMERICAN WEST BANK | 3945 W COURT ST PASCO, WA 99301 |
| BANKS | BANK OF AMERICA | 350 W LEWIS ST PASCO, WA 99301 |
| BANKS | BANK OF THE WEST | 1115 W CLARK ST PASCO, WA 99301 |
| BANKS | BANK OF THE WEST | 3525 W COURT ST PASCO, WA 99301 |
| BANKS | BANK OF WHITMAN | 9715 SANDIFUR PKWY PASCO, WA 99301 |
| BANKS | BANK REALE | 5205 N ROAD 68 PASCO, WA 99301 |
| BANKS | BANNER BANK | 3211 W COURT ST PASCO, WA 99301 |
| BANKS | COLUMBIA RIVER BANK | 4725 N ROAD 68 PASCO, WA 99301 |
| BANKS | STERLING SAVINGS BANK | 1204 N 20TH AVE PASCO, WA 99301 |
| BANKS | US BANK | 1840 W COURT ST PASCO, WA 99301 |
| BANKS | US BANK | 215 N 10TH AVE PASCO, WA 99301 |
| BANKS | WASHINGTON MUTUAL | 5210 N ROAD 68 # D PASCO, WA 99301 |
| STATE COMMERCIAL BANKS | AMERICAN WEST BANK | 3945 W COURT ST PASCO, WA 99301 |
| CHURCHES | BETHANY WORSHIP CTR | 1007 S 7TH AVE PASCO, WA 99301 |
| CHURCHES | CENTER OF CHRISTIAN MINISTRIES | 1915 N ROAD 84 PASCO, WA 99301 |
| CHURCHES | CHINOOK BAPTIST CHURCH | 1910 AUBURN RD PASCO, WA 99301 |
| CHURCHES | CHRISTIAN SCIENCE READING ROOM | 5304 BURDEN BLVD PASCO, WA 99301 |
| CHURCHES | CHURCH OF CHRIST RIVERVIEW | 2412 N ROAD 68 PASCO, WA 99301 |
| CHURCHES | CHURCH OF CHRIST WESTSIDE | 7900 W COURT ST PASCO, WA 99301 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 2004 N ROAD 24 PASCO, WA 99301 |
| CHURCHES | CHURCH OF JESUS CHRIST-LDS | 2710 SAINT ANDREWS LOOP PASCO, WA 99301 |
| CHURCHES | CHURCH OF OUR SAVIOUR | 1215 W COURT ST PASCO, WA 99301 |
| CHURCHES | CHURCH OF THE NAZARENE | 7305 W COURT ST PASCO, WA 99301 |
| CHURCHES | COLLEGE VIEW BAPTIST CHURCH | 2100 W AGATE ST PASCO, WA 99301 |
| CHURCHES | COMMUNITY CHRISTIAN-TRI CITIES | 1207 W COURT ST PASCO, WA 99301 |
| CHURCHES | COMMUNITY UNITARIAN | 2819 W SYLVESTER ST PASCO, WA 99301 |
| CHURCHES | COUNTRY CHRISTIAN CTR | 5500 W SAGEMOOR RD PASCO, WA 99301 |
| CHURCHES | COVENANT ORTHODOX PRESBYTERIAN | 4219 GALWAY LN PASCO, WA 99301 |
| JUNIOR COLLEGE | COLUMBIA BASIN COLLEGE | 2600 N 20TH AVE PASCO, WA 99301 |
| GOLF COURSES-PUBLIC | PASCO GOLF LAND | 2901 N ROAD 40 PASCO, WA 99301 |
| GOLF COURSES-PUBLIC | SUN WILLOWS GOLF MAINTENANCE | 2535 N 20TH AVE PASCO, WA 99301 |
| HOSPITALS | LOURDES MEDICAL CTR | 520 N 4TH AVE PASCO, WA 99301 |
| HOSPITALS | LOURDES PHYSICIANS FINDER | 520 N 4TH AVE PASCO, WA 99301 |
| MUSEUMS | CHILDREN'S MUSEUM-THE THREE | 5274 OUTLET DR PASCO, WA 99301 |
| MUSEUMS | FRANKLIN COUNTY HISTORICAL MUS | 305 N 4TH AVE PASCO, WA 99301 |
| MUSEUMS | WASHINGTON STATE RAILROAD SCTY | 122 N TACOMA ST PASCO, WA 99301 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 99301 | 1396 | $142,574 | $158,486 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $170,000 |
 |
|
|
|
|
|
| $164,975 |
 |
|
|
|
|
|
| $95,000 |
 |
|
|
|
|
|
| $55,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
|
|