|
|
|
Population
| Total Population |
15,634
|
| Population Density |
1,215 Persons/Sq. Mile
|
| Female Population |
7,850
|
| Male Population |
7,784
|
| Median Age |
25.2 Years
|
| Percentage Population Change since 1990 |
79%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
CHIPPEWA VALLEY TECH COLL
|
| Distance to CHIPPEWA VALLEY TECH COLL |
21 Miles
|
| Nearest 4-Year Public College |
UNIVERSITY OF WISCONSIN-STOUT
|
| Distance to UNIVERSITY OF WISCONSIN-STOUT |
1 Miles
|
Households and Income
| Total Number of Households |
5,812
|
| Family Households |
2,858
|
| Average Family Size |
2.77
|
| Average Household Income |
$49,369
|
| Median Household Income |
$39,776
|
| Percentage Income Change Since 1990 |
79%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.74
|
| Total Crime Risk (County) |
0.52
|
| Personal Crime Risk (County) |
0.20
|
| Murder Risk (County) |
0.34
|
| Rape Risk (County) |
0.52
|
| Robbery Risk |
0.05
|
| Assault Risk (County) |
0.07
|
| Property Risk (County) |
0.71
|
| Burglary Risk (County) |
0.59
|
| Larceny Risk (County) |
1.04
|
| Motor Vehicle Theft Risk (County) |
0.23
|
Environment
| Average July High Temperature |
82.3° F
|
| Average January Low Temperature |
3.8° F
|
| Annual Precipitation |
30.56 inches
|
| Air Pollution Index |
87% of National Average
|
Miscellaneous
| Sales Tax Rate |
5.5%
|
| Nearest Airport |
CHIPPEWA VALLEY REGIONAL
|
| Distance to CHIPPEWA VALLEY REGIONAL |
22 Miles
|
| Nearest Major Sports Team |
MINNESOTA SWARM
|
| Distance to MINNESOTA SWARM |
58 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| MENOMONIE MIDDLE SCHOOL | 5 - 8 | 920 21ST ST S, MENOMONIE, WI 54751 |
| LUCAS CHARTER SCHOOL | 9 - 12 | N5630 200TH ST, MENOMONIE, WI 54751 |
| MENOMONIE HIGH SCHOOL | 9 - 12 | 1715 5TH ST W, MENOMONIE, WI 54751 |
| RIVER HEIGHTS ELEMENTARY SCHOOL | K - 5 | 615 24TH AVE W, MENOMONIE, WI 54751 |
| OAKLAWN ELEMENTARY SCHOOL | K - 5 | 500 21ST ST S, MENOMONIE, WI 54751 |
| CEDAR FALLS ELEMENTARY SCHOOL | K - 5 | E5555 711TH AVE, MENOMONIE, WI 54751 |
| MENOMONIE ALLIANCE CHRN SCHOOL | K - 8 | 502 21ST ST N, MENOMONIE, WI 54751 |
| IMMANUEL BAPTIST CHURCH SCHOOL | K - 12 | 2700 BROADWAY ST S, MENOMONIE, WI 54751 |
| WAKANDA ELEMENTARY SCHOOL | K - 5 | 1801 WAKANDA ST NE, MENOMONIE, WI 54751 |
| ST JOSEPH CATHOLIC SCHOOL | K - 6 | 910 WILSON AVE, MENOMONIE, WI 54751 |
| ST PAUL'S LUTHERAN SCHOOL | K - 8 | 1100 9TH ST E, MENOMONIE, WI 54751 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | BANK MUTUAL | 2409 HILS CT MENOMONIE, WI 54751 |
| BANKS | BANK MUTUAL | 717 MAIN ST E MENOMONIE, WI 54751 |
| BANKS | BREMER BANK | 1500 BROADWAY ST N MENOMONIE, WI 54751 |
| BANKS | BREMER BANK | 2201 SCHNEIDER AVE SE MENOMONIE, WI 54751 |
| BANKS | BREMER BANK | 605 2ND ST E MENOMONIE, WI 54751 |
| BANKS | CITIZENS STATE BANK | 1602 BROADWAY ST N MENOMONIE, WI 54751 |
| BANKS | CITIZENS STATE BANK | 398 RED CEDAR ST MENOMONIE, WI 54751 |
| BANKS | FIRST BANK & TRUST | 2405 SCHNEIDER AVE SE # A MENOMONIE, WI 54751 |
| BANKS | FIRST BANK & TRUST | 525 OAK AVE MENOMONIE, WI 54751 |
| BANKS | FIRST BANK & TRUST | 600 2ND ST E MENOMONIE, WI 54751 |
| BANKS | JOHNSON BANK | 207 PINE AVE W MENOMONIE, WI 54751 |
| BANKS | M & I BANK | 500 MAIN ST E MENOMONIE, WI 54751 |
| BANKS | PEOPLES STATE BANK | 1428 BROADWAY ST N MENOMONIE, WI 54751 |
| BANKS | S & C BANK | 2421 STOUT RD MENOMONIE, WI 54751 |
| CHURCHES | ALLIANCE CHURCH OF MENOMONIE | 502 21ST ST N MENOMONIE, WI 54751 |
| CHURCHES | CEDARBROOK CHURCH | N6714 470TH ST MENOMONIE, WI 54751 |
| CHURCHES | CENTER POINT CHURCH | PO BOX 687 MENOMONIE, WI 54751 |
| CHURCHES | CHRIST LUTHERAN CHURCH | 1306 WILCOX ST MENOMONIE, WI 54751 |
| CHURCHES | CHURCH OF GOD OF PROPHECY | 1625 STOUT ST MENOMONIE, WI 54751 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 2721 5TH ST E MENOMONIE, WI 54751 |
| CHURCHES | FAITH LUTHERAN CHURCH | 2220 21ST ST SE MENOMONIE, WI 54751 |
| CHURCHES | FIRST CHURCH OF THE NAZARENE | 1004 8TH ST E MENOMONIE, WI 54751 |
| CHURCHES | FIRST CONGREGATIONAL-UCC | 420 WILSON AVE MENOMONIE, WI 54751 |
| CHURCHES | FOREST CTR CHR OF THE NAZARENE | E7112 270TH AVE MENOMONIE, WI 54751 |
| CHURCHES | GRACE EPISCOPAL CHURCH | 1002 6TH ST E MENOMONIE, WI 54751 |
| CHURCHES | HMONG MENOMINEE ALLIANCE CHR | E3310 US HIGHWAY 12 MENOMONIE, WI 54751 |
| CHURCHES | HOLY PENTECOSTAL MISSION | N6622 530TH ST MENOMONIE, WI 54751 |
| CHURCHES | IMMANUEL BAPTIST CHURCH | 2700 BROADWAY ST S MENOMONIE, WI 54751 |
| CHURCHES | JEHOVAH'S WITNESSES | E4649 COUNTY ROAD D MENOMONIE, WI 54751 |
| COLLEGE / UNIVERSITY - 4 YEAR + | UNIVERSITYERSITY OF WISCONSIN-STOUT | MENOMONIE, WI 54751 |
| GOLF COURSES-PUBLIC | PINEWOOD GOLF COURSE | N4545 440TH ST MENOMONIE, WI 54751 |
| HOSPITALS | RED CEDAR MEDICAL CTR | 2321 STOUT RD MENOMONIE, WI 54751 |
| MUSEUMS | DUNN COUNTY HISTORICAL SOCIETY | 1820 WAKANDA ST NW MENOMONIE, WI 54751 |
| MUSEUMS | EMPIRE IN PINE MUSEUM | E4541 COUNTY ROAD C MENOMONIE, WI 54751 |
| MUSEUMS | WILSON PLACE MANSION | 101 WILSON CT MENOMONIE, WI 54751 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 54751 | 49 | $115,000 | $128,664 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $181,900 |
 |
|
|
|
|
|
| $179,900 |
 |
|
|
|
|
|
| $174,900 |
 |
|
|
|
|
|
| $169,880 |
 |
|
|
|
|
|
| $159,900 |
 |
|
|
|
|
|
| $99,900 |
 |
|
|
|
|
|
| $69,900 |
 |
|
|
|
|
|
| $25,000 |
 |
|
|
|
|
|
| $25,000 |
 |
|
|
|
|
|
| $25,000 |
 |
|
|
|   |
For us to calculate a cost of living report, please provide us with the zip code where you currently live.
|
       
|
|
|
Compare additional locations
|
| |