|
|
|
Population
| Total Population |
59,222
|
| Population Density |
5,219 Persons/Sq. Mile
|
| Female Population |
30,554
|
| Male Population |
28,668
|
| Median Age |
38.19 Years
|
| Percentage Population Change since 1990 |
60%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
ITT TECHNICAL INSTITUTE
|
| Distance to ITT TECHNICAL INSTITUTE |
4 Miles
|
| Nearest 4-Year Public College |
WISCONSIN LUTHERAN COLLEGE
|
| Distance to WISCONSIN LUTHERAN COLLEGE |
2 Miles
|
Households and Income
| Total Number of Households |
27,295
|
| Family Households |
14,311
|
| Average Family Size |
3.09
|
| Average Household Income |
$53,952
|
| Median Household Income |
$47,471
|
| Percentage Income Change Since 1990 |
60%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
0.79
|
| Total Crime Risk (County) |
1.95
|
| Personal Crime Risk (County) |
1.38
|
| Murder Risk (County) |
1.99
|
| Rape Risk (County) |
1.34
|
| Robbery Risk |
2.33
|
| Assault Risk (County) |
0.88
|
| Property Risk (County) |
1.82
|
| Burglary Risk (County) |
1.18
|
| Larceny Risk (County) |
1.49
|
| Motor Vehicle Theft Risk (County) |
1.86
|
Environment
| Average July High Temperature |
81.9° F
|
| Average January Low Temperature |
12.7° F
|
| Annual Precipitation |
33.86 inches
|
| Air Pollution Index |
83% of National Average
|
Miscellaneous
| Sales Tax Rate |
5.6%
|
| Nearest Airport |
GENERAL MITCHELL INTERNATIONAL
|
| Distance to GENERAL MITCHELL INTERNATIONAL |
7 Miles
|
| Nearest Major Sports Team |
MILWAUKEE BREWERS
|
| Distance to MILWAUKEE BREWERS |
3 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| FRANK LLOYD WRIGHT MIDDLE SCHOOL | 7 - 9 | 9501 W CLEVELAND AVE, WEST ALLIS, WI 53227 |
| WEST ALLIS CENTRAL HIGH SCHOOL | 9 - 12 | 8516 W LINCOLN AVE, WEST ALLIS, WI 53227 |
| JAMES DOTTKE ALTERNATIVE SCHOOL | 9 - 12 | 1964 S 86TH ST, WEST ALLIS, WI 53227 |
| NATHAN HALE HIGH SCHOOL | 9 - 12 | 11601 W LINCOLN AVE, WEST ALLIS, WI 53227 |
| MADISON ELEMENTARY SCHOOL | K - 6 | 1117 S 104TH ST, WEST ALLIS, WI 53214 |
| FRANKLIN ELEMENTARY SCHOOL | K - 6 | 2060 S 86TH ST, WEST ALLIS, WI 53227 |
| ST AUGUSTINE SCHOOL | K - 8 | 6753 W ROGERS ST, WEST ALLIS, WI 53219 |
| LONGFELLOW ELEMENTARY SCHOOL | K - 6 | 2211 S 60TH ST, WEST ALLIS, WI 53219 |
| JEFFERSON ELEMENTARY SCHOOL | K - 6 | 7229 W BECHER ST, WEST ALLIS, WI 53219 |
| LINCOLN ELEMENTARY SCHOOL | K - 6 | 7815 W LAPHAM ST, WEST ALLIS, WI 53214 |
| WALKER ELEMENTARY SCHOOL | K - 6 | 900 S 119TH ST, WEST ALLIS, WI 53214 |
| WOODROW WILSON ELEMENTARY SCHOOL | K - 6 | 8710 W ORCHARD ST, WEST ALLIS, WI 53214 |
| HORACE MANN ELEMENTARY SCHOOL | K - 6 | 6213 W LAPHAM ST, WEST ALLIS, WI 53214 |
| GENERAL MITCHELL ELEMENTARY SCHOOL | K - 6 | 10125 W MONTANA AVE, WEST ALLIS, WI 53227 |
| IRVING ELEMENTARY SCHOOL | K - 6 | 10230 W GRANT ST, WEST ALLIS, WI 53227 |
| MARY QUEEN OF HEAVEN SCHOOL | K - 8 | 2360 S 106TH ST, WEST ALLIS, WI 53227 |
| GOOD SHEPHERDS LUTHERAN SCHOOL | K - 8 | 1337 S 100TH ST, WEST ALLIS, WI 53214 |
| MARY QUEEN OF SAINTS SCHOOL | K - 8 | 6021 W LINCOLN AVE, WEST ALLIS, WI 53219 |
| MARY QUEEN OF SAINTS SCHOOL | K - 8 | 1435 S 92ND ST, WEST ALLIS, WI 53214 |
| LAMB OF GOD LUTHERAN SCHOOL | K - 8 | 2217 S 99TH ST, WEST ALLIS, WI 53227 |
| GRACE CHRISTIAN ACADEMY | K - 12 | 8420 W BELOIT RD, WEST ALLIS, WI 53227 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | ANCHOR BANK | 7401 W GREENFIELD AVE WEST ALLIS, WI 53214 |
| BANKS | CITIZENS BANK | 1025 S 108TH ST WEST ALLIS, WI 53214 |
| BANKS | M & I BANK | 11548 W THEODORE TRECKER WAY WEST ALLIS, WI 53214 |
| BANKS | M & I BANK | 7000 W GREENFIELD AVE WEST ALLIS, WI 53214 |
| BANKS | NATIONAL CITY BANK | 9330 W GREENFIELD AVE WEST ALLIS, WI 53214 |
| BANKS | WAUWATOSA SAVINGS BANK | 10101 W GREENFIELD AVE WEST ALLIS, WI 53214 |
| BANKS | EQUITABLE BANK | 7400 W OKLAHOMA AVE WEST ALLIS, WI 53219 |
| BANKS | F & M BANK | 10201 W LINCOLN AVE WEST ALLIS, WI 53227 |
| BANKS | MARITIME SAVINGS BANK | 10427 W LINCOLN AVE WEST ALLIS, WI 53227 |
| CHURCHES | BREAD OF LIFE FELLOWSHIP | 5806 W NATIONAL AVE WEST ALLIS, WI 53214 |
| CHURCHES | CHURCH OF JESUS CHRIST OF LDS | 1723 S 59TH ST WEST ALLIS, WI 53214 |
| CHURCHES | FIRST BAPTIST CHURCH-W ALLIS | 1576 S 78TH ST WEST ALLIS, WI 53214 |
| CHURCHES | FIRST LUTHERAN CHURCH | 7400 W LAPHAM ST WEST ALLIS, WI 53214 |
| CHURCHES | FIRST PSYCHIC SCIENCE CHURCH | 6228 W WASHINGTON ST WEST ALLIS, WI 53214 |
| CHURCHES | IMMACULATE HEART-MARY CNGRGTN | 1121 S 116TH ST WEST ALLIS, WI 53214 |
| CHURCHES | JORDAN LUTHERAN CHURCH | 1642 S 77TH ST WEST ALLIS, WI 53214 |
| CHURCHES | METROPOLITAN CHURCH OF CHRIST | 1029 S 58TH ST WEST ALLIS, WI 53214 |
| CHURCHES | WALKING IN THE SPIRIT INC | 6420 W MITCHELL ST WEST ALLIS, WI 53214 |
| CHURCHES | IGLESIA EVANGLICA DE LA | 8319 W BELOIT RD WEST ALLIS, WI 53219 |
| CHURCHES | ST PAUL'S LUTHERAN SCHOOL | 7821 W LINCOLN AVE WEST ALLIS, WI 53219 |
| CHURCHES | CHRIST REFORMED BAPTIST CHURCH | 10335 W OKLAHOMA AVE WEST ALLIS, WI 53227 |
| CHURCHES | HOLY TRINITY EV LUTHERAN CHR | 11709 W CLEVELAND AVE WEST ALLIS, WI 53227 |
| CHURCHES | WOODLAWN EV LUTHERAN CHURCH | 2217 S 99TH ST WEST ALLIS, WI 53227 |
| MUSEUMS | INT'L CLOWN HALL OF FAME | 640 S 84TH ST WEST ALLIS, WI 53214 |
Community data provided by
|
Previous quarter's home sale average by Zip Code. Click zip code to view homes for sale.
| | Total Sold | Median Price | Average Price |
| 53214 | 592 | $147,000 | $164,903 |
| 53219 | 545 | $153,000 | $159,893 |
| 53227 | 196 | $167,500 | $176,086 |
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $200,000 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $197,000 |
 |
|
|
|
|
|
| $195,000 |
 |
|
|
|
|
|
| $193,000 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
| |