|
|
|
Population
| Total Population |
16,986
|
| Population Density |
3,378 Persons/Sq. Mile
|
| Female Population |
8,826
|
| Male Population |
8,160
|
| Median Age |
37.76 Years
|
| Percentage Population Change since 1990 |
57%
|
| Percentage Population Change Since 2000 |
0%
|
Colleges
| Nearest 2-Year Public College |
COMM AND TECH COLL OF SHEPHERD
|
| Distance to COMM AND TECH COLL OF SHEPHERD |
0 Miles
|
| Nearest 4-Year Public College |
SHEPHERD UNIVERSITY
|
| Distance to SHEPHERD UNIVERSITY |
9 Miles
|
Households and Income
| Total Number of Households |
7,519
|
| Family Households |
4,012
|
| Average Family Size |
3.2
|
| Average Household Income |
$50,332
|
| Median Household Income |
$35,368
|
| Percentage Income Change Since 1990 |
57%
|
| Percentage Income Change Since 2000 |
0%
|
Crime Rates Compared to National Average
The National Average is designated
1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents
half as much risk.
| Total Crime Risk |
1.54
|
| Total Crime Risk (County) |
0.64
|
| Personal Crime Risk (County) |
0.43
|
| Murder Risk (County) |
0.43
|
| Rape Risk (County) |
0.41
|
| Robbery Risk |
0.25
|
| Assault Risk (County) |
0.59
|
| Property Risk (County) |
0.78
|
| Burglary Risk (County) |
0.87
|
| Larceny Risk (County) |
0.84
|
| Motor Vehicle Theft Risk (County) |
0.50
|
Environment
| Average July High Temperature |
88.3° F
|
| Average January Low Temperature |
22.6° F
|
| Annual Precipitation |
39.39 inches
|
| Air Pollution Index |
81% of National Average
|
Miscellaneous
| Sales Tax Rate |
6%
|
| Nearest Airport |
HAGERSTOWN REGIONAL-RICHARD A HENSON FLD
|
| Distance to HAGERSTOWN REGIONAL-RICHARD A HENSON FLD |
21 Miles
|
| Nearest Major Sports Team |
HAGERSTOWN SUNS (A)
|
| Distance to HAGERSTOWN SUNS (A) |
18 Miles
|
Currently Displaying a limited number of schools. Click below to view the entire list.
Click here to view all schools
| School Name | Grades | Address |
| BOARD OF CHILD CARE SCHOOL | | 715 BROWN RD, MARTINSBURG, WV 25404 |
| POTOMACK INTERMEDIATE SCHOOL | K - 5 | 5308 WILLIAMSPORT PIKE, MARTINSBURG, WV 25401 |
| EAGLE SCHOOL INTERMEDIATE | 4 - 6 | 730 EAGLE SCHOOL RD, MARTINSBURG, WV 25401 |
| ORCHARD VIEW INTERMEDIATE SCHOOL | 4 - 6 | 1455 DELMAR ORCHARD RD, MARTINSBURG, WV 25403 |
| MARTINSBURG SOUTH MIDDLE SCHOOL | 5 - 8 | 450 BULLDOG BLVD, MARTINSBURG, WV 25401 |
| SPRING MILLS MIDDLE SCHOOL | 5 - 8 | 255 CAMPUS DR, MARTINSBURG, WV 25401 |
| MARTINSBURG NORTH MIDDLE SCHOOL | 5 - 8 | 105 EAST RD, MARTINSBURG, WV 25401 |
| MARTINSBURG HIGH SCHOOL | 9 - 12 | 701 S QUEEN ST, MARTINSBURG, WV 25401 |
| JAMES RUMSEY TECHNICAL INST | VOCATIONAL TECHNICAL SCHOOL | 3274 HEDGESVILLE RD, MARTINSBURG, WV 25403 |
| ACADEMIC LEARNING CENTER | ADULT EDUCATION | 3635 WINCHESTER AVE, MARTINSBURG, WV 25405 |
| BEDINGTON ELEMENTARY SCHOOL | K - 3 | 149 BEDINGTON RD, MARTINSBURG, WV 25404 |
| BERKELEY HEIGHTS ELEMENTARY SCHOOL | K - 3 | 726 HACK WILSON WAY, MARTINSBURG, WV 25401 |
| OPEQUON ELEMENTARY SCHOOL | K - 3 | 395 EAST RD, MARTINSBURG, WV 25401 |
| ROSEMONT ELEMENTARY SCHOOL | K - 3 | 301 S ALABAMA AVE, MARTINSBURG, WV 25401 |
| VALLEY VIEW ELEMENTARY SCHOOL | K - 3 | 140 NADENBOUSCH LN, MARTINSBURG, WV 25401 |
| TUSCARORA ELEMENTARY SCHOOL | K - 3 | 2000 TAVERN RD, MARTINSBURG, WV 25401 |
| FAITH CHRISTIAN ACADEMY | K - 12 | 138 GREENSBURG RD, MARTINSBURG, WV 25401 |
| WINCHESTER AVE ELEMENTARY SCHOOL | K - 3 | 650 WINCHESTER AVE, MARTINSBURG, WV 25401 |
| BURKE STREET SCHOOL | K - 3 | 422 W BURKE ST, MARTINSBURG, WV 25401 |
| ROCKY KNOLL SDA SCHOOL | K - 8 | 52 ADVENT DR, MARTINSBURG, WV 25401 |
| ST JOSEPH PARISH SCHOOL | K - 8 | 110 EAST STEPHEN ST, MARTINSBURG, WV 25401 |
| MARTINSBURG CHRISTIAN ACADEMY | K - 12 | 2247 WILLIAMSPORT PIKE, MARTINSBURG, WV 25401 |
Currently Displaying a limited number of establishments. Click below to view the entire list.
Click here to view all establishments
| Type of Business | Name | Address |
| BANKS | B B & T | 1111 WINCHESTER AVE MARTINSBURG, WV 25401 |
| BANKS | B B & T | 148 S QUEEN ST MARTINSBURG, WV 25401 |
| BANKS | CENTRA BANK | 450 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | CENTRA BANK | 5453 WILLIAMSPORT PKE MARTINSBURG, WV 25401 |
| BANKS | CITY NATIONAL BANK | 1700 W KING ST MARTINSBURG, WV 25401 |
| BANKS | CITY NATIONAL BANK | 420 S RALEIGH ST MARTINSBURG, WV 25401 |
| BANKS | FIRST UNITED BANK & TRUST | 100 S QUEEN ST MARTINSBURG, WV 25401 |
| BANKS | FIRST UNITED BANK & TRUST | 980 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | MVB BANK INC | 651 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | MY BANK FIRST UNITED | 450 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | SUSQUEHANNA BANK | 301 W BURKE ST MARTINSBURG, WV 25401 |
| BANKS | SUSQUEHANNA BANK | 704 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | SUSQUEHANNA BANK | 800 FOXCROFT AVE MARTINSBURG, WV 25401 |
| BANKS | BANK OF CHARLES TOWN | 9738 TUSCARORA PIKE MARTINSBURG, WV 25403 |
| BANKS | CNB BANK INC | 2646 HEDGESVILLE RD MARTINSBURG, WV 25403 |
| JUNIOR COLLEGE | COMM AND TECH COLL OF SHEPHERD | 400 W STEPHEN ST MARTINSBURG, WV 25401 |
| JUNIOR COLLEGE | VALLEY COLLEGE OF TECHNOLOGY | 289 AIKENS CTR MARTINSBURG, WV 25404 |
| GOLF | WOODBRIER GOLF COURSE INC | 250 TOPFLITE DR MARTINSBURG, WV 25403 |
| HOSPITALS | CITY HOSPITAL | 2500 HOSPITAL DR # 1200 MARTINSBURG, WV 25401 |
| HOSPITALS | GATEWAY REGIONAL HEALTH SYSTEM | 2500 HOSPITAL DRIVE MARTINSBURG, WV 25401 |
| HOSPITALS | WELLNESS CENTER AT CITY HOSP | 2000 FOUNDATION WAY # 1200 MARTINSBURG, WV 25401 |
| HOSPITALS | WEST VIRGINIA UNIVERSITY HOSP | 2500 HOSPITAL DR MARTINSBURG, WV 25401 |
| ART AND MUSEUMS | GENERAL ADAM STEPHEN HOUSE | 313 E JOHN ST MARTINSBURG, WV 25401 |
Community data provided by
|
No Home Sale information is available for Martinsburg, WV
| |
price from: |
|
price to: |
|
|
|
|
bedrooms: |
|
|
bathrooms: |
|
|
|
|
Zipcode: |
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $199,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,900 |
 |
|
|
|
|
|
| $189,700 |
 |
|
|
|
|
|
| $189,000 |
 |
|
|
|
|
|
| $188,700 |
 |
|
|
|
|
|
| $185,000 |
 |
|
|
| |