Population |
| Total Population | 1,357 |
| Population Density | 1,322 Persons/Sq. Mile |
| Female Population | 721 |
| Male Population | 636 |
| Population Change since 1990 | ↓ 4% Decrease |
| Population Change since 2000 | ↓ 2% Decrease |
 |
Colleges |
| Nearest 2-Year Public College | College Of Redwoods |
| Distance | 16 miles |
| |
| Nearest 4-Year Public College | Humboldt State University |
| Distance | 22 miles |
 |
Households and Income |
| Total Number of Households | 596 |
| Family Households | 374 |
| Average Family Size | 2.99 |
| Average Household Income | $69,164 |
| Median Household Income | $47,040 |
| Income Change since 1990 | ↑ 940700% Increase |
| Income Change since 2000 | ↑ 30% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.61 |
| Crime Risk (County) | 0.86 |
| Personal Crime Risk (County) | 0.73 |
| Murder Crime Risk (County) | 1.32 |
| Rape Crime Risk (County) | 0.38 |
| Robbery Crime Risk (County) | 0.85 |
| Assault Crime Risk (County) | 0.94 |
| Property Crime Risk (County) | 1.12 |
| Burglary Crime Risk (County) | 1.16 |
| Larceny Crime Risk (County) | 0.95 |
| Motor Vehicle Theft Risk (County) | 0.61 |
 |
Climate |
| Average July High Temperature | 69.8 °F |
| Average January Low Temperature | 40.0 °F |
| Annual Precipitation | 48.5 inches |
| Air Pollution Index | 95% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 8.25% |
| Nearest Airport | Arcata |
| Distance | 29 miles |
| Nearest Major Sports Team | Sacramento Kings |
| Distance | 198 miles |