Population |
| Total Population | 1,376 |
| Population Density | 1,337 Persons/Sq. Mile |
| Female Population | 738 |
| Male Population | 638 |
| Population Change since 1990 | ↓ 2% Decrease |
| Population Change since 2000 | ↑ 0% |
 |
Colleges |
| Nearest 2-Year Public College | College Of Redwoods |
| Distance | 16 miles |
| |
| Nearest 4-Year Public College | Humboldt State University |
| Distance | 22 miles |
 |
Households and Income |
| Total Number of Households | 598 |
| Family Households | 338 |
| Average Family Size | 3.21 |
| Average Household Income | $65,233 |
| Median Household Income | $43,570 |
| Income Change since 1990 | ↑ 71% Increase |
| Income Change since 2000 | ↑ 21% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.62 |
| Crime Risk (County) | 0.84 |
| Personal Crime Risk (County) | 0.89 |
| Murder Crime Risk (County) | 0.74 |
| Rape Crime Risk (County) | 1.39 |
| Robbery Crime Risk (County) | 0.37 |
| Assault Crime Risk (County) | 0.91 |
| Property Crime Risk (County) | 0.93 |
| Burglary Crime Risk (County) | 1.11 |
| Larceny Crime Risk (County) | 1.15 |
| Motor Vehicle Theft Risk (County) | 0.90 |
 |
Climate |
| Average July High Temperature | 69.8 °F |
| Average January Low Temperature | 40.0 °F |
| Annual Precipitation | 48.5 inches |
| Air Pollution Index | 95% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 7.25% |
| Nearest Airport | Arcata |
| Distance | 17 miles |
| Nearest Major Sports Team | Sacramento Kings |
| Distance | 198 miles |