Population |
| Total Population | 1,149 |
| Population Density | 1,908 Persons/Sq. Mile |
| Female Population | 593 |
| Male Population | 556 |
| Population Change since 1990 | ↓ 8% Decrease |
| Population Change since 2000 | ↑ 1% Increase |
 |
Colleges |
| Nearest 2-Year Public College | College Of Redwoods |
| Distance | 11 miles |
| |
| Nearest 4-Year Public College | Humboldt State University |
| Distance | 5 miles |
 |
Households and Income |
| Total Number of Households | 525 |
| Family Households | 260 |
| Average Family Size | 3.16 |
| Average Household Income | $46,521 |
| Median Household Income | $38,082 |
| Income Change since 1990 | ↑ 44% Increase |
| Income Change since 2000 | ↑ 20% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.58 |
| Crime Risk (County) | 0.84 |
| Personal Crime Risk (County) | 0.89 |
| Murder Crime Risk (County) | 0.74 |
| Rape Crime Risk (County) | 1.39 |
| Robbery Crime Risk (County) | 0.37 |
| Assault Crime Risk (County) | 0.91 |
| Property Crime Risk (County) | 0.93 |
| Burglary Crime Risk (County) | 1.11 |
| Larceny Crime Risk (County) | 1.15 |
| Motor Vehicle Theft Risk (County) | 0.90 |
 |
Climate |
| Average July High Temperature | 63.3 °F |
| Average January Low Temperature | 40.8 °F |
| Annual Precipitation | 38.1 inches |
| Air Pollution Index | 99% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 7.25% |
| Nearest Airport | Arcata |
| Distance | 10 miles |
| Nearest Major Sports Team | Sacramento Kings |
| Distance | 202 miles |