Population |
| Total Population | 337 |
| Population Density | 697 Persons/Sq. Mile |
| Female Population | 173 |
| Male Population | 164 |
| Population Change since 1990 | ↑ 4% Increase |
| Population Change since 2000 | ↑ 8% Increase |
 |
Colleges |
| Nearest 2-Year Public College | College Of Redwoods |
| Distance | 19 miles |
| |
| Nearest 4-Year Public College | Humboldt State University |
| Distance | 13 miles |
 |
Households and Income |
| Total Number of Households | 159 |
| Family Households | 75 |
| Average Family Size | 3.04 |
| Average Household Income | $67,241 |
| Median Household Income | $41,943 |
| Income Change since 1990 | ↑ 48% Increase |
| Income Change since 2000 | ↑ 19% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.70 |
| Crime Risk (County) | 0.84 |
| Personal Crime Risk (County) | 0.89 |
| Murder Crime Risk (County) | 0.74 |
| Rape Crime Risk (County) | 1.39 |
| Robbery Crime Risk (County) | 0.37 |
| Assault Crime Risk (County) | 0.91 |
| Property Crime Risk (County) | 0.93 |
| Burglary Crime Risk (County) | 1.11 |
| Larceny Crime Risk (County) | 1.15 |
| Motor Vehicle Theft Risk (County) | 0.90 |
 |
Climate |
| Average July High Temperature | 63.3 °F |
| Average January Low Temperature | 40.8 °F |
| Annual Precipitation | 38.1 inches |
| Air Pollution Index | 101% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 8.25% |
| Nearest Airport | Arcata |
| Distance | 18 miles |
| Nearest Major Sports Team | Eugene Emeralds (a) |
| Distance | 212 miles |