Population |
| Total Population | 26,201 |
| Population Density | 2,772 Persons/Sq. Mile |
| Female Population | 13,311 |
| Male Population | 12,890 |
| Population Change since 1990 | ↑ 3% Increase |
| Population Change since 2000 | ↑ 0% |
 |
Colleges |
| Nearest 2-Year Public College | College Of Redwoods |
| Distance | 0 miles |
| |
| Nearest 4-Year Public College | Humboldt State University |
| Distance | 7 miles |
 |
Households and Income |
| Total Number of Households | 10,911 |
| Family Households | 5,071 |
| Average Family Size | 3.30 |
| Average Household Income | $46,627 |
| Median Household Income | $31,010 |
| Income Change since 1990 | ↑ 43% Increase |
| Income Change since 2000 | ↑ 18% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 1.40 |
| Crime Risk (County) | 0.84 |
| Personal Crime Risk (County) | 0.89 |
| Murder Crime Risk (County) | 0.74 |
| Rape Crime Risk (County) | 1.39 |
| Robbery Crime Risk (County) | 0.37 |
| Assault Crime Risk (County) | 0.91 |
| Property Crime Risk (County) | 0.93 |
| Burglary Crime Risk (County) | 1.11 |
| Larceny Crime Risk (County) | 1.15 |
| Motor Vehicle Theft Risk (County) | 0.90 |
 |
Climate |
| Average July High Temperature | 63.3 °F |
| Average January Low Temperature | 40.8 °F |
| Annual Precipitation | 38.1 inches |
| Air Pollution Index | 97% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 7.25% |
| Nearest Airport | Arcata |
| Distance | 1 miles |
| Nearest Major Sports Team | Sacramento Kings |
| Distance | 204 miles |