Population |
| Total Population | 45 |
| Population Density | 445 Persons/Sq. Mile |
| Female Population | 22 |
| Male Population | 23 |
| Population Change since 1990 | ↓ 18% Decrease |
| Population Change since 2000 | ↓ 2% Decrease |
 |
Colleges |
| Nearest 2-Year Public College | Southwestern Ok St U At Sayre |
| Distance | 53 miles |
| |
| Nearest 4-Year Public College | Southwestern Ok State Univ |
| Distance | 27 miles |
 |
Households and Income |
| Total Number of Households | 19 |
| Family Households | 14 |
| Average Family Size | 2.71 |
| Average Household Income | $64,383 |
| Median Household Income | $37,499 |
| Income Change since 1990 | ↑ 88% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.21 |
| Crime Risk (County) | 0.51 |
| Personal Crime Risk (County) | 0.35 |
| Murder Crime Risk (County) | 0.06 |
| Rape Crime Risk (County) | 0.67 |
| Robbery Crime Risk (County) | 0.05 |
| Assault Crime Risk (County) | 0.62 |
| Property Crime Risk (County) | 0.64 |
| Burglary Crime Risk (County) | 0.89 |
| Larceny Crime Risk (County) | 0.51 |
| Motor Vehicle Theft Risk (County) | 0.41 |
 |
Climate |
| Average July High Temperature | 94.7 °F |
| Average January Low Temperature | 19.9 °F |
| Annual Precipitation | 28.9 inches |
| Air Pollution Index | 86% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 5.50% |
| Nearest Airport | Will Rogers World |
| Distance | 83 miles |
| Nearest Major Sports Team | Oklahoma Redhawks (aaa) |
| Distance | 53 miles |