Population |
| Total Population | 13,169 |
| Population Density | 2,659 Persons/Sq. Mile |
| Female Population | 6,751 |
| Male Population | 6,418 |
| Population Change since 1990 | ↑ 15% Increase |
| Population Change since 2000 | ↑ 2% Increase |
 |
Colleges |
| Nearest 2-Year Public College | Amarillo College |
| Distance | 15 miles |
| |
| Nearest 4-Year Public College | West Texas A And M University |
| Distance | 1 miles |
 |
Households and Income |
| Total Number of Households | 4,909 |
| Family Households | 2,798 |
| Average Family Size | 3.23 |
| Average Household Income | $49,288 |
| Median Household Income | $40,485 |
| Income Change since 1990 | ↑ 73% Increase |
| Income Change since 2000 | ↑ 21% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 0.27 |
| Crime Risk (County) | 1.18 |
| Personal Crime Risk (County) | 1.07 |
| Murder Crime Risk (County) | 1.03 |
| Rape Crime Risk (County) | 1.10 |
| Robbery Crime Risk (County) | 0.77 |
| Assault Crime Risk (County) | 1.26 |
| Property Crime Risk (County) | 1.19 |
| Burglary Crime Risk (County) | 1.35 |
| Larceny Crime Risk (County) | 1.57 |
| Motor Vehicle Theft Risk (County) | 0.56 |
 |
Climate |
| Average July High Temperature | 92.6 °F |
| Average January Low Temperature | 23.7 °F |
| Annual Precipitation | 19.2 inches |
| Air Pollution Index | 101% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 8.25% |
| Nearest Airport | Amarillo Intl |
| Distance | 22 miles |
| Nearest Major Sports Team | Midland Rockhounds (aa) |
| Distance | 210 miles |