Population |
| Total Population | 285,469 |
| Population Density | 1,846 Persons/Sq. Mile |
| Female Population | 146,724 |
| Male Population | 138,745 |
| Population Change since 1990 | ↑ 10% Increase |
| Population Change since 2000 | ↑ 3% Increase |
 |
Colleges |
| Nearest 2-Year Public College | Del Mar College |
| Distance | 2 miles |
| |
| Nearest 4-Year Public College | Texas A And M Univ - Corp Chrs |
| Distance | 5 miles |
 |
Households and Income |
| Total Number of Households | 104,278 |
| Family Households | 70,635 |
| Average Family Size | 3.40 |
| Average Household Income | $50,308 |
| Median Household Income | $44,783 |
| Income Change since 1990 | ↑ 73% Increase |
| Income Change since 2000 | ↑ 22% Increase |
 |
Crime Rates Compared to National Average |
| The National Average is designated 1.0 - A value of 2.0 represents twice as much risk while a value of 0.5 represents half as much risk. |
| Total Crime Risk | 1.95 |
| Crime Risk (County) | 1.14 |
| Personal Crime Risk (County) | 1.01 |
| Murder Crime Risk (County) | 0.94 |
| Rape Crime Risk (County) | 1.08 |
| Robbery Crime Risk (County) | 0.41 |
| Assault Crime Risk (County) | 1.44 |
| Property Crime Risk (County) | 1.17 |
| Burglary Crime Risk (County) | 1.58 |
| Larceny Crime Risk (County) | 1.58 |
| Motor Vehicle Theft Risk (County) | 0.29 |
 |
Climate |
| Average July High Temperature | 93.2 °F |
| Average January Low Temperature | 46.2 °F |
| Annual Precipitation | 32.3 inches |
| Air Pollution Index | 87% of National Average |
 |
Miscellaneous |
| Sales Tax Rate | 8.25% |
| Nearest Airport | Corpus Christi Intl |
| Distance | 7 miles |
| Nearest Major Sports Team | Corpus Christi Hooks (aa) |
| Distance | 5 miles |